April 9, 2002
Franklin, Tenn. -
The Western Carolina men's golf team showed improvement each round, firing scores of 313-299-294, to place 10th (907) at the Belmont Invitational, held April 8-9 at The Legend's Club. Western's three-round total was the seventh-lowest in school history.
The Catamounts were led by Greg Lewis, who tied for 10th. The senior carded a nine-over 222 (77-74-71). Freshman Andrew Paduch was four shots off Lewis' pace, tying for 33rd with a score of 226 (76-76-74).
Austin Peay won the team title (877), while the Governor's own Adam Shanks took top individual honors (213).
Western Carolina will return to action in two weeks (April 19-21) at the 2002 Southern Conference Championships. The annual event will take place in Greenville, S.C., at the Furman University Golf Course.
Belmont Invitational
Legends Club - Franklin, Tenn.
Dates: 04/08 - 04/09
Par: 71 Yardage: 6870
FINAL TEAM RESULTS
Fin. Top 20 Teams Scores
1 Austin Peay State U. 302 292 283 877
2 Eastern Kentucky U. 300 294 284 878
3 Morehead State Univ 294 300 285 879
4 Gardner-Webb U. 309 292 291 892
5 Tennessee-Chattanooga 315 288 290 893
6 Stetson University 304 300 291 895
Tennessee Tech U. 308 300 287 895
8 Tennessee State U. 304 299 294 897
9 Vanderbilt JV 304 304 291 899
10 Western Carolina U. 313 299 295 907
11 Tennessee-Martin 303 306 302 911
12 Lipscomb Univ. 311 305 296 912
13 Eastern Illinois U. 323 303 288 914
14 Mercer University 315 319 291 925
15 New Orleans, U. of 327 302 298 927
16 Samford University 326 308 295 929
17 Cleveland State U. 327 305 299 931
18 Belmont University 321 317 298 936
INDIVIDUAL TOP 10
Fin. Name School Scores
1 Adam Shanks Aust. Peay 70 74 69 213 E
2 Josh Teeter Morehead 74 71 70 215 +2
Ryan Greer Tenn. Tech 72 73 70 215 +2
4 Brad Morris E Kentucky 76 71 70 217 +4
Drew Alexander E Kentucky 75 72 70 217 +4
6 Nicholas Atzinger Morehead 75 75 69 219 +6
Matt Brock Tenn-Chatt 76 72 71 219 +6
8 Jason Dallas Vandy JV 70 78 72 220 +7
9 Chris Brady Gard.-Webb 78 70 73 221 +8
10 Matt Gallant Aust. Peay 80 72 70 222 +9
Stu Michaels Tenn. St. 72 75 75 222 +9
Joe Humston Aust. Peay 77 72 73 222 +9
Brett Saunders Gard.-Webb 74 71 77 222 +9
Greg Lewis W Carolina 77 74 71 222 +9
Craig Czerniejewski Morehead 70 77 75 222 +9
WCU INDIVIDUAL RESULTS
T 10 Greg Lewis 77 74 71 222
T 33 Andrew Paduch 76 76 74 226
T 54 Chase Kress 78 76 77 231
T 67 Ryan Barry 82 79 73 234
T 72 Lee Cline 82 73 82 237