Men's Golf Home


Click Here!
HEADLINES
UCF Edges Vanderbilt to Win the Hummingbird Intercollegiate; Western Carolina Finishes Fall with Fifth-Place Showing

Central Florida Leads, Western Carolina Fourth at The Hummingbird Intercollegiate

Western Carolina to Host the Hummingbird Intercollegiate at the Country Club of Sapphire Valley

RELATED LINKS
CollegeSports.com Wire
Email this to a friend

 
WCU Men's Golf Competes at The Citadel

Feb. 25, 2003

Summerville, S.C. - The Western Carolina men's golf team opened its spring portion of the 2002-03 schedule with a seventh-place finish at The Citadel Invitational, which was held Feb. 24-25.

Flager College took top team and individual honors for the two-day event. Flagler had rounds of 305-308 for a total of 613. They, and the field, were paced by Charles Glowacki, who carded rounds of 73-76 for a total of 149.

Western was ed by Ryan Barry, who tied for 13th with a two-day score of 155. The Catamounts will return to action Mar. 10-11 at the annual Winthrop Spring Invitational.

 FINAL RESULTS           The Citadel Invitational
                         Pine Forrest C.C.        Summerville, SC
                         Dates: 02/24 - 02/25     (Today:02-25-2003)
                                   Par:        72
                                   Yardage:  6614

Fin. School Scores

1 Flagler College 305 308 613 1 Charles Glowacki 73 76 149 T 8 Adners Ekdahl 77 76 153 T 15 Jack Melnicoff 75 81 156 23 Steve Shafer 84 75 159 T 28 Dudley Payne 80 82 162

2 Gardner-Webb U. 302 313 615 T 4 Rory McCaughna 74 77 151 T 6 Steve McDonald 72 80 152 T 15 Chris Brady 75 81 156 T 15 Brian Parker 81 75 156 T 37 John Easley 81 86 167

3 So Carolina St. Univ 308 308 616 T 2 Mohammed Hai 73 77 150 T 6 Michael Milner 76 76 152 T 24 Chris Goad 82 78 160 T 28 Robert Hanna 77 85 162 T 33 Kellen Miller 88 77 165

T 4 Stetson University 316 306 622 T 4 Nick Beard 82 69 151 T 13 Anthony Pizzi 78 77 155 T 20 Scott Giles 80 78 158 T 20 Greg Busch 76 82 158 40 Chris Russell 83 85 168

T 4 Winthrop University 316 306 622 T 2 Matt Johnson 75 75 150 T 10 Kyle Christman 79 75 154 T 10 Luke Elfner 76 78 154 T 31 Steve Alminas 86 78 164 48 Dan Hogan 94 87 181

6 Citadel, The 318 312 630 T 8 Jeff Spencer 76 77 153 T 15 Douglas McMillan III 77 79 156 19 Matthew Bryant 80 77 157 T 33 Matt Frye 86 79 165 T 35 Jordan Fink 85 81 166

7 Western Carolina U. 316 321 637 T 13 Ryan Barry 80 75 155 T 20 Tim Eckberg 78 80 158 T 24 Keith Tyburski 76 84 160 T 31 Chase Kress 82 82 164 T 37 Matt Flueckiger 83 84 167

8 High Point U. 319 322 641 T 10 Gordon Hughes 76 78 154 T 26 David Synan 83 78 161 T 26 Matt Cromer 81 80 161 41 Matthew Hammond 79 90 169 44 Chad Westfall 88 86 174

9 Radford University 335 333 668 T 35 Chris Clark 81 85 166 T 37 Chris Bagg 84 83 167 T 42 Bev Holley 87 83 170 T 42 Matt Dunn 88 82 170 45 Webb Donald 83 93 176

Fin. Individuals School Scores

T 28 Josh Atkinson Flagler 87 75 162 46 Brad Pulaski Citadel 87 92 179 47 John Ross Citadel 89 91 180