Oct. 21, 2000
Recap
Wake Forest vs Clemson (Oct 21, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Wake Forest Volleyball
Wake Forest vs Clemson (Oct 21, 2000 at Clemson, SC)
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wilkie, H........... 4| 0 1 2 -.500| 3| 1 0| 0| 6| 0 0 0| 0
5 Davidson, M......... 4| 14 2 28 .429| 1| 1 0| 0| 11| 0 5 1| 0
8 Phillips, A......... 4| 10 3 17 .412| 53| 1 0| 0| 11| 0 1 0| 1
10 Maso de Moya, T..... 4| 11 8 36 .083| 3| 0 1| 0| 17| 0 2 0| 0
12 DeLisle, S.......... 4| 13 11 39 .051| 0| 0 0| 0| 6| 0 2 0| 0
13 Miles, C............ 3| 1 4 11 -.273| 1| 0 1| 2| 6| 0 3 0| 0
6 Fisher, A........... 3| 5 1 12 .333| 6| 1 0| 1| 7| 0 3 0| 0
7 Hauff, J............ 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 3 0| 0
9 Rieg, A............. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Hood, J............. 4| 16 2 21 .667| 0| 0 0| 0| 2| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 32 168 .238| 67| 4 2| 5| 67| 0 22 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 7 48 .292 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 12 33 -.061 Wake Forest......... 15 8 15 15 14-7, 5-5 ACC
3 25 11 58 .241 Clemson............. 9 15 9 3 9-13, 4-6 ACC
4 16 2 29 .483
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dallao, K........... 4| 21 9 52 .231| 4| 0 0| 1| 11| 0 3 0| 0
3 Betcher, J.......... 4| 4 1 8 .375| 52| 0 2| 1| 12| 0 2 0| 1
5 BySura, T........... 4| 0 1 3 -.333| 1| 2 0| 0| 8| 0 0 0| 0
9 Jensen, L........... 3| 3 2 12 .083| 0| 0 0| 1| 3| 0 0 0| 0
13 Fuller, L........... 4| 8 5 21 .143| 0| 0 0| 0| 1| 1 5 0| 0
14 Kirtland, M......... 4| 15 7 44 .182| 1| 2 1| 1| 15| 0 0 0| 0
7 Kudelka, M.......... 4| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
11 Zoric, M............ 4| 8 2 18 .333| 1| 0 4| 0| 3| 0 2 0| 1
15 Dalleska, J......... 4| 5 3 17 .118| 0| 0 0| 0| 0| 0 2 1| 1
16 Berki, A............ 1| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 31 178 .185| 60| 5 9| 4| 59| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 5 50 .260 Site: Clemson, SC (Jervey Gym)
2 13 9 36 .111 Date: Oct 21, 2000 Attend: 563 Time: 2:05
3 24 10 57 .246 Referees: Eric Harrington, Charlie McAlister
4 9 7 35 .057