Recap
Elon vs Wake Forest (Oct 10, 2000)
Volleyball Box Score
2000 Wake Forest Volleyball
Elon vs Wake Forest (Oct 10, 2000 at Winston-Salem, NC)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Howard, S........... 3| 1 1 4 .000| 0| 2 0| 2| 3| 0 0 0| 0
3 Mould, E............ 2| 1 4 9 -.333| 0| 0 1| 1| 1| 0 0 0| 0
7 LaBrutto, M......... 3| 4 1 14 .214| 1| 1 0| 0| 4| 0 0 0| 0
12 West, R............. 3| 6 1 11 .455| 0| 0 2| 1| 2| 0 0 0| 0
13 Zemedkun, E......... 3| 0 0 5 .000| 7| 0 0| 0| 0| 0 0 0| 0
15 Griffin, L.......... 3| 7 6 21 .048| 0| 0 0| 0| 2| 0 0 0| 0
1 Heagy, M............ 2| 2 3 10 -.100| 0| 0 0| 0| 5| 0 0 0| 0
5 DeVoe, A............ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Tunila, K........... 3| 2 1 6 .167| 2| 0 0| 0| 1| 0 0 0| 0
8 Alexander, B........ 2| 0 0 3 .000| 13| 2 1| 0| 3| 0 0 0| 1
9 Zagroda, C.......... 3| 0 1 1-1.000| 0| 0 1| 2| 5| 0 0 0| 0
10 Forman, K........... 3| 0 1 5 -.200| 1| 1 0| 2| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 90 .056| 24| 6 5| 9| 29| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 7 20 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 34 .176 Elon................ 2 4 6 11-10, 2-3
3 11 7 36 .111 Wake Forest......... 15 15 15 11-6, 2-4 ACC
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wilkie, H........... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 Davidson, M......... 3| 10 2 14 .571| 1| 2 2| 0| 8| 0 2 0| 0
6 Fisher, A........... 2| 1 0 3 .333| 0| 0 0| 1| 1| 0 2 0| 0
8 Phillips, A......... 3| 4 0 9 .444| 37| 2 0| 0| 1| 0 1 0| 1
10 Maso de Moya, T..... 3| 1 0 8 .125| 1| 0 1| 1| 10| 0 0 0| 0
12 DeLisle, S.......... 3| 10 2 18 .444| 0| 2 2| 1| 7| 0 1 0| 0
3 DeRoeck, K.......... 1| 2 1 4 .250| 1| 1 1| 2| 4| 0 0 0| 0
7 Hauff, J............ 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 2 0| 0
9 Rieg, A............. 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
13 Miles, C............ 3| 5 0 11 .455| 3| 2 1| 0| 1| 0 3 0| 0
14 Hood, J............. 3| 12 1 17 .647| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 7 88 .455| 43| 9 9| 6| 36| 0 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 2 17 .412 Site: Winston-Salem, NC (Reynolds Gym)
2 19 1 30 .600 Date: Oct 10, 2000 Attend: 59 Time: 1:15
3 19 4 41 .366 Referees: B.J. Willard, Randy Follas
s