Oct. 4, 2000
Recap
Volleyball Box Score
2000 Wake Forest Volleyball
Georgia Tech vs Wake Forest (Oct 04, 2000 at Winston-Salem, NC)
Georgia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hess, A............. 3| 5 3 18 .111| 0| 1 1| 0| 13| 0 2 0| 0
5 Pachale, M.......... 3| 6 6 29 .000| 1| 0 0| 0| 12| 0 0 0| 0
9 Townsend, T......... 3| 17 2 30 .500| 3| 0 1| 0| 12| 0 2 0| 0
11 Mabry, E............ 3| 17 5 33 .364| 1| 1 1| 0| 4| 0 1 0| 0
16 Eveland, K.......... 3| 5 2 13 .231| 47| 1 0| 0| 14| 0 1 0| 1
24 Bell, K............. 3| 14 2 30 .400| 2| 0 1| 0| 13| 2 4 0| 0
1 Adler, C............ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Shelby, C........... 3| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 0
7 Banck, G............ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Preiss, A........... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Pap, D.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Vincent, K.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 65 20 158 .285| 56| 3 4| 0| 71| 3 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 24 7 57 .298 Georgia Tech........ 15 15 15 13-4, 4-1 ACC
3 26 10 60 .267 Wake Forest......... 6 8 10 10-4, 2-2 ACC
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wilkie, H........... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
5 Davidson, M......... 3| 10 5 31 .161| 1| 0 1| 0| 5| 0 0 0| 0
6 Fisher, A........... 3| 4 0 16 .250| 2| 0 1| 2| 10| 0 1 0| 0
8 Phillips, A......... 3| 3 5 19 -.105| 45| 0 1| 0| 9| 0 0 0| 1
10 Maso de Moya, T..... 3| 18 6 45 .267| 4| 0 1| 0| 25| 0 1 0| 0
15 Tiller, A........... 3| 3 4 15 -.067| 0| 0 1| 0| 3| 0 0 0| 0
9 Rieg, A............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 DeLisle, S.......... 3| 5 2 13 .231| 0| 0 0| 0| 5| 0 0 0| 0
13 Miles, C............ 3| 1 1 6 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Hood, J............. 3| 12 2 24 .417| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 25 170 .182| 52| 0 7| 3| 63| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 48 .125 Site: Winston-Salem, NC (Reynolds Gym)
2 19 7 58 .207 Date: Oct 04, 2000 Attend: 288 Time: 1:44
3 23 10 64 .203 Referees: Charlie McAllister, George Aber