Home Home
Wake Forest Men's Basketball Box Score

Wake Forest 84, Ohio 78, 2 OT



Dec. 29, 1999

Recap

12/29/1999 Honolulu, Hawaii

Officials-Tom Rucker, Kelly Self, Donavan Lewis.

A-839

OHIO

                         FG   3PT   FT    Reb                     

 No Player          Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS

 30 Sanjay Adell     40  5-10  1-2  4-7   2-5-7   0  4  3  5  1  15

 33 Shaun Stonerook  46  7-13  3-5  7-10 5-12-17  5  5  2  6  0  24

 34 Brandon Hunter   19  1-3   0-0  0-0   2-0-2   0  2  0  4  0   2

  4 Dustin Ford      47  3-8   2-6  0-0   0-1-1   5  4  0  1  1   8

  5 Anthony Jones    38  5-13  0-3  3-4   0-2-2   2  4  2  6  0  13

 10 Corey Reed        3  0-0   0-0  0-0   0-0-0   1  0  0  0  0   0

 12 Jason Crawford    1  0-0   0-0  0-0   0-0-0   0  0  0  0  0   0

 25 Steve Esterkamp  25  2-6   2-6  4-4   0-1-1   1  2  0  1  0  10

 40 Patrick Flomo     2  0-0   0-0  0-0   0-0-0   0  0  0  0  0   0

 42 Shaun McVicker   29  3-4   0-1  0-2   0-5-5   3  5  1  1  0   6

    Totals          250 26-57 8-23 18-27 9-26-35 17 26  8 24  2  78

    Percentages: FG .456, 3PT .348, FT .667.

    Team Rebounds: 5.

    Team Turnovers: 0.

WAKE FOREST

                           FG   3PT   FT     Reb                     

 No Player            Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS

 41 Rafael Vidaurreta  32  2-2   0-0  1-2    2-6-8   0  4  2  3  2   5

  5 Josh Howard        34  5-11  1-1  6-8    4-1-5   1  4  3  0  0  17

 33 Niki Arinze        34  3-9   0-0  2-4    1-0-1   4  2  1  2  1   8

 44 Josh Shoemaker     40  2-5   0-1  1-2    3-4-7   3  3  1  3  0   5

  4 Robert O'Kelley    48  6-19  1-6  4-6    1-2-3   1  1  1  2  0  17

  3 Broderick Hicks     9  2-4   1-2  0-0    0-0-0   1  0  0  1  0   5

 10 Jim Fitzpatrick     2  0-1   0-0  0-0    0-1-1   0  0  0  1  0   0

 25 Darius Songaila    21  4-6   0-0  4-6    3-2-5   0  5  1  2  0  12

 34 Antwan Scott        7  2-4   0-0  0-0    0-0-0   0  1  0  1  1   4

 42 Craig Dawson       23  3-10  1-7  4-4    1-3-4   0  1  0  1  0  11

    Totals            250 29-71 4-17 22-32 15-19-34 10 21  9 16  4  84

    Percentages: FG .408, 3PT .235, FT .688.

    Team Rebounds: 1.

    Team Turnovers: 0.

Ohio 29 39 6 4-78 Wake Forest 30 38 6 10-84