Wake Forest Men's Basketball Box Score
Wake Forest 70, Arkansas 64.
Dec. 20, 1999
Recap
12/20/1999 Fayetteville, Ark.
Officials-G. Boudreaux, Curtis Shaw, Tom Lopes.
A-18,221
WAKE FOREST
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
41 Rafael Vidaurreta 21 0-4 0-0 0-0 3-5-8 1 4 1 3 0 0
33 Niki Arinze 10 0-1 0-0 1-3 2-2-4 1 2 0 1 0 1
44 Josh Shoemaker 25 1-4 0-0 3-4 6-3-9 2 3 0 0 1 5
4 Robert O'Kelley 34 5-12 2-8 3-6 1-2-3 5 2 0 5 0 15
5 Josh Howard 26 4-6 0-0 3-5 2-3-5 0 3 0 2 2 11
34 Antwan Scott 27 6-12 0-0 0-1 4-7-11 0 2 0 1 3 12
42 Craig Dawson 29 3-10 1-5 2-2 0-1-1 1 0 1 1 0 9
3 Broderick Hicks 19 2-5 1-4 7-8 1-2-3 3 3 0 1 0 12
31 Ervin Murray 2 0-1 0-0 0-0 1-0-1 0 0 0 0 0 0
52 Tate Decker 7 2-6 1-1 0-0 0-2-2 0 1 0 0 1 5
Totals 200 23-61 5-18 19-29 20-27-47 13 20 2 14 7 70
Percentages: FG .377, 3PT .278, FT .655.
Team Rebounds: 3.
Team Turnovers: 0.
ARKANSAS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
43 Carl Baker 29 1-6 0-1 3-4 3-1-4 1 2 1 1 0 5
31 Alonzo Lane 24 3-4 0-0 1-3 2-4-6 0 4 0 1 3 7
41 Chris Walker 31 7-17 1-4 0-2 2-5-7 2 3 1 0 0 15
5 T.J. Cleveland 28 2-4 1-2 1-2 1-1-2 5 2 2 3 0 6
13 Brandon Dean 15 2-7 2-5 2-3 1-0-1 1 3 0 1 0 8
50 Larry Satchell 15 1-5 0-0 0-3 1-0-1 0 4 0 1 0 2
4 Jason Gilbert 21 2-6 1-4 2-2 0-1-1 3 2 1 2 0 7
23 Sergerio Gipson 13 1-3 0-1 0-0 0-1-1 1 1 1 0 0 2
33 Dionisio Gomez 3 0-0 0-0 0-0 0-0-0 0 0 0 2 0 0
3 Charles Tatum 17 3-8 2-6 0-0 0-2-2 0 1 0 1 0 8
20 Brandon Davis 4 1-1 1-1 1-2 0-1-1 0 1 0 1 0 4
Totals 200 23-61 8-24 10-21 10-16-26 13 23 6 13 3 64
Percentages: FG .377, 3PT .333, FT .476.
Team Rebounds: 7.
Team Turnovers: 0.
Wake Forest 34 36-70
Arkansas 37 27-64