Home Home
Wake Forest Men's Basketball Box Score

Davidson 54, Wake Forest 49, OT



Feb. 2, 2000

Recap

WAKE FOREST


                           FG    3PT  FT     Reb

 No Player            Min  M-A   M-A  M-A    O-D-T  A PF ST TO BK PTS

 41 Rafael Vidaurreta  31  0-2   0-1  1-5   6-8-14  0  3  0  0  0   1

  5 Josh Howard        36  3-9   0-2  1-4    3-5-8  0  5  0  1  1   7

 25 Darius Songaila    34  3-9   0-0  3-4    3-4-7  1  4  0  4  0   9

  4 Robert O'Kelley    43  5-16 4-11  1-4    0-2-2  2  0  0  0  0  15

 10 Jim Fitzpatrick    15  0-3   0-2  0-0    0-0-0  1  1  0  1  0   0

  3 Broderick Hicks    30  3-10  1-5  1-2    1-2-3  2  1  2  0  0   8

 31 Ervin Murray        4  0-0   0-0  0-0    0-0-0  0  0  0  1  0   0

 33 Niki Arinze         7  0-0   0-0  0-0    0-0-0  1  0  1  1  0   0

 34 Antwan Scott       17  3-6   0-0  3-4    0-1-1  0  2  0  0  0   9

 44 Josh Shoemaker      8  0-1   0-0  0-0    1-0-1  1  1  0  1  0   0

    Totals            225 17-56 5-21 10-23 14-22-36 8 17  3  9  1  49

Percentages: FG .304, 3PT .238, FT .435. Team Rebounds: 3. Team Turnovers: 0.

DAVIDSON


                          FG    3PT  FT   Reb

 No Player           Min  M-A   M-A  M-A  O-D-T   A PF ST TO BK PTS

 52 Stephen Marshall  41  9-10  2-2  2-2  2-1-3   0  2  0  2  0  22

 34 Wayne Bernard     34  3-8   1-4  0-0  0-4-4   2  2  0  4  0   7

 40 Landry Kosmalski  43  5-11  1-5  6-9 0-11-11  3  3  0  0  2  17

 12 Fernando Tonella  14  0-1   0-0  0-0  0-0-0   2  0  0  1  0   0

 24 Jeff Bergmann     13  0-3   0-3  0-0  0-1-1   1  3  0  1  0   0

  4 Michael Bree      31  2-5   0-4  0-0  0-2-2   2  0  2  0  0   4

 23 Brian Turner      24  1-7   0-6  0-0  0-4-4   2  1  0  2  0   2

 32 Martin Ides        2  0-0   0-0  0-0  0-0-0   0  1  0  1  0   0

 45 Michel Lusakueno   4  0-0   0-0  0-0  0-0-0   0  2  0  1  0   0

 55 Jason Dickens     19  1-2   0-0  0-0  0-4-4   0  4  1  1  0   2

    Totals           225 21-47 4-24 8-11 2-27-29 12 18  3 13  2  54

Percentages: FG .447, 3PT .167, FT .727. Team Rebounds: 6. Team Turnovers: 0.

Wake Forest 20 26 3 - 49 Davidson 19 27 8 - 54

Officials-Mike Wood, Jamie Luckie, Tim Nestro. A-4,875