April 6, 2001
Recap
2001 Wake Forest Baseball
Virginia at Wake Forest
Apr 06, 2001 at Winston-Salem, NC (Hooks Stadium)
Virginia 8 (17-15,5-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stone lf................. 4 0 1 0 0 0 5 0 0
Newton 2b................ 3 1 1 0 1 0 2 4 0
Wyant ss................. 5 1 2 0 0 0 0 2 0
Rueffert c............... 4 2 2 2 1 0 5 0 2
D. Street dh............. 3 1 2 3 1 0 0 0 0
Christensen 3b........... 4 2 2 0 1 2 0 1 2
Word 1b.................. 5 0 1 1 0 2 6 0 2
McCleary pr............. 0 0 0 0 0 0 0 0 0
Sweet rf................. 4 0 1 1 0 1 1 0 1
Benick ph............... 1 0 0 0 0 0 0 0 0
Vroman cf................ 5 1 2 0 0 1 4 0 3
Creswell p............... 0 0 0 0 0 0 1 0 0
Kamrath p............... 0 0 0 0 0 0 0 0 0
Parker p................ 0 0 0 0 0 0 0 0 0
Hurrie p................ 0 0 0 0 0 0 0 0 0
Totals................... 38 8 14 7 4 6 24 7 10
Wake Forest 9 (21-10,7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 5 1 2 1 0 0 2 0 0
Nick Blue 2b............. 4 0 1 2 1 0 0 6 2
Jamie D'Antona 1b........ 5 2 3 1 0 1 13 0 1
Corey Slavik 3b.......... 4 2 2 2 0 0 0 1 0
Stephen Ghutzman dh...... 3 0 1 0 2 0 0 0 2
Matt Brennie pr......... 0 0 0 0 0 0 0 0 0
Adam Heaps lf........... 0 0 0 0 0 0 1 0 0
Carlos Brackley rf....... 4 0 1 1 0 0 1 0 0
Ryan Johnson ph/rf...... 0 0 0 1 0 0 0 0 0
Jamie Athas ss........... 3 0 0 0 1 0 3 3 2
Matt Price lf............ 4 2 2 1 0 1 1 0 1
Steve LeFaivre ph/dh.... 1 0 0 0 0 1 0 0 3
Jason Aquilante c........ 4 2 3 0 0 0 6 1 0
Ben Clayton p............ 0 0 0 0 0 0 0 0 0
Adam Hanson p........... 0 0 0 0 0 0 0 1 0
Dave Bush p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 9 15 9 4 3 27 12 11
Score by Innings R H E
-------------------------------------------
Virginia............ 012 032 000 - 8 14 2
Wake Forest......... 011 110 14X - 9 15 2
-------------------------------------------
E - Christensen(5); Sweet(5); Jamie D'Anto(3); Corey Slavik(12). DP -
Virginia 1; Wake Forest 2. LOB - Virginia 10; Wake Forest 11. 2B -
Newton(2); Wyant(10); Rueffert(3); Word(6); Sweet(9); Vroman(6); Cory
Sulliva(12); Jason Aquila(5). HR - D. Street(5); Corey Slavik 2(6); Matt
Price(1). HBP - D. Street; Corey Slavik; Jamie Athas. SH - Stone(6);
Newton(4). SF - Ryan Johnson(1). SB - Stone(6); Christensen 2(4); Cory
Sulliva(12); Nick Blue(4); Jamie Athas(11).
Virginia IP H R ER BB SO AB BF
-----------------------------------------------
Creswell............ 7.0 14 8 7 3 2 34 37
Kamrath............. 0.1 1 1 1 0 0 2 2
Parker.............. 0.0 0 0 0 1 0 0 2
Hurrie.............. 0.2 0 0 0 0 1 1 3
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Ben Clayton......... 4.2 10 6 6 3 2 22 25
Adam Hanson......... 3.1 4 2 2 1 2 12 15
Dave Bush........... 1.0 0 0 0 0 2 4 5
Win - Adam Hanson (4-1). Loss - Kamrath (1-1). Save - Dave Bush (7).
HB - Parker; Hurrie; Dave Bush.
Umpires - Home:Ron Sebastian 1st:Henry Stancil 3rd:Tom Baldinelli
Start: 3:06 pm Time: 3:03 Attendance: 476
Game: WF040601
Creswell faced 3 batters in the 8th.
Parker faced 2 batters in the 8th.