March 28, 2001
Recap
2001 Wake Forest Baseball
Clemson at Wake Forest
Mar 24, 2001 at Winston-Salem, NC (Hooks Stadium)
Clemson 3 (16-7,4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STONE lf................. 5 1 1 1 0 1 2 0 2
GREENE ss................ 4 1 1 0 0 1 2 1 2
BAKER 3b................. 4 0 1 1 1 1 1 1 0
TRIPLETT dh.............. 5 0 2 0 0 1 0 0 1
SCHMIDT 1b............... 5 0 1 0 0 0 9 0 5
RILEY 2b................. 4 0 0 0 0 0 1 5 0
CODER cf................. 4 0 2 0 0 0 2 0 0
GREEN rf................. 4 1 0 0 0 1 3 0 1
PYZIK c.................. 2 0 1 0 1 0 3 1 0
KLOSTERMAN ph........... 1 0 0 0 0 0 0 0 0
CHILDS p................. 0 0 0 0 0 0 0 0 0
URRICO p................ 0 0 0 0 0 0 0 0 0
LYNN p.................. 0 0 0 0 0 0 0 1 0
HARRELSON p............. 0 0 0 0 0 0 1 0 0
LAMURA p................ 0 0 0 0 0 0 0 0 0
Totals................... 38 3 9 2 2 5 24 9 11
Wake Forest 12 (18-6,6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan p.......... 5 1 3 3 1 0 3 1 2
Nick Blue 2b............. 3 0 1 0 2 0 4 2 0
Corey Slavik 3b.......... 5 1 1 3 0 0 2 2 3
Jamie D'Antona 1b........ 4 2 1 1 1 2 8 1 4
Ryan Johnson rf.......... 5 1 1 1 0 0 3 0 0
Carlos Brackley lf....... 5 2 3 1 0 2 0 0 0
Matt Price cf............ 3 1 1 1 2 0 1 0 0
Jamie Athas ss........... 4 2 2 2 1 0 1 5 1
Jason Aquilante c........ 2 2 0 0 2 0 5 0 2
Totals................... 36 12 13 12 9 4 27 11 12
Score by Innings R H E
-------------------------------------------
Clemson............. 000 001 002 - 3 9 1
Wake Forest......... 701 002 02X - 12 13 2
-------------------------------------------
E - RILEY(7); Corey Slavik 2(10). DP - Clemson 1. LOB - Clemson 11; Wake
Forest 12. 2B - GREENE(3); TRIPLETT(4); Corey Slavik(6); Ryan Johnson(2);
Carlos Brack(7); Jamie Athas 2(7). HR - Jamie D'Anto(6); Carlos Brack(5).
HBP - GREENE; Corey Slavik; Jason Aquila. SH - Nick Blue(6). SB - Cory
Sulliva(10); Carlos Brack(1); Jamie Athas(5).
Clemson IP H R ER BB SO AB BF
-----------------------------------------------
CHILDS.............. 0.2 3 7 4 3 1 6 9
URRICO.............. 0.0 1 0 0 1 0 1 3
LYNN................ 4.2 7 3 3 2 2 19 23
HARRELSON........... 1.2 0 0 0 0 0 5 5
LAMURA.............. 1.0 2 2 2 3 1 5 8
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Cory Sullivan....... 9.0 9 3 1 2 5 38 41
Win - Cory Sulliva (2-0). Loss - CHILDS (1-2). Save - None.
WP - LAMURA(3); Cory Sulliva(3). HB - URRICO; LYNN; Cory Sulliva. PB - PYZIK(4).
Umpires - Home:Scott Graham 1st:John Floyd 3rd:Ron Sebastian
Start: 1:31 pm Time: 2:47 Attendance: 1471
Game: WF032401
URRICO faced 3 batters in the 1st.