March 16, 2001
Recap
Box score (NCAA)
2001 Wake Forest Baseball
Wake Forest at North Carolina
Mar 16, 2001 at Chapel Hill, NC (Boshamer Stadium)
Wake Forest 12 (15-4,3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 5 4 4 2 1 0 4 0 0
Nick Blue 2b............. 4 1 1 0 1 1 1 1 0
Josh Hansen dh........... 5 0 2 1 0 0 0 0 0
Jamie D'Antona 1b........ 4 1 3 4 1 1 9 1 0
Corey Slavik 3b.......... 5 0 1 0 0 0 0 1 3
Carlos Brackley rf....... 2 2 1 1 2 0 4 0 0
Matt Price lf............ 5 2 2 0 0 0 3 0 2
Jamie Athas ss........... 3 1 1 0 1 0 0 5 0
Jason Aquilante c........ 4 1 1 3 1 0 5 0 2
Ben Clayton p............ 0 0 0 0 0 0 0 2 0
Adam Hanson p........... 0 0 0 0 0 0 0 0 0
Josh Bartlett p......... 0 0 0 0 0 0 1 0 0
Totals................... 37 12 16 11 7 2 27 10 8
North Carolina 5 (15-5,0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greenberg, A cf.......... 3 1 2 1 2 0 4 1 0
Adams, R. 2b............. 5 1 1 0 0 0 3 5 2
Farrell, S. lf........... 3 0 2 0 2 0 0 1 0
Blake, R. c.............. 4 0 1 2 1 0 2 1 2
Cleveland, J 1b.......... 5 0 2 0 0 0 10 1 3
Roberts, R. rf........... 3 0 0 0 1 1 2 0 0
Russell, B. ph.......... 1 0 0 0 0 0 0 0 0
Maples, C. 3b............ 3 1 0 0 1 1 3 2 4
Walker, B. ph........... 1 0 0 0 0 1 0 0 0
Braun, R. dh............. 5 0 0 0 0 2 0 0 1
Prosser, C. ss........... 4 2 2 2 0 0 3 6 0
Moore, D. p.............. 0 0 0 0 0 0 0 0 0
Brower, K. p............ 0 0 0 0 0 0 0 0 0
King, J. p.............. 0 0 0 0 0 0 0 0 0
Gross, M. p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 5 7 5 27 17 12
Score by Innings R H E
-------------------------------------------
Wake Forest......... 102 204 021 - 12 16 0
North Carolina...... 020 001 020 - 5 10 3
-------------------------------------------
E - Greenberg, A; Cleveland, J; Moore, D.. DP - UNC 2. LOB - Wake Forest 8;
UNC 12. 2B - Greenberg, A. HR - Jamie D'Anto; Prosser, C.. SH - Nick Blue;
Jamie Athas. SF - Carlos Brack. SB - Cory Sulliva; Jason Aquila; Greenberg,
A; Adams, R.. CS - Josh Hansen.
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Ben Clayton......... 5.2 8 3 3 4 1 25 29
Adam Hanson......... 1.1 0 0 0 2 2 4 6
Josh Bartlett....... 2.0 2 2 2 1 2 8 9
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Moore, D............ 4.0 5 5 3 4 0 15 20
Brower, K........... 2.0 6 4 4 1 2 10 12
King, J............. 1.0 0 0 0 1 0 3 4
Gross, M............ 2.0 5 3 3 1 0 9 11
Win - Ben Clayton (3-0). Loss - Moore, D. (2-1). Save - None.
WP - Ben Clayton. PB - Jason Aquila.
Umpires - Home:Al Davis 1st:Arthur Schmitt 3rd:Danny Everett
Start: 3:03 pm Time: 3:07 Attendance: 175