March 13, 2001
Recap
2001 Wake Forest Baseball
Appalachian State at Wake Forest
Mar 13, 2001 at Winston-Salem, NC (Hooks Stadium)
Appalachian State 4 (5-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Timmons ss............... 3 1 2 0 0 0 2 5 0
Huffstetler 2b........... 1 0 0 1 2 0 4 4 0
Downard cf............... 4 0 1 0 0 1 1 0 2
Pavelchak ph............ 1 0 1 0 0 0 0 0 0
Lee dh................... 2 1 1 0 1 0 0 0 0
Hobbs 2b................ 1 0 1 1 0 0 1 0 0
Kline ph................ 1 0 0 0 0 1 0 0 1
MLittle 1b............... 4 1 1 0 0 1 8 2 4
Ennis 3b................. 3 0 0 1 0 0 2 1 0
Walters p............... 0 0 0 0 0 0 0 0 0
LLittle lf............... 4 0 0 0 0 2 0 0 0
Wellborn c............... 4 1 0 0 0 1 3 1 0
Thompson rf.............. 4 0 2 0 0 1 2 0 1
Murray p................. 0 0 0 0 0 0 1 0 0
Batten p................ 0 0 0 0 0 0 0 1 0
Graham p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 4 9 3 3 7 24 14 9
Wake Forest 13 (14-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 4 3 2 2 1 0 1 0 2
Adam Heaps lf........... 0 0 0 0 0 0 0 0 0
Matt Brennie ph......... 0 0 0 0 1 0 0 0 0
Jason Aquilante 2b....... 5 2 3 3 0 0 1 4 0
Jon Klopacs ph.......... 1 0 0 0 0 0 0 0 1
Nick Blue 2b............ 0 0 0 0 0 0 1 1 0
Josh Hansen dh........... 4 1 2 2 1 0 3 0 0
Hank Hornsby c.......... 0 0 0 0 0 0 1 0 0
Jamie D'Antona 1b........ 4 1 1 0 0 0 10 1 2
Ryan Johnson ph......... 1 1 1 0 0 0 1 0 0
Corey Slavik 3b.......... 5 2 3 5 0 0 0 3 0
Carlos Brackley rf....... 5 0 3 0 0 1 0 1 1
Stephen Ghutzman c....... 4 1 2 0 0 1 5 0 0
Steve LeFaivre ph....... 1 0 0 0 0 0 0 0 1
Ben Elbe p.............. 0 0 0 0 0 0 0 0 0
Jamie Athas ss........... 4 1 1 0 1 2 2 3 1
Matt Price lf............ 3 1 2 0 2 0 2 0 2
Kyle Sleeth p............ 0 0 0 0 0 0 0 2 0
Totals................... 41 13 20 12 6 4 27 15 10
Score by Innings R H E
-------------------------------------------
Appalachian State... 000 012 100 - 4 9 3
Wake Forest......... 002 306 20X - 13 20 3
-------------------------------------------
E - Wellborn 2(2); Thompson(2); Cory Sulliva(2); Corey Slavik(7); Ben
Elbe(1). DP - ASU 2; Wake Forest 3. LOB - ASU 9; Wake Forest 10. 2B - Cory
Sulliva 2(8); Jason Aquila(4); Carlos Brack 2(6). HR - Josh Hansen(4); Corey
Slavik 2(4). HBP - Timmons 2; Ennis. SH - Huffstetler(2). SF -
Huffstetler(1). SB - Cory Sulliva(6); Jason Aquila(2); Jamie Athas(4); Matt
Price(5).
Appalachian State IP H R ER BB SO AB BF
-----------------------------------------------
Murray.............. 3.0 8 4 4 1 2 16 17
Batten.............. 2.0 5 4 3 2 1 10 12
Graham.............. 0.0 3 3 3 0 0 3 3
Ennis............... 2.0 3 2 2 2 0 9 11
Walters............. 1.0 1 0 0 1 1 3 4
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Sleeth......... 4.0 2 0 0 2 1 10 15
Cory Sullivan....... 3.0 5 4 2 1 3 14 17
Ben Elbe............ 2.0 2 0 0 0 3 8 8
Win - Kyle Sleeth (4-1). Loss - Murray (1-1). Save - None.
WP - Batten(2); Cory Sulliva 2(2); Kyle Sleeth(4). HB - Cory Sulliva; Kyle
Sleeth 2.
Umpires - Home:Dave Pritchett 2nd:Gerald Trexler
Start: 2:12 pm Time: 3:03 Attendance: 244
Game: WF031301