March 10, 2001
Recap
Duke vs Wake Forest (Mar 10, 2001) Box score (NCAA)
2001 Wake Forest Baseball
Duke at Wake Forest
Mar 10, 2001 at Winston-Salem, NC (Hooks Stadium)
Duke 8 (7-11,0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Kelly ss........... 5 3 5 0 0 0 4 7 0
JD Alleva 3b............. 4 1 1 0 0 1 0 0 1
Goodner cf............... 4 0 0 0 1 1 4 0 1
Troy Caradonna c......... 4 3 3 2 1 1 1 0 0
Jerdan dh................ 4 0 3 2 1 0 0 0 1
David Mason rf........... 3 0 1 2 1 0 4 0 2
Adam Loftin 1b........... 3 0 0 1 1 0 7 0 1
Brian Patrick lf......... 4 0 0 0 0 0 2 0 2
Doug Bechtold lf........ 0 0 0 1 0 0 1 0 0
Bryan Smith 2b........... 2 1 1 0 0 0 2 1 0
Scott Grossi 2b......... 3 0 0 0 0 1 1 1 2
Greg Burke p............. 0 0 0 0 0 0 0 2 0
Justin Dilucchio p...... 0 0 0 0 0 0 0 0 0
Patrick Hannaway p...... 0 0 0 0 0 0 0 0 0
Kevin Perry p........... 0 0 0 0 0 0 0 1 0
Totals................... 36 8 14 8 5 4 26 12 10
Wake Forest 9 (13-2,2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf/p....... 5 2 2 0 1 0 1 0 2
Nick Blue 2b............. 4 2 3 1 1 0 0 2 0
Josh Hansen dh/lf........ 4 1 2 3 0 0 0 0 0
Dave Bush p............. 0 0 0 0 0 0 0 1 0
Jamie D'Antona 1b........ 4 1 3 3 1 0 12 1 0
Corey Slavik 3b.......... 5 0 1 0 0 0 2 2 6
Carlos Brackley rf/lf.... 5 0 2 1 0 0 4 0 0
Jamie Athas ss........... 5 1 2 0 0 0 2 5 0
Matt Price lf............ 1 0 0 0 0 0 1 0 0
Steve LeFaivre ph....... 1 0 0 0 0 1 0 0 1
Ryan Johnson rf/cf...... 1 0 0 0 0 0 1 0 0
Stephen Ghutzman ph..... 1 0 1 0 0 0 0 0 0
Matt Brennie pr......... 0 1 0 0 0 0 0 0 0
Jason Aquilante c........ 4 1 1 1 1 0 3 1 1
Ben Clayton p............ 0 0 0 0 0 0 0 0 0
Josh Bartlett p......... 0 0 0 0 0 0 1 1 0
Totals................... 40 9 17 9 4 1 27 13 12
Score by Innings R H E
-------------------------------------------
Duke................ 102 030 101 - 8 14 1
Wake Forest......... 100 041 012 - 9 17 0
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Adam Loftin(1). DP - Wake Forest 1. LOB - Duke 10; Wake Forest 12. 2B -
Kevin Kelly(6); Troy Caradon(2); Cory Sulliva(6); Nick Blue(1); Josh Hansen
2(5); Corey Slavik(4). SH - JD Alleva(1); David Mason(3); Adam Loftin(1);
Nick Blue(4); Matt Price(3). SF - Doug Bechtol(1); Josh Hansen(2).
Duke IP H R ER BB SO AB BF
-----------------------------------------------
Greg Burke.......... 4.0 10 5 5 0 0 19 22
Justin Dilucchio.... 1.0 1 0 0 0 1 4 4
Patrick Hannaway.... 0.2 1 1 1 2 0 3 5
Kevin Perry......... 3.0 5 3 2 2 0 14 16
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Ben Clayton......... 4.1 9 6 6 2 3 21 24
Josh Bartlett....... 2.2 2 1 1 2 0 8 11
Cory Sullivan....... 1.0 1 0 0 0 1 4 4
Dave Bush........... 1.0 2 1 1 1 0 3 6
Win - Dave Bush (2-0). Loss - Kevin Perry (0-1). Save - None.
WP - Ben Clayton(3).
Umpires - Home:Darrell Arnold 1st:Richie Tallent 3rd:Scott Erby
Start: 1:30 pm Time: 3:12 Attendance: 411
Game: WF031001
Greg Burke faced 4 batters in the 5th.