March 7, 2001
Recap
East Carolina vs Wake Forest (Mar 7, 2001)
Box score (NCAA)
2001 Wake Forest Baseball
East Carolina at Wake Forest
Mar 7, 2001 at Winston-Salem, NC (Hooks Stadium)
East Carolina 7 (13-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gaspar cf................ 3 1 0 0 2 0 3 0 0
Ward 2b.................. 4 0 0 0 1 0 1 1 3
Tracy 3b................. 4 1 1 1 1 0 0 0 0
Hastings 1b.............. 5 2 2 0 0 0 8 1 1
Williamson rf............ 5 2 4 2 0 0 2 1 2
Delfino ss............... 5 1 1 0 0 0 5 3 0
Godwin dh................ 4 0 0 0 1 0 0 0 1
McCullough c............. 5 0 3 2 0 1 4 0 2
Grieve pr............... 0 0 0 0 0 0 0 0 0
Poppert c............... 0 0 0 0 0 0 1 0 0
Jones lf................. 5 0 1 2 0 1 2 0 2
Minton p................. 0 0 0 0 0 0 0 3 0
Brinson p............... 0 0 0 0 0 0 0 0 0
Sears p................. 0 0 0 0 0 0 0 1 0
Totals................... 40 7 12 7 5 2 26 10 11
Wake Forest 8 (11-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 4 1 0 0 0 0 3 0 0
Nick Blue 2b............. 4 2 0 0 0 1 1 5 0
Stephen Ghutzman ph..... 1 0 0 0 0 0 0 0 0
Josh Hansen dh........... 5 2 3 3 0 1 0 0 0
Jamie D'Antona 1b........ 5 0 1 2 0 1 12 1 1
Corey Slavik 3b.......... 4 1 1 0 0 0 1 4 2
Carlos Brackley rf....... 3 1 1 2 0 0 4 0 0
Ryan Johnson ph/rf...... 0 0 0 0 1 0 1 0 0
Jamie Athas ss........... 4 0 1 0 0 2 2 3 0
Matt Price lf............ 3 0 1 0 0 0 0 0 0
Steve LeFaivre ph....... 1 0 0 0 0 0 0 0 1
Matt Brennie lf......... 0 0 0 0 0 0 0 0 0
Jason Aquilante c........ 1 1 0 0 3 0 2 0 0
Scott Siemon p........... 0 0 0 0 0 0 1 1 0
Ryan Lewis p............ 0 0 0 0 0 0 0 1 0
Adam Hanson p........... 0 0 0 0 0 0 0 0 0
Dave Bush p............. 0 0 0 0 0 0 0 0 0
Totals................... 35 8 8 7 4 5 27 15 6
Score by Innings R H E
-------------------------------------------
East Carolina....... 000 302 110 - 7 12 4
Wake Forest......... 121 020 101 - 8 8 3
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Ward(5), Tracy(5), Williamson 2(5), Nick Blue 2(3), Ryan Lewis(1). DP -
ECU 1. LOB - ECU 11, Wake Forest 6. 2B - Williamson 2(5), Josh Hansen(3). HR
- Josh Hansen(3), Carlos Brack(3). SH - Cory Sulliva(2). SB - Nick Blue(3),
Jason Aquila(1).
East Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Minton.............. 6.1 5 7 5 2 3 25 28
Brinson............. 1.0 2 0 0 1 1 5 6
Sears............... 1.1 1 1 0 1 1 5 6
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Scott Siemon........ 1.0 0 0 0 0 0 3 3
Ryan Lewis.......... 4.1 6 5 2 3 1 20 23
Adam Hanson......... 1.2 3 1 1 1 0 8 9
Dave Bush........... 2.0 3 1 1 1 1 9 10
Win - Dave Bush (1-0). Loss - Sears (0-1). Save - None.
WP - Sears(1), Dave Bush(2). PB - Jason Aquila(4).
Umpires - Home:David Mabe 1st:Gerald Trexler 3rd:Paul Larson
Start: 2:35 Time: 3:01 Attendance: 376
Game: WF030701