Feb. 27, 2001
Recap
Box score (NCAA)
2001 Wake Forest Baseball
High Point at Wake Forest
Feb 27, 2001 at Winston-Salem, NC
High Point 3 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cavanaugh cf............. 4 0 0 0 0 3 4 0 2
Carpenter ph............ 1 0 0 0 0 0 0 0 0
Vinar lf................. 4 0 1 1 0 0 0 0 0
Demaree ph.............. 1 0 0 0 0 0 0 0 0
Lowman 2b................ 5 0 2 0 0 0 2 1 0
Harris ss................ 3 1 0 0 1 0 3 0 3
Gordner dh/p............. 2 0 0 0 1 0 0 1 0
O'Neill p............... 1 0 1 0 0 0 0 1 0
Harney rf................ 3 1 1 0 0 1 0 0 0
Thomas ph/rf............ 1 0 0 0 0 0 2 0 0
Hoffman c................ 3 0 2 1 0 0 4 1 0
Suhr ph/c............... 1 0 0 0 0 0 0 0 0
Smith 1b................. 3 0 0 0 0 1 6 3 2
Cronin 3b................ 3 1 1 0 1 1 2 1 2
Burch p.................. 0 0 0 0 0 0 1 1 0
Totals................... 35 3 8 2 3 6 24 9 9
Wake Forest 11 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 5 1 1 1 0 0 2 0 1
Matt Price lf............ 3 2 1 0 1 1 1 0 0
Josh Hansen dh........... 4 3 2 3 1 0 0 0 0
Jamie D'Antona 1b........ 2 2 1 1 3 1 13 1 0
Corey Slavik 3b.......... 5 1 2 0 0 0 1 2 2
Carlos Brackley rf....... 4 1 1 2 0 1 2 0 1
Stephen Ghutzman c....... 4 0 2 2 1 0 5 1 1
Jamie Athas ss........... 4 1 1 0 0 0 2 1 3
Jason Aquilante 2b....... 4 0 1 0 0 0 0 4 0
Ryan Braun p............. 0 0 0 0 0 0 0 2 0
Adam Hanson p........... 0 0 0 0 0 0 0 1 0
Eric Maycroft p......... 0 0 0 0 0 0 0 0 0
Josh Bartlett p......... 0 0 0 0 0 0 1 0 0
Totals................... 35 11 12 9 6 3 27 12 8
Score by Innings R H E
-------------------------------------------
High Point.......... 010 011 000 - 3 8 3
Wake Forest......... 300 131 12X - 11 12 2
-------------------------------------------
E - Harris(3), Harney(2), Hoffman(2), Stephen Ghut(1), Jamie Athas(4). DP -
Wake Forest 1. LOB - High Point 9, Wake Forest 8. 2B - Cory Sulliva(4), Matt
Price(2), Jamie D'Anto(6). HR - Josh Hansen(2), Carlos Brack(2). HBP -
Smith, Matt Price. SF - Carlos Brack(2). SB - Vinar(5), Harris(5). CS - Cory
Sulliva(1).
High Point IP H R ER BB SO AB BF
-----------------------------------------------
Burch............... 5.0 7 7 3 3 2 22 26
Gordner............. 1.0 4 2 2 1 1 7 8
O'Neill............. 2.0 1 2 2 2 0 6 9
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Braun.......... 5.0 4 2 1 2 5 20 22
Adam Hanson......... 2.0 3 1 0 1 0 8 9
Eric Maycroft....... 1.0 1 0 0 0 1 4 5
Josh Bartlett....... 1.0 0 0 0 0 0 3 3
Win - Ryan Braun (1-0). Loss - Burch (2-3). Save - None.
WP - O'Neill(1), Burch(2), Ryan Braun(3). HB - Burch, Eric Maycrof. BK -
Burch(1). PB - Stephen Ghut(2).
Umpires - Home:Jim Bunch 2nd:Mike Furchess
Start: 2:33 pm Time: 2:58 Attendance: 162