Feb. 20, 2001
Recap
2001 Wake Forest Baseball
Charlotte at Wake Forest
Feb 20, 2001 at Winston-Salem, NC (Hooks Stadium)
Charlotte 8 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
George Sande 2b.......... 4 1 1 0 1 0 2 4 1
Thomas Bowke cf.......... 2 0 0 0 1 1 2 0 0
Brian Bowman cf......... 2 1 0 0 0 0 2 0 2
Mike Taylor rf........... 4 2 0 0 1 1 1 0 0
Brad Erwin 1b............ 4 1 3 2 0 0 7 0 0
Eric Shanks dh........... 3 0 2 1 0 0 0 0 1
Jacob Chaney ph/dh...... 2 1 1 1 0 1 0 0 0
Brad Lamm ss............. 3 2 1 0 0 0 1 2 4
Christopher c............ 3 0 1 0 0 0 7 1 0
Tim Nalls 3b............. 4 0 1 1 0 1 0 1 0
Andrae Butts ph......... 1 0 0 0 0 1 0 0 0
Nick Blackmo lf.......... 3 0 0 1 0 0 1 0 0
Victor Puent lf......... 1 0 0 0 0 0 1 0 1
Zachary Trea p........... 0 0 0 0 0 0 0 0 0
Tony Rolfes p........... 0 0 0 0 0 0 0 1 0
Nicholas Bar p.......... 0 0 0 0 0 0 0 0 0
Matt Johnson p.......... 0 0 0 0 0 0 0 0 0
Brannon Hamb p.......... 0 0 0 0 0 0 0 0 0
Mike Thompso p.......... 0 0 0 0 0 0 0 0 0
Josh Moore p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 8 10 6 3 5 24 9 9
Wake Forest 17 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Sullivan cf......... 5 2 2 0 1 1 2 0 2
Nick Blue 2b............. 2 3 1 0 2 0 5 6 0
Steve LeFaivre dh........ 3 1 1 1 0 1 0 0 0
Josh Hansen dh/ph....... 2 2 1 0 1 0 0 0 0
Jamie D'Antona 1b........ 5 2 2 1 0 1 9 1 2
Doug Riepe ph/1b........ 1 0 0 0 0 1 1 0 0
Corey Slavik 3b.......... 2 2 1 4 2 0 0 3 0
Carlos Brackley rf....... 4 2 3 6 0 0 0 0 0
Jamie Athas ss........... 5 1 2 1 0 1 2 5 2
Matt Price lf............ 3 1 0 0 1 1 2 0 0
Stephen Ghutzman c....... 4 1 3 2 0 0 4 0 2
Todd Achilles ph........ 1 0 0 0 0 1 0 0 0
Jason Aquilante c....... 0 0 0 0 0 0 2 0 0
Brad Comer p............. 0 0 0 0 0 0 0 0 0
Ryan Lewis p............ 0 0 0 0 0 0 0 0 0
Eric Maycroft p......... 0 0 0 0 0 0 0 0 0
Adam Heaps p............ 0 0 0 0 0 0 0 0 0
Gregory Russell p....... 0 0 0 0 0 0 0 0 0
Dave Bush p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 17 16 15 7 7 27 15 8
Score by Innings R H E
-------------------------------------------
Charlotte........... 110 010 320 - 8 10 7
Wake Forest......... 211 733 00X - 17 16 3
-------------------------------------------
E - Thomas Bowke(5); Mike Taylor(2); Tim Nalls 3(3); Zachary Trea(1); Tony
Rolfes(1); Cory Sulliva(1); Corey Slavik(4); Jamie Athas(2). DP - Charlotte
1; Wake Forest 2. LOB - Charlotte 9; Wake Forest 8. 2B - Brad Erwin(3); Cory
Sulliva(2); Jamie D'Anto(5); Carlos Brack 2(3). HR - Corey Slavik(2); Carlos
Brack(1). HBP - Brad Lamm 2; Christopher 2; Matt Price. SH - Nick Blue 2(3).
SF - Brad Erwin(1); Corey Slavik(1); Carlos Brack(1). SB - Matt Price(2). CS
- Jamie Athas(2).
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Zachary Trea........ 1.0 4 3 3 3 2 6 10
Tony Rolfes......... 2.1 4 4 4 1 0 8 11
Nicholas Bar........ 0.0 1 3 3 1 0 2 3
Matt Johnson........ 1.0 4 4 4 1 2 6 8
Brannon Hamb........ 1.2 3 3 3 1 1 8 10
Mike Thompso........ 1.0 0 0 0 0 1 4 4
Josh Moore.......... 1.0 0 0 0 0 1 3 3
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Brad Comer.......... 3.0 2 2 1 2 1 11 15
Ryan Lewis.......... 2.0 3 1 1 0 1 9 9
Eric Maycroft....... 1.0 1 0 0 1 0 4 5
Adam Heaps.......... 1.0 3 3 2 0 1 6 7
Gregory Russell..... 1.0 1 2 0 0 1 4 5
Dave Bush........... 1.0 0 0 0 0 1 2 3
Win - Ryan Lewis (2-0). Loss - Zachary Trea (0-1). Save - None.
WP - Zachary Trea 2(5); Brad Comer(1); Gregory Russ(1). HB - Brannon Hamb; Brad
Comer 2; Adam Heaps; Dave Bush. PB - Stephen Ghut(1).
Umpires - Home:Dave Pritchett 2nd:Danny Waller
Start: 2:34 pm Time: 3:16 Attendance: 137
Game: WF022001
Zachary Trea faced 3 batters in the 2nd.
Nicholas Bar faced 3 batters in the 4th.