Home Home
Purdue 6, Wake Forest 5

Feb. 19, 2001

Box score (NCAA)


                           2001 Wake Forest Baseball

                             Wake Forest vs Purdue

                 Feb 18, 2001 at Houston, Texas (Reckling Park)

Wake Forest 5 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Cory Sullivan cf.........  5  2  1  0   0  0  1  0   0

Nick Blue 2b.............  3  2  2  0   2  0  3  3   1

Steve LeFaivre dh........  5  0  3  1   0  0  0  0   0

Jamie D'Antona 1b........  4  0  1  0   1  0 11  0   3

Corey Slavik 3b..........  5  0  1  0   0  1  0  3   0

Matt Price lf............  2  0  0  1   2  0  0  0   1

Ryan Johnson rf..........  4  0  0  0   0  0  1  0   6

 Carlos Brackley ph......  0  0  0  0   0  0  0  0   0

Jamie Athas ss...........  3  1  1  0   1  0  1  6   0

Jason Aquilante c........  5  0  2  0   0  0  7  0   2

Ben Clayton p............  0  0  0  0   0  0  0  1   0

 Ryan Braun p............  0  0  0  0   0  0  0  0   0

 Adam Hanson p...........  0  0  0  0   0  0  0  0   0

 Ryan Lewis p............  0  0  0  0   0  0  0  0   0

Totals................... 36  5 11  2   6  1 24 13  13

Purdue 6

Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Duursma, Mike ss.........  4  1  1  0   1  1  4  0   1

Blomberg, Dave 2b........  1  0  0  1   1  0  3  4   0

Sickler, Nate cf.........  4  1  2  0   0  1  0  0   1

McIntyre, Nick c.........  4  1  1  0   0  0  1  1   0

Luce, Kris 1b............  4  2  2  1   0  1  7  4   3

Kriner, Brad lf..........  4  1  2  0   0  1  6  0   0

Treadway, Nick rf........  4  0  1  1   0  2  3  0   1

Klink, Simon dh..........  4  0  0  0   0  0  0  0   0

Koester, Mitch 3b........  4  0  2  1   0  1  0  4   1

Blasko, Chadd p..........  0  0  0  0   0  0  1  1   0

 Lester, Billy p.........  0  0  0  0   0  0  2  0   0

 Kaebisch, Ben p.........  0  0  0  0   0  0  0  0   0

 Skripsky, Matt p........  0  0  0  0   0  0  0  0   0

Totals................... 33  6 11  4   2  7 27 14   7

Score by Innings                    R  H  E

-------------------------------------------

Wake Forest......... 131 000 000 -  5 11  0

Purdue.............. 010 002 30X -  6 11  2

-------------------------------------------

E - Kriner, Brad; Blasko, Chad(1). DP - Wake Forest 1; Purdue 1. LOB - Wake

Forest 13; Purdue 7. 2B - Steve LeFaiv(2); Jason Aquila(1); Sickler, Nat(1);

Luce, Kris; Kriner, Brad(1). HBP - Matt Price; Jamie Athas; Blomberg, Da. SH

- Carlos Brack(1). SF - Blomberg, Da(1). SB - Sickler, Nat. CS - Jamie

Athas(1).

Wake Forest            IP  H  R ER BB SO AB BF

-----------------------------------------------

Ben Clayton.........  5.0  7  3  3  1  6 21 23

Ryan Braun..........  1.0  1  1  1  1  0  4  5

Adam Hanson.........  1.0  3  2  2  0  0  5  6

Ryan Lewis..........  1.0  0  0  0  0  1  3  3

Purdue                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Blasko, Chadd.......  5.0  8  5  5  4  1 24 29

Lester, Billy.......  3.0  2  0  0  0  0 10 11

Kaebisch, Ben.......  0.0  1  0  0  1  0  1  2

Skripsky, Matt......  1.0  0  0  0  1  0  1  3

Win - Lester, Bill (1-0).  Loss - Adam Hanson (1-1).  Save - Skripsky, Ma (1).

WP - Ben Clayton(1); Ryan Braun(2); Adam Hanson(1); Blasko, Chad 4(4); Lester,

Bill(1). HB - Ben Clayton; Blasko, Chad; Lester, Bill. BK - Ryan Braun 2(2). PB

- Jason Aquila(2); McIntyre, Ni.

Umpires - Home:Bob Charmo  1st:Jay McKeown  3rd:David Rogers

Start: 12:08 pm   Time: 3:05   Attendance: 580

Game: WF021801

Ben Clayton faced 2 batters in the 6th.

Ryan Braun faced 1 batter in the 7th.

Kaebisch, Be faced 2 batters in the 9th.