2002-03 Rhode Island Men's Basketball Schedule
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 11/02/2002 | Sat | GT Express (Exhibition) | Kingston, R.I. | | W, 91-63 Recap | Box Score |
| 11/15/2002 | Fri | Basketball Travelers (Exhibition) | Kingston, R.I. | | W, 85-68 Recap | Box Score |
| 11/22/2002 | Fri | at Northeastern | Boston | | W, 95-82 Recap | Box Score |
| 11/26/2002 | Tue | USC | Kingston, R.I. | Cox-3 | W, 73-71 (OT) Recap | Box Score |
| 11/30/2002 | Sat | at Buffalo | Buffalo, N.Y. | | L, 57-48 Recap | Box Score |
| 12/04/2002 | Wed | KENT STATE | Kingston, R.I. | Cox-3 | L, 82-63 Recap | Box Score |
| 12/07/2002 | Sat | at Providence | Providence, R.I. | WJAR-TV | W, 73-71 Recap | Box Score | Gametracker |
| 12/09/2002 | Mon | BROWN | Kingston, R.I. | | W, 67-48 Recap | Box Score |
| 12/14/2002 | Sat | MAINE | Kingston, R.I. | Cox-3 | W, 69-63 Recap | Box Score |
| 12/21/2002 | Sat | PITTSBURGH | Kingston, R.I. | Cox-3 | L, 87-71 Recap | Box Score |
| 12/23/2002 | Mon | at Iona | New Rochelle, N.Y. | | W, 71-68 Recap | Box Score |
| 12/31/2002 | Tue | CENTRAL CONNECTICUT | Kingston, R.I. | | W, 77-58 Recap | Box Score |
| 01/05/2003 | Sun | at St. Bonaventure | Olean, N.Y. | | W, - Recap | Box Score |
| 01/08/2003 | Wed | at Yale | New Haven, Conn. | | W, 81-69 Recap | Box Score |
| 01/11/2003 | Sat | FORDHAM | Kingston, R.I. | | W, 75-63 Recap | Box Score |
| 01/15/2003 | Wed | at Massachusetts | Amherst, Mass. | | W, 60-53 Recap | Box Score | Gametracker |
| 01/19/2003 | Sun | SAINT JOSEPH'S | Kingston, R.I. | Atlantic 10 TV | W, 58-57 Recap | Box Score |
| 01/22/2003 | Wed | TEMPLE | Kingston, R.I. | Cox-3 | L, 71-68 Recap | Box Score |
| 01/29/2003 | Wed | at Fordham | Bronx, N.Y. | | W, 76-68 Recap | Box Score |
| 02/01/2003 | Sat | at Saint Joseph's | Philadelphia | | L, 69-53 Recap | Box Score |
| 02/05/2003 | Wed | ST. BONAVENTURE | Kingston, R.I. | Cox-3 | W, 91-85 Recap | Box Score |
| 02/08/2003 | Sat | GEORGE WASHINGTON | Kingston, R.I. | Cox-3 | W, 77-72 Recap | Box Score |
| 02/12/2003 | Wed | LA SALLE | Kingston, R.I. | Cox-3 | W, 77-64 Recap | Box Score |
| 02/15/2003 | Sat | at Xavier | Cincinnati | Atlantic 10 TV | L, 93-70 Recap | Box Score |
| 02/19/2003 | Wed | at Temple | Philadelphia | Atlantic 10 TV | L, 69-64 Recap | Box Score |
| 02/22/2003 | Sat | at Richmond | Richmond, Va. | | L, 70-69 (OT) Recap | Box Score |
| 02/26/2003 | Wed | DAYTON | Kingston, R.I. | Cox-3 | L, 82-70 Recap | Box Score |
| 03/02/2003 | Sun | MASSACHUSETTS | Kingston, R.I. | Atlantic 10 TV | W, 65-58 Recap | Box Score |
| 03/08/2003 | Sat | at Duquesne | Pittsburgh, Pa. | | W, 76-71 Recap | Box Score |
| 03/10/2003 | Mon | Duquesne (A-10 Tournament) | Kingston, R.I. | Cox-3 | W, 75-73 Recap | Box Score |
| 03/13/2003 | Thu | Dayton (A-10 Tournament) | Dayton, Ohio | Cox-3 | L, 74-57 Recap | Box Score | Gametracker |
| 03/19/2003 | Wed | Seton Hall (NIT 1st Round) | Kingston, R.I. | Cox-3 | W, 61-60 Recap | Box Score |
| 03/25/2003 | Tue | Temple (NIT 2nd Round) | Kingston, R.I. | Cox-3 | L, 61-53 Recap | Box Score | Audio Broadcast |
All times Eastern. Game times subject to change.