Sept. 24, 1999
---------- Attack --------- ---- Pass ----
North Carolina MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Casey Simpson 1- 3 44 16 5.333 6 .227 0 0 .000
Shannon Smith 1- 3 19 8 2.667 3 .263 0 0 .000
Asa Gustavsson 1- 3 24 7 2.333 2 .208 0 0 .000
Tori Seibert 1- 3 23 6 2.000 8 -.087 0 0 .000
Krista Buchholz 1- 3 13 4 1.333 1 .231 0 0 .000
Eve Rackham 1- 3 8 3 1.000 1 .250 0 0 .000
Kathy Konczal 1- 1 2 1 1.000 0 .500 0 0 .000
Liz Feldman 1- 3 0 0 0.000 0 .000 0 0 .000
Lisa Fryer 1- 3 1 0 0.000 1 -1.000 0 0 .000
Melissa Higgins 1- 2 0 0 0.000 0 .000 0 0 .000
Team 2
--------------------------------------------------------------------------------
North Carolina 1- 3 134 45 15.000 22 .172 0 2 .000
Virginia 1- 3 129 37 12.333 30 .054 0 10 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
North Carolina Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Casey Simpson 0 0 0.000 .000 0 0 0 0.000 2 .000
Shannon Smith 0 0 0.000 .000 0 0 0 0.000 0 .000
Asa Gustavsson 0 0 0.000 .000 0 0 0 0.000 1 .000
Tori Seibert 0 8 2.667 .000 0 0 6 2.000 4 .000
Krista Buchholz 0 0 0.000 .000 0 0 0 0.000 0 .000
Eve Rackham 0 34 11.333 .000 3 0 2 0.667 1 .000
Kathy Konczal 0 2 2.000 .000 0 0 0 0.000 0 .000
Liz Feldman 0 0 0.000 .000 0 0 0 0.000 0 .000
Lisa Fryer 0 0 0.000 .000 0 0 2 0.667 1 .000
Melissa Higgins 0 1 0.500 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
North Carolina 0 45 15.000 .000 3 0 10 3.333 9 .000
Virginia 0 37 12.333 .000 2 0 2 0.667 8 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
North Carolina Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Casey Simpson 7 2.333 0 2 0.667 0
Shannon Smith 0 0.000 0 6 2.000 0
Asa Gustavsson 10 3.333 0 4 1.333 0
Tori Seibert 7 2.333 0 4 1.333 0
Krista Buchholz 0 0.000 1 5 2.000 0
Eve Rackham 8 2.667 0 1 0.333 0
Kathy Konczal 0 0.000 0 0 0.000 0
Liz Feldman 6 2.000 0 0 0.000 0
Lisa Fryer 13 4.333 0 0 0.000 0
Melissa Higgins 2 1.000 0 0 0.000 0
------------------------------------------------------------
North Carolina 53 17.667 1 22 4.000 0
Virginia 58 19.333 2 10 2.333 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
North Carolina 15 15 15 3
Virginia 10 8 7 0
-------------------------------------
Attendance: 309