Sept. 21, 1999
Recap
---------- Attack --------- ---- Pass ----
North Carolina MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Tori Seibert 1- 2 15 10 5.000 0 .667 0 0 .000
Asa Gustavsson 1- 3 35 13 4.333 0 .371 0 2 .000
Shannon Smith 1- 3 24 13 4.333 3 .417 0 0 .000
Casey Simpson 1- 3 22 10 3.333 4 .273 0 1 .000
Krista Buchholz 1- 1 6 3 3.000 0 .500 0 0 .000
Malaika Underwood 1- 1 9 3 3.000 2 .111 0 0 .000
Eve Rackham 1- 3 8 5 1.667 2 .375 0 0 .000
Kathy Konczal 1- 3 11 3 1.000 2 .091 0 0 .000
Liz Feldman 1- 3 0 0 0.000 0 .000 0 3 .000
Melissa Higgins 1- 1 0 0 0.000 0 .000 0 0 .000
Lisa Fryer 1- 3 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
North Carolina 1- 3 130 60 20.000 13 .362 0 8 .000
UNC Charlotte 1- 3 116 42 14.000 23 .164 0 6 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
North Carolina Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Tori Seibert 0 1 0.500 .000 0 0 1 0.500 2 .000
Asa Gustavsson 0 0 0.000 .000 0 0 1 0.333 1 .000
Shannon Smith 0 0 0.000 .000 0 0 0 0.000 1 .000
Casey Simpson 0 2 0.667 .000 0 0 0 0.000 2 .000
Krista Buchholz 0 0 0.000 .000 0 0 0 0.000 0 .000
Malaika Underwood 0 0 0.000 .000 0 0 0 0.000 1 .000
Eve Rackham 0 45 15.000 .000 0 0 2 0.667 4 .000
Kathy Konczal 0 2 0.667 .000 0 0 2 0.667 1 .000
Liz Feldman 0 1 0.333 .000 0 0 0 0.000 2 .000
Melissa Higgins 0 0 0.000 .000 0 0 0 0.000 1 .000
Lisa Fryer 0 1 0.333 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
North Carolina 0 52 17.333 .000 0 0 6 2.000 15 .000
UNC Charlotte 0 36 12.000 .000 2 0 8 2.667 5 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
North Carolina Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Tori Seibert 4 2.000 0 3 1.500 0
Asa Gustavsson 4 1.333 0 1 0.333 0
Shannon Smith 1 0.333 2 4 2.000 0
Casey Simpson 5 1.667 0 1 0.333 0
Krista Buchholz 0 0.000 1 0 1.000 1
Malaika Underwood 0 0.000 0 0 0.000 0
Eve Rackham 8 2.667 0 1 0.333 0
Kathy Konczal 5 1.667 0 2 0.667 0
Liz Feldman 7 2.333 0 0 0.000 0
Melissa Higgins 1 1.000 0 0 0.000 0
Lisa Fryer 7 2.333 0 0 0.000 0
------------------------------------------------------------
North Carolina 42 14.000 3 12 3.000 1
UNC Charlotte 50 16.667 2 2 1.000 1
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
North Carolina 15 15 15 3
UNC Charlotte 3 12 12 0
-------------------------------------
Attendance: 732