Sept. 18, 1999
---------- Attack --------- ---- Pass ----
North Carolina MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Shannon Smith 1- 3 29 12 4.000 3 .310 0 0 .000
Casey Simpson 1- 3 28 11 3.667 5 .214 0 5 .000
Asa Gustavsson 1- 3 26 10 3.333 3 .269 0 0 .000
Tori Seibert 1- 3 16 8 2.667 0 .500 0 0 .000
Laura Greene 1- 2 10 4 2.000 2 .200 0 0 .000
Malaika Underwood 1- 1 3 1 1.000 2 -.333 0 0 .000
Kathy Konczal 1- 2 9 1 0.500 1 .000 0 1 .000
Eve Rackham 1- 3 6 0 0.000 2 -.333 0 0 .000
Liz Feldman 1- 3 0 0 0.000 0 .000 0 0 .000
Lisa Fryer 1- 3 1 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
North Carolina 1- 3 128 47 15.667 18 .227 0 7 .000
Providence 1- 3 143 42 14.000 28 .098 0 9 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
North Carolina Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Shannon Smith 0 0 0.000 .000 1 0 0 0.000 0 .000
Casey Simpson 0 0 0.000 .000 0 0 3 1.000 1 .000
Asa Gustavsson 0 1 0.333 .000 0 0 0 0.000 1 .000
Tori Seibert 0 1 0.333 .000 0 0 1 0.333 0 .000
Laura Greene 0 1 0.500 .000 0 0 3 1.500 1 .000
Malaika Underwood 0 0 0.000 .000 0 0 1 1.000 1 .000
Kathy Konczal 0 1 0.500 .000 0 0 0 0.000 1 .000
Eve Rackham 0 41 13.667 .000 1 0 1 0.333 1 .000
Liz Feldman 0 0 0.000 .000 0 0 0 0.000 0 .000
Lisa Fryer 0 0 0.000 .000 0 0 0 0.000 3 .000
------------------------------------------------------------------------------------
North Carolina 0 45 15.000 .000 2 0 9 3.000 9 .000
Providence 0 38 12.667 .000 1 0 7 2.333 8 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
North Carolina Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Shannon Smith 0 0.000 3 7 3.333 0
Casey Simpson 11 3.667 0 3 1.000 1
Asa Gustavsson 13 4.333 0 0 0.000 0
Tori Seibert 7 2.333 1 5 2.000 0
Laura Greene 5 2.500 0 1 0.500 1
Malaika Underwood 3 3.000 0 0 0.000 0
Kathy Konczal 7 3.500 0 3 1.500 0
Eve Rackham 8 2.667 0 5 1.667 1
Liz Feldman 9 3.000 0 0 0.000 0
Lisa Fryer 2 0.667 0 0 0.000 0
------------------------------------------------------------
North Carolina 65 21.667 4 24 5.333 3
Providence 61 20.333 1 10 2.000 1
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
North Carolina 15 15 15 3
Providence 5 12 12 0
-------------------------------------
Attendance: 173