Sept. 16, 2000
Recap
Volleyball Box Score
North Carolina 2000 Volleyball
Santa Clara vs North Carolina (Sep 16, 2000 at Chapel Hill)
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Thompson,Merrin..... 4| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0
3 Sousa,Kelli......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Potter,Becky........ 4| 12 2 18 .556| 1| 0 2| 0| 3| 0 4 0| 0
6 Dell,Annika......... 2| 5 7 16 -.125| 1| 0 1| 0| 2| 0 1 0| 0
7 Carrasco,Ynez....... 4| 16 10 52 .115| 0| 1 1| 0| 24| 0 2 1| 0
8 Pelayo,Roz.......... 4| 0 0 1 .000| 69| 1 0| 0| 13| 0 1 0| 0
9 Hirsch,Cindy........ 1| 1 1 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
12 Hirsch,Crissy....... 4| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
14 Terhune,Brook....... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 4 1| 0
15 Bari,Jami........... 4| 9 5 31 .129| 0| 3 2| 2| 10| 0 0 0| 0
16 Kohl,Amy............ 4| 28 4 49 .490| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 32 183 .240| 72| 6 11| 2| 72| 0 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 13 56 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 44 .227 Santa Clara......... 15 15 15 15
3 26 7 57 .333 North Carolina...... 17 7 7 4
4 14 5 26 .346
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Buchholz,Krista..... 4| 9 8 26 .038| 0| 0 0| 0| 0| 0 6 1| 0
3 Feldman,Liz......... 4| 0 0 1 .000| 0| 0 2| 0| 13| 0 0 0| 0
4 Fryer,Lisa.......... 4| 0 0 1 .000| 0| 0 0| 1| 7| 0 1 0| 0
6 Underwood,Malaika... 4| 2 3 8 -.125| 1| 0 0| 2| 9| 0 5 0| 0
7 Rackham,Eve......... 4| 3 1 9 .222| 48| 0 1| 0| 7| 0 5 1| 0
8 Reis,Nicole......... 4| 12 6 26 .231| 0| 0 1| 0| 0| 1 2 1| 0
10 Simpson,Casey....... 4| 10 3 34 .206| 3| 0 4| 2| 11| 0 1 0| 0
11 Greene,Laura........ 4| 18 9 52 .173| 2| 2 3| 1| 14| 1 3 0| 0
12 Higgins,Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Green,Aletha........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Strauss,Holly....... 4| 3 2 10 .100| 0| 0 0| 0| 0| 1 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 32 167 .150| 54| 2 11| 6| 61| 3 29 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 17 7 48 .208 Site: Chapel Hill (Carmichael)
2 9 6 39 .077 Date: Sep 16, 2000 Attend: 312 Time: 1:45
3 23 10 51 .255 Referees: Denardo, Reinford
4 8 9 29 -.034