Sept. 16, 2000
Recap
Volleyball Box Score
North Carolina 2000 Volleyball
Delaware vs North Carolina (Sep 16, 2000 at Chapel Hill)
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunter,Allison...... 3| 2 2 7 .000| 21| 1 1| 0| 4| 0 0 0| 1
3 Bradosky,Jessica.... 2| 1 4 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0
6 Lapinski,Margaret... 3| 10 6 41 .098| 0| 0 0| 0| 10| 1 0 0| 0
8 Ness,Heather........ 3| 3 1 16 .125| 4| 0 1| 0| 10| 0 1 0| 0
9 Wanner,Jennifer..... 3| 8 5 22 .136| 1| 0 3| 2| 10| 0 2 0| 0
11 Ommundsen,Liz....... 2| 3 3 8 .000| 0| 1 0| 0| 3| 0 1 1| 0
13 Manning,Kelsey...... 3| 1 4 19 -.158| 1| 0 1| 3| 9| 0 1 1| 0
16 Neeman,Cameo........ 3| 3 1 11 .182| 0| 0 1| 0| 0| 0 1 0| 0
17 Vaught,Jackie....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 26 132 .038| 27| 2 7| 5| 50| 1 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 11 49 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 34 -.059 Delaware............ 5 2 5
3 10 6 49 .082 North Carolina...... 15 15 15
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schirner,Jen........ 2| 1 1 3 .000| 18| 0 0| 0| 3| 0 0 0| 1
2 Buchholz,Krista..... 3| 9 4 21 .238| 0| 0 0| 0| 0| 0 3 1| 0
3 Feldman,Liz......... 2| 0 0 1 .000| 1| 2 0| 0| 4| 0 0 0| 0
4 Fryer,Lisa.......... 3| 0 0 0 .000| 1| 1 0| 0| 12| 0 0 0| 0
5 Johndrow,Ashley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Underwood,Malaika... 3| 4 3 17 .059| 3| 0 0| 1| 13| 0 0 0| 0
7 Rackham,Eve......... 2| 3 1 5 .400| 19| 1 0| 0| 3| 0 3 0| 0
8 Reis,Nicole......... 2| 8 2 16 .375| 0| 0 1| 0| 2| 0 0 0| 0
10 Simpson,Casey....... 3| 7 0 19 .368| 0| 0 1| 1| 5| 0 2 0| 0
11 Greene,Laura........ 2| 5 3 20 .100| 1| 1 0| 0| 7| 0 1 0| 0
12 Higgins,Melissa..... 2| 1 1 2 .000| 0| 0 1| 0| 5| 0 0 0| 0
13 Green,Aletha........ 2| 5 0 12 .417| 0| 0 0| 0| 0| 0 2 1| 0
14 Strauss,Holly....... 1| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 121 .264| 43| 5 3| 2| 54| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 42 .190 Site: Chapel Hill (Carmichael)
2 16 3 29 .448 Date: Sep 16, 2000 Attend: 325 Time: 75 min
3 17 6 50 .220 Referees: Reinford, Denardo