Sept. 9, 2000
Recap
Volleyball Box Score
North Carolina 2000 Volleyball
North Carolina vs Tennessee (Sep 09, 2000 at Knoxville, TN)
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schirner,J.......... 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0
2 Buchholz, K......... 4| 9 2 21 .333| 0| 0 0| 0| 0| 1 0 1| 0
3 Feldman, L.......... 4| 0 0 0 .000| 6| 1 1| 1| 11| 0 0 0| 0
4 Fryer, L............ 4| 0 0 2 .000| 0| 0 1| 0| 6| 0 0 0| 0
6 Underwood, M........ 4| 3 2 7 .143| 4| 0 2| 0| 10| 0 1 0| 0
7 Rackham, E.......... 4| 8 2 11 .545| 42| 0 1| 0| 10| 1 3 0| 0
8 Reis, N............. 4| 25 8 58 .293| 3| 1 1| 0| 9| 0 2 0| 0
10 Simpson, C.......... 4| 17 3 43 .326| 2| 0 1| 0| 14| 0 0 0| 0
11 Greene, L........... 3| 2 6 14 -.286| 2| 0 0| 3| 4| 0 0 0| 0
13 Green, A............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Strauss, H.......... 4| 11 4 20 .350| 0| 0 0| 0| 0| 0 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 27 176 .273| 65| 2 7| 4| 64| 2 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 27 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 8 50 .280 North Carolina...... 7 15 15 15 6-1
3 15 7 48 .167 Tennessee........... 15 7 8 13 5-1
4 22 10 59 .203
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wilson,A............ 4| 19 11 57 .140| 0| 0 0| 0| 2| 0 5 1| 0
3 Elliott,J........... 3| 5 2 14 .214| 0| 0 1| 0| 6| 0 0 0| 0
4 Lear,E.............. 4| 5 0 12 .417| 50| 1 1| 0| 15| 0 2 0| 2
6 Arner,M............. 4| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
7 Scott,K............. 4| 6 3 24 .125| 0| 0 3| 0| 4| 0 0 0| 0
9 Hester,J............ 4| 21 3 33 .545| 0| 0 0| 0| 1| 1 2 0| 0
11 Knight,S............ 4| 9 5 20 .200| 3| 1 1| 2| 10| 0 1 1| 1
12 Cuseo,T............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Compeau,A........... 4| 0 0 0 .000| 2| 1 1| 0| 6| 0 0 0| 0
14 Clements,K.......... 4| 6 6 20 .000| 1| 0 2| 0| 4| 0 4 0| 0
15 Paul,L.............. 4| 1 0 2 .500| 0| 1 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 30 184 .228| 63| 4 10| 2| 59| 1 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 3 23 .174 Site: Knoxville, TN
2 22 5 42 .405 Date: Sep 09, 2000 Attend: 369 Time:
3 21 5 46 .348 Referees:
4 25 14 65 .169