| Day | Date | Opponent | Location | Outcome/Time |
| Mon | 10/04/1999 | Westmont | Westmont, Calif. | 2:00 PM |
| Fri | 10/08/1999 | SDSU Flighted Tournament | San Diego | All Day |
| Sat | 10/09/1999 | SDSU Flighted Tournament | San Diego | All Day |
| Sun | 10/10/1999 | SDSU Flighted Tournament | San Diego | All Day |
| Fri | 10/15/1999 | UC Irvine Blue/Gold | Irvine, Calif. | All Day |
| Sat | 10/16/1999 | UC Irvine Blue/Gold | Irvine, Calif. | All Day |
| Sun | 10/17/1999 | UC Irvine Blue/Gold | Irvine, Calif. | All Day |
| Fri | 10/29/1999 | CS Fullerton Tournament | Fullerton, Calif. | All Day |
| Sat | 10/30/1999 | CS Fullerton Tournament | Fullerton, Calif. | All Day |
| Sun | 10/31/1999 | CS Fullerton Tournament | Fullerton, Calif. | All Day |
| Wed | 11/10/1999 | West Regionals | Irvine, Calif. | All Day |
| Thu | 11/11/1999 | West Regionals | Irvine, Calif. | All Day |
| Fri | 11/12/1999 | West Regionals | Irvine, Calif. | All Day |
| Sat | 11/13/1999 | West Regionals | Irvine, Calif. | All Day |
| Sun | 11/14/1999 | West Regionals | Irvine, Calif. | All Day |
| Tue | 01/18/2000 | USC | Los Angeles | L, 6-3 Stats | Recap |
| Sun | 01/22/2000 | UC Davis | UCSB | W, 8-1 Stats |
| Fri | 01/28/2000 | Hawaii | UCSB | W, 5-4 Recap |
| Sun | 02/05/2000 | CSU-Northridge | UCSB | W, 5-4 Recap |
| Sun | 02/06/2000 | CSU-Sacramento | UCSB | W, 8-1 Recap |
| Wed | 02/09/2000 | Hawaii/Pacific | UCSB | W, 6-3 Recap |
| Fri | 02/11/2000 | Loyola Marymount | Los Angeles | L, 6-3 Stats |
| Sat | 02/12/2000 | Pacific* | UCSB | 11:00 AM |
| Fri | 02/25/2000 | Long Beach State* | UCSB | W, 5-4 Recap |
| Sat | 02/26/2000 | Cal State Fullerton* | Fullerton, Calif. | W, 8-1 Recap |
| Wed | 03/08/2000 | Temple | UCSB | W, 5-4 Recap |
| Sat | 03/11/2000 | San Jose State | UCSB | W, 5-4 Recap |
| Thu | 03/16/2000 | Southern Methodist | Calabasas T.C. | L, 6-3 Recap |
| Sun | 03/26/2000 | Harvard | UCSB | L, 7-2 Recap |
| Wed | 03/29/2000 | Minnesota | Calabasas T.C. | L, 9-0 Recap |
| Sun | 04/02/2000 | Cal Poly* | Avila Bay T.C. | W, 5-4 Recap |
| Fri | 04/07/2000 | Idaho* | UCSB | W, 6-3 Recap |
| Sun | 04/09/2000 | UC Irvine* | UCSB | L, 8-1 Recap |
| Fri | 04/14/2000 | Texas Christian | Fort Worth, Texas | L, 9-0 Recap |
| Sat | 04/15/2000 | North Texas* | Denton, Texas | L, 5-4 Recap |
| Sun | 04/16/2000 | Rice | Houston | L, 6-0 Recap |
| Wed | 04/26/2000 | Big West Championships | Ojai, Calif. | W, 7-2 Recap |
| Thu | 04/27/2000 | Big West Championships | Ojai, Calif. | L, 5-2 Recap |
| Fri | 04/28/2000 | Big West Championships | Ojai, Calif. | All Day |
| Sat | 04/29/2000 | Big West Championships | Ojai, Calif. | All Day |
| Sat | 05/13/2000 | NCAA Regionals | TBA | All Day |
| Sun | 05/14/2000 | NCAA Regionals | TBA | All Day |
| Thu | 05/18/2000 | NCAA National Championships | Malibu, Calif. | All Day |
| Fri | 05/19/2000 | NCAA National Championships | Malibu, Calif. | All Day |
| Sat | 05/20/2000 | NCAA National Championships | Malibu, Calif. | All Day |
| Sun | 05/21/2000 | NCAA National Championships | Malibu, Calif. | All Day |






