| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 11/04/2000 | Cassovia Bardejov | UCSB | W, 85-66 Recap | Stats | |
| Mon | 11/13/2000 | Chinese National Team | UCSB | L, 66-63 Recap | Stats | |
| Fri | 11/17/2000 | Louisville | Lincoln, Neb. (Time Warner Cable Classic) | W, 78-67 Recap | Stats | |
| Sun | 11/19/2000 | Nebraska | Lincoln, Neb. (Time Warner Cable Classic) | L, 69-61 Recap | Stats | |
| Fri | 11/24/2000 | USC | Los Angeles | L, 60-56 Recap | Stats | |
| Sun | 11/26/2000 | Arizona | UCSB | L, 71-63 Recap | Stats | |
| Fri | 12/01/2000 | Kent State | Tempe, Ariz. (Wells Fargo Classic) | W, 68-53 Recap | Stats | |
| Sun | 12/03/2000 | Arizona State | Tempe, Ariz. (Wells Fargo Classic) | W, 76-66 Recap | Stats | |
| Sun | 12/17/2000 | Northwestern | UCSB | W, 72-59 Recap | Stats | |
| Tue | 12/19/2000 | Penn St | University Park, Pa. | L, 81-68 Recap | Stats | |
| Fri | 12/22/2000 | Oregon | Eugene, Ore. | L, 81-60 Recap | Stats | |
| Thu | 12/28/2000 | Virginia | UCSB | W, 78-66 Recap | Stats | |
| Sun | 12/31/2000 | Kansas | UCSB | W, 71-64 Recap | Stats | |
| Sun | 01/07/2001 | St Marys Ca | Moraga, Calif. | L, 59-56 Recap | Stats | |
| Tue | 01/09/2001 | Cal Fullerton | Fullerton, Calif. | W, 74-51 Recap | Stats | |
| Sat | 01/13/2001 | Cal Poly | UCSB | W, 74-48 Recap | Stats | |
| Sun | 01/21/2001 | UC Irvine | Irvine, Calif. | W, 70-58 Recap | Stats | |
| Fri | 01/26/2001 | Boise State | UCSB | W, 72-54 Recap | Stats | |
| Sun | 01/28/2001 | Idaho | UCSB | W, 83-61 Recap | Stats | |
| Fri | 02/02/2001 | Pacific | Stockton, Calif. | W, 77-64 Recap | Stats | Audio Broadcast | |
| Sun | 02/04/2001 | Long Beach St | Long Beach, Calif. | W, 80-70 Recap | Stats | Audio Broadcast | |
| Fri | 02/09/2001 | Cal Poly | San Luis Obispo, Calif. | L, 76-70 Recap | Stats | Audio Broadcast | |
| Wed | 02/14/2001 | UC Irvine | UCSB | L, 64-57 Recap | Stats | Audio Broadcast | |
| Sun | 02/18/2001 | Stephen F. Austin | Nacogdoches, Texas | W, 62-57 Recap | Stats | Audio Broadcast | |
| Wed | 02/21/2001 | Cal Fullerton | UCSB | W, 79-24 Recap | Stats | Audio Broadcast | |
| Fri | 02/23/2001 | Boise State | Boise, Idaho | W, 62-58 Recap | Stats | Audio Broadcast | |
| Sun | 02/25/2001 | Idaho | Moscow, Idaho | W, 80-64 Recap | Stats | Audio Broadcast | |
| Thu | 03/01/2001 | Pacific | UCSB | W, 66-55 Recap | Stats | |
| Sat | 03/03/2001 | Long Beach St | UCSB | W, 86-80 Recap | Stats | |
| Wed | 03/07/2001 | Cal State Fullerton | Anaheim, Calif. | W, 79-50 Recap | Stats | |
| Fri | 03/09/2001 | Boise State | Anaheim, Calif. | W, 78-63 Recap | Stats | |
| Sat | 03/10/2001 | Long Beach State | Anaheim, Calif. | Fox Sports Net 2 | W, 79-76 Recap | Stats |
| Fri | 03/16/2001 | Purdue (NCAA First Round) | West Lafayette, Ind. | L, 75-62 Recap | Stats | Audio Broadcast |






