 |
Tulane 72, Georgetown 62
Dec. 4, 1999
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgetown vs Tulane
12/04/99 3:00 p.m. at Fogelman Arena
--------------------------------------------------------------------------------
VISITORS: Georgetown 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 BOURDEREAU, Nathalie f 6 13 0 1 0 0 2 3 5 3 12 1 1 0 1 31
12 HURLEY, Danielle c 2 8 0 0 2 2 5 2 7 4 6 0 4 0 1 27
24 WALKER, Danielle g 4 12 0 1 0 0 2 4 6 1 8 3 2 0 2 30
25 ILIC, Dani g 3 7 1 5 0 1 4 1 5 3 7 3 1 0 0 27
35 SMRCKA-DUFFY, Katie g 8 17 3 6 4 4 3 6 9 3 23 3 1 1 1 39
00 JONES, Porshia 1 3 0 2 0 2 0 1 1 1 2 1 1 0 0 9
14 BENDEGUE, Suzy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 CHARLES, Shawntese 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 DUANY, Nok 1 4 0 0 2 2 1 5 6 5 4 1 2 0 0 20
33 JACKSON, Santia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 SNOWDEN, Jewel 0 2 0 0 0 0 0 0 0 1 0 0 2 0 1 11
TEAM ........................................ 2 4 6
TOTALS 25 68 4 15 8 11 19 26 45 21 62 12 14 1 6 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 12-39 30.8% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Tulane 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 ROBERSON, Fabrecia f 4 10 0 0 2 5 3 9 12 0 10 3 3 0 1 34
33 BURSE, Janell c 9 13 0 0 5 6 6 8 14 3 23 0 1 2 1 30
04 DALEY, Grace g 5 15 2 6 8 11 2 4 6 2 20 4 1 0 4 31
11 GOREE, Sarah g 1 6 1 4 0 0 1 0 1 2 3 3 2 0 1 21
13 SCANLON, Kelly g 3 6 3 6 0 0 0 0 0 0 9 1 1 0 0 32
23 HECTOR, Salome 0 2 0 1 0 0 0 0 0 2 0 1 0 0 1 10
24 NORRIS, La'Shanna 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
31 CIZMAR, Kiki 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
34 THEMANN, Britt 2 3 1 2 0 0 1 2 3 1 5 0 3 1 0 20
44 TURNBULL, Taryn 0 2 0 2 0 0 0 0 0 1 0 1 1 0 0 11
TEAM ........................................ 0 2 2
TOTALS 25 59 7 22 15 22 13 26 39 12 72 14 12 3 8 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 68.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Joe Cunningham, Mark Braden, Chuck Schadegg
TECHNICAL FOULS:
Georgetown - none
Tulane - none
ATTENDANCE: 873
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgetown 34 28 62
Tulane 37 35 72
|
 |
|