 |
Tulane Women's Basketball Box Score
Tulane 75, Miami 66
Nov. 28, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Miami
11/28/99 1:00 p.m. at Coral Gables, Fla.
--------------------------------------------------------------------------------
VISITORS: Tulane 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 ROBERSON, Fabrecia f 4 9 0 0 0 1 0 7 7 1 8 2 2 0 0 32
33 BURSE, Janell c 5 11 0 0 5 11 5 6 11 5 15 0 4 0 0 31
04 DALEY, Grace g 7 15 3 6 4 5 3 1 4 1 21 5 3 0 2 30
11 GOREE, Sarah g 2 6 1 2 0 0 1 3 4 2 5 3 1 0 0 17
13 SCANLON, Kelly g 3 5 3 5 0 2 0 2 2 2 9 2 4 0 1 30
23 HECTOR, Salome 2 5 1 2 2 4 0 4 4 3 7 2 2 0 1 25
31 CIZMAR, Kiki 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
34 THEMANN, Britt 3 6 2 4 0 0 2 2 4 2 8 1 0 0 0 20
44 TURNBULL, Taryn 1 2 0 1 0 0 0 0 0 1 2 1 0 0 1 11
TEAM ........................................ 1 6 7 2
TOTALS 27 59 10 20 11 23 12 32 44 17 75 16 18 0 5 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 47.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Miami 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 SAAKE, Meghan f 3 9 0 1 0 0 0 1 1 1 6 1 1 0 3 20
34 HARTLAUB, Alicia f 3 7 0 0 1 3 4 7 11 5 7 0 0 1 0 23
41 OSTH, Camilla c 4 9 0 0 1 2 3 0 3 2 9 0 1 0 0 27
05 JAMES, Sheila g 2 11 1 5 0 0 2 4 6 2 5 4 2 1 2 31
13 GRAZIANI, Gina g 3 9 0 1 5 6 0 2 2 2 11 10 5 0 2 38
15 CLARKE, Dalia 8 20 1 8 2 2 5 3 8 4 19 1 1 0 3 21
21 PAPUGA, Amanda 1 3 0 1 0 0 0 1 1 0 2 1 0 0 0 8
24 NANDO, Dona 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
33 FOWLER, Kathryn 3 5 0 0 1 2 1 2 3 3 7 1 2 0 0 23
45 BODLEY, Martha 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
52 WHITE, Christal 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3
TEAM ........................................ 1 4 5
TOTALS 27 73 2 16 10 15 17 26 43 20 66 18 13 2 10 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 13-42 31.0% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Yvette McKinney, Wesley Dean, Bill Titus
TECHNICAL FOULS:
Tulane - none
Miami - none
ATTENDANCE: 335
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 34 41 75
Miami 32 34 66
|
 |
|