 |
Tulane Women's Basketball Box Score
Louisville 75, Tulane 72
Jan. 16, 2000
Recap
LOUISVILLE 75, TULANE 72
01/16/2000 Louisville.
Officials-Dennis Mayer, Sue Kennedy, Mary Day.
TULANE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
33 Janell Burse 29 8-15 0-0 3-9 6-6-12 2 4 0 1 1 19
22 Fabrecia Roberson 22 3-10 0-0 0-0 2-4-6 0 2 1 3 0 6
Britt Themann 29 5-11 3-6 3-4 1-2-3 0 1 1 0 1 16
4 Grace Daley 36 5-11 2-5 6-6 4-6-10 7 2 1 4 0 18
11 Sarah Goree 27 3-10 1-3 2-2 0-1-1 3 4 1 5 0 9
13 Kelly Scanlon 12 0-1 0-1 0-0 0-0-0 0 0 0 1 0 0
44 Taryn Turnbull 27 1-5 1-3 1-2 1-1-2 4 3 0 2 0 4
23 Salome Hector 18 0-2 0-1 0-0 0-4-4 2 4 0 1 0 0
Totals 200 25-65 7-19 15-23 14-24-38 18 20 4 17 2 72
Percentages: FG .385, 3PT .368, FT .652.
Team Rebounds: 4.
Team Turnovers: 0.
LOUISVILLE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
55 Shamika Ingram 20 1-5 0-0 1-3 1-4-5 0 4 0 0 1 3
32 Stacey Hillman 18 0-1 0-0 3-4 1-6-7 0 3 0 4 1 3
24 Kara Kessans 23 4-12 3-6 4-4 3-1-4 2 4 0 0 0 15
13 Jill Morton 38 7-16 3-9 4-5 1-6-7 3 1 0 5 0 21
15 Jenny Knight 37 3-9 0-1 3-5 0-2-2 7 4 1 3 0 9
25 Alison Bass 22 7-10 2-2 0-1 0-2-2 0 1 2 2 0 16
50 Carol Brown 19 2-5 0-0 0-0 2-2-4 1 3 0 1 0 4
22 Janelle Antoine 7 2-3 0-0 0-0 0-1-1 0 1 0 2 0 4
33 Katie Smith 14 0-1 0-0 0-0 3-0-3 1 2 1 0 0 0
34 Shanta Bowens 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 26-62 8-18 15-22 11-24-35 14 23 4 17 2 75
Percentages: FG .419, 3PT .444, FT .682.
Team Rebounds: 4.
Team Turnovers: 0.
Tulane 35 37-72
Louisville 33 42-75
|
 |
|