Tulanegreenwave.com tulmustangs WEB Tulane University-Green Wave Tulane University-Green Wave
 
Tulane 73, Centenary 57

Dec. 4, 1999



Recap

CENTENARY


                          FG    3PT  FT    Reb                    

 No Player           Min  M-A   M-A  M-A  O-D-T  A PF ST TO BK PTS

  3 Ed Dotson         25  2-5   0-0  4-6  1-0-1  0  4  0  4  0   8

 42 Olufemi Odukoya   25  0-0   0-0  0-0  1-3-4  0  3  0  2  0   0

 11 Warren Harris     24  1-4   0-0  0-0  0-6-6  1  4  0  5  0   2

 14 Thomas Foster      8  1-2   0-1  0-0  0-2-2  1  0  0  1  0   2

 32 Ronnie McCollum   37 10-20  5-8  1-2  0-2-2  1  3  0  3  0  26

 20 Miroslav Ilic     12  4-5   1-2  0-0  0-0-0  1  3  0  0  0   9

 22 Marcus Drewry     16  0-2   0-0  0-0  0-2-2  2  0  0  2  0   0

  5 Shohn Williams     2  1-1   0-0  0-1  1-1-2  0  0  0  0  0   2

 33 Rubeen Perry      11  0-1   0-0  0-0  0-0-0  0  3  0  1  0   0

 44 Brien Rabenhorst  19  1-1   0-0  0-1  0-2-2  0  1  0  2  1   2

 55 Andre Speed       21  3-3   0-0  0-0  0-1-1  2  2  1  2  0   6

    Totals           200 23-44 6-11 5-10 3-19-22 8 23  1 22  1  57

	

     Percentages: FG .523, 3PT .545, FT .500.

     Team Rebounds: 6.

     Team Turnovers: 0.

TULANE


                             FG    3PT  FT     Reb                     

 No Player              Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS

 44 Morris Jordan        25  9-15  0-1  3-4    5-3-8   1  1  0  1  0  21

 32 Sterling Davis       16  3-7   1-1  1-2    1-1-2   0  4  2  2  0   8

  0 Wade Mason           33  2-7   0-4  1-3    0-0-0   7  2  0  3  0   5

  3 Waitari Marsh        20  1-3   0-0  2-2    1-1-2   2  2  2  3  0   4

 25 Dylan Osean          25  5-7   2-4  1-1    0-4-4   2  1  2  0  1  13

 15 Trello Galloway      12  0-2   0-0  0-0    2-1-3   0  2  0  0  0   0

 13 Linton Johnson       14  1-3   0-0  0-0    3-2-5   0  1  1  0  0   2

  4 Ledaryl Billingsley  25  5-11  0-0  6-8    6-3-9   0  2  1  1  1  16

 40 Marlo Miles          20  1-5   0-3  0-2    0-3-3   2  2  2  0  0   2

 12 Brandon Spann        10  0-5   0-4  2-4    1-2-3   0  0  0  1  0   2

    Totals              200 27-65 3-17 16-26 19-20-39 14 17 10 11  2  73

	

     Percentages: FG .415, 3PT .176, FT .615.

     Team Rebounds: 1.

     Team Turnovers: 0.

	 

12/04/1999 New Orleans.

Officials-Rick Randall, Brian Allred, Dennis Arinello.

A-1,207

Centenary 30 27 - 57 Tulane 33 40 - 73

 
 
Affinity Email
  SPONSORS & PARTNERS
ISP TAF Riptide Club NCAA Tulane University C-USA Tulane Email