Tulanegreenwave.com tulmustangs WEB Tulane University-Green Wave Tulane University-Green Wave
 
 
 
 

 

 
Baseball Home


Click Here!
HEADLINES
Visit CollegeSports.com for complete NCAA Division I Baseball Championship scores, news and more.

Tulane's Jones Promotes Chad Sutter to Associate Head Baseball Coach

Tulane's Rick Jones Named 2009 USA Baseball National Team Coach

Baseball's Shooter Hunt Named To 4 More All-America Teams

RELATED LINKS
Follow all of the college baseball action at CollegeSports.com

Email this to a friend


 
All-Time Record

       |-----Overall-----|     |------------Conference-------------|
Year    W    L   T     Pct.      W    L    T     Pct.   Place
1893    1    1   0    .500       --   --   --   -----   -----------
1894    3    0   0   1.000       --   --   --   -----   -----------
1895    No team
1896    No team
1897    0    4   0    .000       --   --   --   -----   -----------
1898    7    2   0    .778       --   --   --   -----   -----------
1899    5    3   2    .600       --   --   --   -----   -----------
1900    7    4   0    .636       --   --   --   -----   -----------
1901    7    8   0    .467       --   --   --   -----   -----------
1902    8    5   0    .615       --   --   --   -----   -----------
1903    7    2   0    .777       --   --   --   -----   -----------
1904    6    7   0    .462       --   --   --   -----   -----------
1905    7    7   0    .500       --   --   --   -----   -----------
1906   14   18   2    .442       --   --   --   -----   -----------
1907    6    3   1    .650       --   --   --   -----   -----------
1908    No team
1909    No team
1910    3    6   1    .350       --   --   --   -----   -----------

|-----Overall-----| |------------Conference-------------| Year W L T Pct. W L T Pct. Place 1911 3 3 0 .500 -- -- -- ----- ----------- 1912 3 6 1 .350 -- -- -- ----- ----------- 1913 3 9 0 .250 -- -- -- ----- ----------- 1914 5 5 1 .500 -- -- -- ----- ----------- 1915 6 10 0 .375 -- -- -- ----- ----------- 1916 1 4 0 .200 -- -- -- ----- ----------- 1917 No team 1918 No team 1919 6 3 0 .667 -- -- -- ----- ----------- 1920 No team 1921 No team 1922 No team 1923 2 8 1 .227 -- -- -- ----- ----------- 1924 9 4 0 .692 -- -- -- ----- ----------- 1925 5 7 0 .417 -- -- -- ----- ----------- 1926 4 6 0 .400 -- -- -- ----- ----------- 1927 0 9 0 .000 -- -- -- ----- ----------- 1928 3 9 0 .250 -- -- -- ----- ----------- 1929 4 4 1 .500 -- -- -- ----- ----------- 1930 0 14 0 .000 -- -- -- ----- -----------

|-----Overall-----| |------------Conference-------------| Year W L T Pct. W L T Pct. Place 1931 No team 1932 0 3 0 .000 -- -- -- ----- ----------- 1933 No team 1934 No team 1935 No team 1936 No team 1937 0 4 0 .000 0 4 0 .000 9th SEC 1938 3 3 0 .500 1 1 0 .500 5th SEC 1939 2 4 0 .333 0 3 0 .000 12th SEC 1940 1 7 0 .125 1 3 0 .250 11th SEC 1941 3 9 0 .250 2 6 0 .250 10th SEC 1942 2 9 0 .182 2 6 0 .250 11th SEC 1943 9 8 0 .529 5 3 0 .625 5th SEC 1944 6 5 0 .545 No conference games - WWII 1945 21 5 0 .807 No conference games - WWII 1946 6 13 0 .316 0 6 0 .000 8th SEC 1947 9 2 0 .818 3 2 0 .600 4th SEC 1948 18 4 0 .818 7 1 0 .875 1st SEC 1949 14 8 0 .636 5 5 0 .500 5th SEC 1950 4 9 1 .300 1 4 0 .200 12th SEC

|-----Overall-----| |------------Conference-------------| Year W L T Pct. W L T Pct. Place 1951 8 13 0 .381 7 9 0 .438 7th SEC 1952 14 5 1 .725 11 4 0 .733 2nd SEC 1953 11 9 0 .550 8 7 0 .532 4th SEC 1954 12 8 0 .600 10 6 0 .625 3rd SEC 1955 4 12 0 .250 3 11 0 .214 11th SEC 1956 11 11 0 .500 7 9 0 .438 8th SEC 1957 11 9 0 .550 6 8 0 .429 8th SEC 1958 4 18 0 .182 2 14 0 .125 11th SEC 1959 6 9 0 .400 5 8 0 .385 4th SEC-W 1960 2 14 0 .125 1 11 0 .071 5th SEC-W 1961 4 14 0 .222 2 12 0 .143 5th SEC-W 1962 4 17 1 .205 2 13 0 .133 5th SEC-W 1963 6 18 1 .260 4 12 0 .250 5th SEC-W 1964 12 13 1 .481 4 10 0 .286 5th SEC-W 1965 15 10 0 .600 9 6 0 .600 2nd SEC-W 1966 17 7 0 .708 4 7 0 .364 4th SEC-W 1967 8 12 0 .400 -- -- -- ----- ----------- 1968 10 10 0 .500 -- -- -- ----- ----------- 1969 15 3 0 .833 -- -- -- ----- ----------- 1970 15 7 0 .682 -- -- -- ----- -----------

|-----Overall-----| |------------Conference-------------| Year W L T Pct. W L T Pct. Place 1971 16 10 0 .615 -- -- -- ----- ----------- 1972 23 6 0 .793 -- -- -- ----- ----------- 1973 15 13 0 .535 -- -- -- ----- ----------- 1974 21 12 0 .636 -- -- -- ----- ----------- 1975 24 11 1 .681 -- -- -- ----- ----------- 1976 24 14 1 .628 -- -- -- ----- ----------- 1977 32 10 0 .762 -- -- -- ----- ----------- 1978 25 18 0 .581 9 2 0 .818 2nd Metro 1979 35 13 0 .729 0 4 0 .000 7th Metro 1980 29 12 0 .707 1 0 0 1.000 2nd Metro 1981 37 26 0 .587 2 4 0 .333 6th Metro 1982 41 16 0 .719 2 5 0 .286 6th Metro 1983 45 17 0 .726 6 3 0 .667 1st Metro-S 1984 42 16 0 .724 7 3 0 .700 2nd Metro-S 1985 38 22 0 .633 6 10 0 .375 3rd Metro-S 1986 49 15 0 .766 -- -- -- ----- ----------- 1987 44 16 0 .733 -- -- -- ----- ----------- 1988 32 18 0 .640 -- -- -- ----- ----------- 1989 27 26 0 .509 -- -- -- ----- ----------- 1990 19 35 0 .352 4 16 0 .200 8th Metro

|-----Overall-----| |------------Conference-------------| Year W L T Pct. W L T Pct. Place 1991 36 18 0 .666 12 8 0 .600 3rd Metro 1992 39 24 0 .619 9 9 0 .500 4th Metro 1993 23 31 0 .426 8 7 0 .533 4th Metro 1994 41 24 0 .631 10 8 0 .555 4th Metro 1995 32 26 0 .552 8 10 0 .444 5th Metro 1996 43 20 0 .630 18 6 0 .750 2nd C-USA 1997 40 21 0 .656 19 7 0 .731 1st C-USA 1998 48 15 0 .761 22 5 0 .815 1st C-USA 1999 48 17 0 .739 19 8 0 .704 2nd C-USA 2000 38 22 1 .623 20 6 1 .759 2nd C-USA 2001 56 13 0 .811 21 6 0 .778 1st C-USA 2002 36 27 0 .571 17 13 0 .567 5th C-USA 2003 44 19 0 .698 20 10 0 .667 3rd C-USA 2004 41 21 0 .661 21 9 0 .700 2nd C-USA 2005 56 12 0 .824 24 6 0 .800 1st C-USA 2006 43 21 0 .672 15 9 0 .625 3rd C-USA


 

 

 
 
Affinity Email
  SPONSORS & PARTNERS
ISP TAF Riptide Club NCAA Tulane University C-USA Tulane Email