Oct. 27, 1999
LUBBOCK, Texas -
Kansas State vs Texas Tech
--------------------------------------------------------------------------------
Kansas State vs Texas Tech (Final)
Texas Tech University
Kansas State vs Texas Tech (Oct.27, 1999 at Lubbock, Texas)
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Texas Tech University
Kansas State vs Texas Tech (Oct.27, 1999 at Lubbock, Texas)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bronnenburg, Disney. 5| 1 3 10 -.200| 59| 2 0| 0| 14| 0 4 1| 1
2 Branting, Kelle..... 5| 12 4 23 .348| 0| 1 0| 0| 3| 2 11 1| 0
3 Cady, Dawn.......... 5| 19 14 69 .072| 1| 3 1| 1| 21| 0 5 1| 0
5 Downey, Laura....... 5| 0 0 3 .000| 0| 1 0| 0| 11| 0 0 0| 0
9 Thomas, Julie....... 5| 5 3 14 .143| 0| 0 2| 3| 7| 0 5 1| 0
12 Wegner, Liz......... 5| 19 15 59 .068| 0| 0 1| 0| 12| 0 2 1| 0
8 Mimick, Lisa........ 5| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
10 Lindell, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Christen, Jayne..... 5| 15 1 24 .583| 0| 0 0| 0| 2| 0 5 2| 1
-----------------------------------------------------------------------------
Totals.............. 5| 71 40 204 .152| 60| 7 4| 4| 76| 2 33 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 21 11 46 .217 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 39 .103 Kansas State........ 12 15 15 11 13 15-4, 9-2 BIG 12
3 18 7 54 .204 Texas Tech.......... 15 6 12 15 15 15-9, 4-8 BIG 12
4 14 10 45 .089
5 7 5 20 .100
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Donohoo, Jenny...... 5| 13 8 41 .122| 0| 1 2| 3| 10| 0 1 2| 0
6 Orzen, Skydra....... 5| 2 2 11 .000| 59| 0 1| 0| 14| 0 0 0| 0
10 Romjue, Ann......... 5| 16 9 47 .149| 0| 1 1| 2| 16| 1 4 2| 0
11 Smith, Colleen...... 5| 14 6 38 .211| 2| 0 2| 0| 7| 3 2 0| 0
12 Jones, Janelle...... 5| 13 2 26 .423| 0| 0 0| 0| 2| 1 3 0| 0
18 Garber, Lori........ 5| 13 10 34 .088| 1| 1 0| 1| 14| 1 3 2| 1
1 Smith, Ebony........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Cumbess, Yolanda.... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
8 McGehee, Melissa.... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
9 Jury, Kate.......... 5| 0 0 0 .000| 1| 1 0| 1| 10| 0 0 0| 1
15 Smith, Bonny........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 38 200 .165| 65| 4 6| 7| 84| 6 13 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 17 7 39 .256 Site: Lubbock, Texas (Coronado H.S.)
2 8 8 35 .000 Date: Oct.27, 1999 Attend: 398 Time: 2:18
3 20 9 59 .186 Referees: Margie Mara, Steve Owen
4 16 9 46 .152
5 10 5 21 .238
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------