Oct. 23, 1999
LUBBOCK, Texas -
Texas Tech vs Missouri
--------------------------------------------------------------------------------
Texas Tech vs Missouri (Final)
Texas Tech University
Texas Tech vs Missouri (Oct. 23,1999 at Columbia, Mo.)
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Texas Tech University
Texas Tech vs Missouri (Oct. 23,1999 at Columbia, Mo.)
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Donohoo, Jenny...... 3| 4 5 22 -.045| 0| 1 4| 3| 3| 1 3 0| 0
6 Orzen, Skydra....... 3| 3 0 15 .200| 32| 0 1| 0| 12| 0 0 0| 1
10 Romjue, Ann......... 3| 12 4 29 .276| 2| 1 2| 0| 11| 0 0 0| 0
11 Smith, Colleen...... 3| 5 0 12 .417| 1| 4 2| 0| 4| 1 5 0| 0
12 Jones, Janelle...... 3| 6 2 11 .364| 0| 1 0| 0| 2| 0 4 0| 0
18 Garber, Lori........ 3| 10 3 19 .368| 0| 1 0| 0| 4| 0 5 0| 0
7 Cumbess, Yolanda.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 McGehee, Melissa.... 3| 0 1 1-1.000| 0| 0 0| 0| 8| 0 1 0| 0
9 Jury, Kate.......... 3| 0 1 1-1.000| 0| 1 0| 1| 7| 0 0 0| 1
15 Smith, Bonny........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 16 111 .216| 35| 9 9| 4| 52| 2 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 46 .043 Texas Tech.......... 15 15 15 14-9, 3-7 Big 12
3 14 4 31 .323 Missouri............ 7 10 5 8-13, 2-8 Big 12
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor, Rachel...... 2| 0 1 1-1.000| 11| 0 0| 1| 3| 0 0 0| 0
3 Morris, Lisa........ 2| 5 5 12 .000| 0| 0 0| 2| 2| 0 0 0| 0
7 Myhra, Nikki........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Panzau, Nicole...... 3| 7 9 33 -.061| 0| 0 3| 4| 4| 0 0 0| 0
11 Branson, Naaron..... 3| 6 5 20 .050| 1| 2 3| 0| 12| 0 3 0| 0
12 Luyten, Annette..... 3| 7 6 17 .059| 0| 0 0| 0| 7| 0 3 0| 1
6 Gerlach, Jen........ 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
8 Gerber, Heather..... 3| 1 1 8 .000| 22| 0 2| 0| 3| 0 1 0| 0
10 Johnson, Krista..... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 1 0| 0
13 Sowers, Katie....... 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
14 Rieble, Rachel...... 3| 1 3 9 -.222| 0| 2 2| 0| 5| 0 1 0| 0
15 Myers, Christi...... 2| 4 4 17 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 34 127 .016| 34| 4 10| 9| 48| 0 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 13 46 .043 Site: Columbia, Mo. (Hearnes Center)
2 15 13 53 .038 Date: Oct. 23,1999 Attend: 301 Time: 1:20
3 6 8 28 -.071 Referees: Clark Radcliff, Kevin Duggan
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------