TCU Golf Places Third at Taylor Made






Men's Golf Home


Click Here!
HEADLINES
Horned Frog golfers concluded summer tournament circuit

TCU men's golf releases 2007-08 tournament schedule

Hoge advances to U.S. Amateur Championships with sectional triumph

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


Adam Rubinson Snags Fifth Place Overall

The TCU men's golf team continued their impressive 2000-01 season with a third-place showing among 23 teams at the Taylor Made/Waikoloa Intercolleigate. TCU (900) was just seven strokes behind tournament champion Texas (893) and one shot shy of second-place Arizona State (899).

Individually, Adam Rubinson led the Frogs with a fifth-place finish (221). He blistered the course for a 68 on the final day to scoot up toward the top of the leaderboard. It was his fourth Top 20 finish of the season.

Scott Volpitto tied for 10th with an impressive score of 224. He was followed by Andy Doeden (229), Stephen Polanski (230) and Jamie Kellam (239). As a team, the TCU men are currently ranked 13th in the nation.


 Fin Team                     Scores
   1 Texas, Univ. of          302  310  281    893   +37 
   2 Arizona State U.         313  304  282    899   +43 
   3 TCU                      307  308  285    900   +44 
   4 Oregon, U. of            308  305  291    904   +48 
   5 Oklahoma, U. of          325  303  285    913   +57 
   6 Southern California      320  307  287    914   +58 
   7 Brigham Young Univ.      317  311  288    916   +60 
T  8 Georgia Tech             321  320  282    923   +67 
T  8 Washington, U. of        336  307  280    923   +67 
  10 Nevada, Univ. of         329  308  289    926   +70 
  11 UCLA                     320  319  289    928   +72 
  12 CSU-Bakersfield          315  327  289    931   +75 
  13 Texas A&M University     332  304  296    932   +76 
T 14 Hawaii, Univ. of         334  317  286    937   +81 
T 14 Rhode Island, U. of      321  324  292    937   +81 
  16 Oregon State U.          334  307  297    938   +82 
  17 UC-Santa Barbara         331  313  295    939   +83 
  18 San Diego State U.       336  309  295    940   +84 
T 19 Arkansas, U. of          333  310  299    942   +86 
T 19 Pepperdine Univ.         328  314  300    942   +86 
T 21 San Francisco, U. of     343  318  293    954   +98 
T 21 Southern Methodist       349  314  291    954   +98 
  23 Hawaii-Hilo, U. of       358  318  302    978  +122

 
   5  Adam Rubinson         TCU          79   74   68    221    +7
T 10  Scott Volpitto        TCU          74   77   73    224   +10
T 30  Andy Doeden           TCU          80   78   71    229   +15
T 32  Stephen Polanski      TCU          74   83   73    230   +16
T 79  Jamie Kellam          TCU          84   79   76    239   +25