![]() |
![]() |
![]() |
![]() |
||
|
TCU 91, Texas-San Antonio 85
Dec 15, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UTSA vs TCU
12/15/01 8:05 p.m. at Fort Worth, Texas (Convention Center)
--------------------------------------------------------------------------------
VISITORS: UTSA 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MINNIEWEATHER, R. f 6-11 3-7 1-3 4 5 9 4 16 1 4 1 1 33
30 POWERS, McEverett f 4-11 0-0 10-16 3 3 6 4 18 3 0 4 0 29
44 JOSEPH, James f 0-3 0-3 1-3 0 2 2 5 1 0 0 0 0 11
15 PRESIDENT, David g 4-8 1-4 2-5 0 3 3 2 11 6 3 0 0 26
23 BROWN, Devin g 7-14 3-5 5-6 1 10 11 5 22 6 1 0 1 28
03 AKOTAOBI, Ike 1-8 1-7 0-0 1 0 1 1 3 3 1 0 1 15
21 BRIGGS, Raymond 4-6 0-0 0-4 4 1 5 2 8 1 1 0 0 28
25 HAVENS, Jon 0-2 0-2 0-0 0 2 2 1 0 0 1 0 1 19
54 WILLIS, Kerry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 WATKINS, Michael 2-2 0-0 2-2 0 0 0 2 6 0 1 0 0 9
TEAM ........................................ 0 5 5 1
TOTALS 28-65 8-28 21-39 13 31 44 26 85 20 13 5 4 200
|