Jan. 19, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs TCU
1/19/02 11:05 a.m. at Fort Worth, Texas
--------------------------------------------------------------------------------
VISITORS: Tulane 11-5, 3-2 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 8-12 1-1 2-4 3 7 10 3 19 1 4 0 1 42
15 SINVILLE, Nick f 4-9 0-0 1-1 0 5 5 3 9 1 3 3 0 28
45 TINSLEY, Wayne f 4-7 1-3 0-0 0 4 4 3 9 3 3 0 2 32
02 SPANN, Brandon g 4-11 0-2 3-3 0 3 3 1 11 5 2 0 2 32
03 MARSH, Waitari g 4-9 0-1 6-9 1 7 8 4 14 7 3 0 4 33
04 HOLLINGSWORTH, Karl 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
11 KINZER, Marcus 1-3 1-1 0-0 1 1 2 1 3 2 1 0 2 12
13 JOHNSON, Linton 4-7 0-3 0-0 1 2 3 3 8 0 2 0 1 25
23 PARKER, Byron 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 2
30 BENFIELD, Ben 4-7 2-3 0-1 0 2 2 2 10 0 0 0 0 10
54 BROWN, George 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 33-66 5-14 16-22 8 33 41 23 87 19 18 3 13 225
TOT-FG 1stH: 20-29 69.0% 2ndH: 9-30 30.0% OT: 4-7 57.1% Game: 50.0% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 6-9 66.7% OT: 3-3 100.% Game: 72.7% 0, 7
--------------------------------------------------------------------------------
HOME TEAM: TCU 10-9, 0-5 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 VALSIN, Corey f 5-16 0-2 1-6 4 4 8 4 11 1 1 0 1 35
34 MERRIEX, Bingo f 5-13 4-10 0-5 2 2 4 2 14 1 1 1 1 35
44 PAULK, Rebel c 1-2 0-0 1-2 2 3 5 2 3 0 0 0 0 14
03 SANTEE, Corey g 1-3 0-1 2-3 0 0 0 0 4 2 6 0 1 15
15 BLOUNT, Junior g 9-18 1-4 4-5 1 2 3 4 23 7 7 0 3 39
04 DAVIS, James 1-4 1-1 0-0 0 1 1 0 3 1 1 0 1 8
05 SLOAN, Marcus 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 BROWN, Jamal 4-11 0-0 4-5 8 9 17 1 12 0 2 1 2 35
35 BODDICKER, Colin 3-6 1-4 1-2 0 3 3 4 8 3 0 1 1 26
42 DUMONT, Marlon 2-5 0-0 0-0 2 3 5 1 4 0 1 0 0 17
TEAM ........................................ 3 1 4
TOTALS 31-78 7-22 13-28 22 29 51 18 82 15 19 3 10 225
TOT-FG 1stH: 12-35 34.3% 2ndH: 18-37 48.6% OT: 1-6 16.7% Game: 39.7% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-11 36.4% OT: 0-1 00.0% Game: 31.8% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 6-13 46.2% OT: 4-7 57.1% Game: 46.4% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Danny Hooker, Sam Croft, Kevin Mathis
TECHNICAL FOULS:
Tulane - TINSLEY, Wayne(1)
TCU - none
ATTENDANCE: 3985
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 52 24 11 87
TCU 30 46 6 82
PTS IN THE PAINT: Tulane - 44 TCU - 34
PTS OFF TURNOVERS: Tulane - 23 TCU - 07
2ND CHANCE POINTS: Tulane - 07 TCU - 17
FAST BREAK POINTS: Tulane - 22 TCU - 16