
|
Box Score
Volleyball Box Score
2000 TCU Volleyball
Texas Christian vs Tulsa (Sep 30, 2000 at Tuls, Okla.)
Texas Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Lynch, Allison...... 5| 10 1 20 .450| 1| 0 0| 0| 1| 1 4 0| 1
15 Cuca, Jennifer...... 4| 1 0 1 1.000| 2| 0 0| 2| 8| 0 0 0| 0
2 King, Marcie........ 5| 11 5 30 .200| 2| 0 2| 4| 13| 1 5 0| 0
3 Barlow, Tori........ 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Hayes, Lindsey...... 5| 9 1 17 .471| 56| 1 0| 0| 17| 0 4 3| 1
7 Atamanczuk, Amy..... 5| 21 9 55 .218| 1| 2 0| 1| 20| 0 1 1| 1
8 Sebastian, Jennifer. 5| 7 3 22 .182| 0| 0 0| 0| 9| 0 6 0| 1
9 Shirley, Rachel..... 5| 0 0 1 .000| 2| 3 2| 1| 8| 0 0 0| 0
10 Toce, Bethany....... 5| 12 5 36 .194| 0| 0 2| 0| 1| 0 2 1| 0
16 Watson, Stephanie... 2| 0 2 9 -.222| 2| 0 0| 2| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 26 191 .236| 66| 6 6| 11| 84| 2 22 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 4 39 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 6 50 .280 Texas Christian..... 11 15 15 11 15 10-7 (2-0 WAC)
3 18 6 39 .308 Tulsa............... 15 9 6 15 11 11-3 (1-3 WAC)
4 14 8 33 .182
5 9 2 30 .233
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Van Lierop, Kristien 5| 18 9 43 .209| 1| 2 0| 0| 12| 1 2 0| 1
13 Carlisle, Erin...... 5| 6 1 27 .185| 0| 3 0| 1| 22| 0 3 0| 0
14 Smith, Shannon...... 5| 2 2 12 .000| 52| 3 0| 0| 6| 0 5 0| 2
1 Chrisman, Brooke.... 1| 0 0 2 .000| 0| 1 1| 1| 0| 0 0 0| 0
2 Martin, Amber....... 4| 5 3 22 .091| 0| 1 0| 0| 9| 0 1 0| 0
4 Vorraa, Karen....... 3| 0 0 3 .000| 0| 0 0| 0| 2| 0 1 1| 0
5 Hidinger, Kara...... 5| 16 9 38 .184| 1| 0 2| 3| 13| 0 0 0| 0
6 Leuer, Tammy........ 3| 2 4 11 -.182| 1| 1 0| 0| 7| 0 1 0| 0
7 Neddermann, Anna.... 4| 4 1 13 .231| 0| 0 0| 0| 0| 1 5 1| 0
8 McLaughin, LeeAnn... 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
22 Frogge', Ashley..... 3| 6 1 14 .357| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 30 186 .156| 55| 11 4| 6| 79| 2 20 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 9 43 .233 Site: Tuls, Okla. (Reynolds Center)
2 9 6 46 .065 Date: Sep 30, 2000 Attend: 300 Time: 2:15
3 10 7 36 .083 Referees: Ed Halick, Jill Cooper
4 11 5 29 .207
5 10 3 32 .219
|
|