Box Score






                              Volleyball Box Score
                             2000 TCU Invitational
          Tulane vs Montana State (Sep 15, 2000 at Fort Worth, Texas)



   Tulane                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Bennett, Lindsey....  4|  2   1   9  .111| 58|  0   0|  0|  7| 0  3  0|  0
4  Gruns, Liz..........  4| 15   2  33  .394|  0|  1   3|  0| 10| 1  0  1|  0
6  Daly, Karlyn........  4|  5   4  22  .045|  1|  0   0|  0|  2| 0  1  0|  0
9  Dickson, Karl.......  4|  0   1   1-1.000|  1|  0   0|  2| 11| 0  0  0|  0
15 Dobyanski, Erin.....  4| 20  13  57  .123|  1|  0   2|  2|  8| 0  2  2|  0
   TEAM................   |                 |   |       |  2|   |        |
1  Hurst, Britney......  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  1  0|  0
24 Jones-McClain, L....  4|  0   0   0  .000|  0|  0   2|  1| 12| 0  0  0|  0
35 Kenon, Anastasia....  4| 17   6  35  .314|  0|  1   6|  0|  4| 3  5  4|  0
-----------------------------------------------------------------------------
   Totals..............  4| 69  35 196  .173| 62|  4  14|  7| 69| 5 14  7|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  21  4  42  .405   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16 11  50  .100   Tulane.............. 15  6  7 16  5-2
   3  12  8  41  .098   Montana State.......  9 15 15 18  7-1
   4  20 12  63  .127

   Montana State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Watts, Anne.........  4| 19   3  42  .381|  0|  1   0|  2| 10| 0  4  0|  1
5  Laya, Stephanie.....  4|  6   8  38 -.053|  2|  3   4|  0| 11| 0  4  0|  0
7  Owens, Rebecca......  4|  0   0   1  .000|  0|  0   0|  2| 15| 0  0  0|  1
11 Lundqvist, Karin....  4| 15   3  32  .375|  1|  1   1|  0| 12| 1  5  0|  0
13 Halyk, Aimee........  4| 18   9  37  .243|  1|  2   2|  0|  7| 0  2  0|  1
15 Morrison, Lorraine..  4|  4   0   7  .571| 64|  0   4|  0| 14| 0  6  2|  0
8  Handwerk, Julia.....  4|  9   4  22  .227|  0|  0   0|  0|  2| 1 11  0|  0
16 Schaefer, Falin.....  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  0|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  27 180  .250| 68|  7  11|  4| 72| 2 32  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 18.0
 Game  K  E  TA   Pct
   1  19  8  49  .224   Site: Fort Worth, Texas (Rickel Center)
   2  16  5  38  .289   Date: Sep 15, 2000   Attend: 32   Time: 2:05
   3  16  3  37  .351   Referees: Steve Robb, Joe Stepon
   4  21 11  56  .179