MULTIMEDIA >>
Rice 3, TCU 0







                              Volleyball Box Score
                              2000 TCU Volleyball
            Texas Christian vs RICE (Nov 16, 2000 at Houston, Texas)



   Texas Christian        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  KING, Marci.........  3| 13   8  33  .152|  1|  0   1|  2|  8| 0  4  0|  2
5  HAYES, Lindsay......  3|  1   1   9  .000| 43|  0   0|  0|  8| 0  2  0|  1
7  ATAMANCZUK, Amy.....  3| 13   9  53  .075|  2|  1   1|  1| 12| 0  2  0|  0
8  SEBASTIAN, Jennifer.  3|  7   5  20  .100|  1|  0   0|  0|  0| 0  4  1|  0
12 LYNCH, Allison......  3|  7   5  18  .111|  0|  0   0|  0|  2| 0  4  0|  0
16 WATSON, Stephanie...  3|  8   4  18  .222|  0|  0   0|  1| 12| 0  0  0|  0
3  BARLOW, Tori........  3|  1   0   1 1.000|  0|  0   2|  0|  6| 0  0  0|  0
9  SHIRLEY, Rachel.....  3|  0   1   2 -.500|  0|  0   2|  3|  6| 0  0  0|  0
10 TOCE, Bethany.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
15 CUCA, Jenn..........  1|  5   1   7  .571|  1|  0   0|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 55  34 161  .130| 48|  1   6|  7| 64| 0 16  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  9  46  .152   GAME SCORES           1  2  3  TEAM RECORDS
   2  22 14  58  .138   Texas Christian..... 12 15  7  14-16, 5-8
   3  17 11  57  .105   RICE................ 15 17 15  16-15, 5-9

   RICE                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ZELINKA, Klara......  3|  9   6  35  .086|  0|  0   3|  0| 12| 0  1  1|  0
4  COOK, Briana........  3|  6   2  12  .333|  0|  0   0|  0|  0| 0  4  0|  0
10 NEAL, Rebekah.......  3| 11   6  26  .192| 23|  2   0|  0|  7| 0  3  0|  0
11 LEMAN, Leigh........  3| 10   8  36  .056| 27|  1   0|  0| 10| 0  3  0|  0
12 ZELINKA, Karolina...  3| 14   5  41  .220|  0|  0   2|  0| 12| 0  1  0|  0
14 SMITH, Courtney.....  3|  2   2   9  .000|  0|  1   0|  0| 11| 0  2  1|  0
5  CRAVEN, Michelle....  3|  0   0   1  .000|  0|  3   0|  0|  9| 0  0  0|  0
9  DAVENPORT POLLOCK, E  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  2  0|  0
13 DONAHUE, Allison....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 54  29 164  .152| 50|  7   5|  1| 61| 0 16  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17 12  49  .102   Site: Houston, Texas (Autry Court)
   2  19 10  60  .150   Date: Nov 16, 2000   Attend: 247   Time: 1:40
   3  18  7  55  .200   Referees: JR Allgood, Brad Thompson