Overall Team Statistics
2001 Univ. of San Francisco Volleyball
Univ. San Francisco Overall Team Statistics (as of Nov 16, 2001)
All matches
Overall record: 9-15 Conf: 4-10 Home: 4-8 Away: 3-7 Neutral: 2-0
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1202 1268
Errors...................... 534 550
Total Attacks............... 3472 3579
Attack Pct.................. .192 .201
Kills/Game.................. 14.7 15.5
SET...........................
Assists..................... 1074 1147
Assists/Game................ 13.1 14.0
SERVE.........................
Aces........................ 124 122
Errors...................... 156 166
Aces/Game................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 122 123
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1430 1467
Digs/Game................... 17.4 17.9
BLOCKING......................
Block Solo.................. 45 47
Block Assist................ 301 257
Total Blocks................ 195.5 175.5
Blocks Per Game............. 2.4 2.1
Block Errors................ 52 44
BALL HANDLING ERRORS.......... 75 60
ATTENDANCE....................
Total....................... 4048 3198
Dates/Avg Per Date.......... 12/337 10/320
Neutral site #/Avg.......... 2/30
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Univ. San Francisco. 0 0 6 2 1 - 9
Opponents........... 0 0 9 6 0 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. San Francisco. 9 10 11 2 1 - 33
Opponents........... 15 14 13 7 0 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. San Francisco. 624 635 614 231 15 - 2119
Opponents........... 641 650 643 265 13 - 2212
Overall Individual Statistics
2001 Univ. of San Francisco Volleyball
Univ. San Francisco Overall Individual Statistics (as of Nov 16, 2001)
All matches
Overall record: 9-15 Conf: 4-10 Home: 4-8 Away: 3-7 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 WILLNERD, Amanda 82 24- 248 3.02 82 693 .240 26 0.32 18 0.22 28
7 BUDINGER, Brittanie 75 23- 203 2.71 123 627 .128 22 0.29 12 0.16 26
11 RUSSELL, Teresa 53 16- 195 3.68 58 521 .263 18 0.34 9 0.17 17
3 STOVER, Nikki 73 24- 137 1.88 52 371 .229 8 0.11 0 0.00 7
10 MACAUSLAND, Liz 60 23- 97 1.62 43 254 .213 10 0.17 8 0.13 13
8 JONES, Alyssa 65 22- 96 1.48 57 291 .134 19 0.29 5 0.08 3
1 SCOGGIN, April 78 24- 93 1.19 41 263 .198 810 10.38 22 0.28 23
9 KROENIG, Kathrin 60 23- 57 0.95 25 175 .183 3 0.05 8 0.13 4
12 SKACEL, Caroline 71 21- 40 0.56 20 132 .152 75 1.06 18 0.25 4
13 MILO, Amy 19 13- 10 0.53 4 29 .207 3 0.16 1 0.05 0
5 SANDE, Natalie 27 14- 7 0.26 11 40 -.100 3 0.11 7 0.26 7
14 BELLO, Ashley 19 13- 7 0.37 5 26 .077 0 0.00 0 0.00 1
6 SANBORN, Meghan 18 10- 6 0.33 5 21 .048 67 3.72 5 0.28 8
4 CZESAK, Jamie 11 8- 5 0.45 1 10 .400 0 0.00 2 0.18 1
17 POMILIA, Francesca 55 20- 1 0.02 7 17 -.353 9 0.16 9 0.16 14
UNIV. SAN FRANCISCO. 82 24- 1202 14.66 534 3472 .192 1074 13.10 124 1.51 156
Opponents........... 82 24- 1268 15.46 550 3579 .201 1147 13.99 122 1.49 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 WILLNERD, Amanda 82 33 263 3.21 7 32 39 0.48 5 1
7 BUDINGER, Brittanie 75 16 202 2.69 3 16 19 0.25 9 3
11 RUSSELL, Teresa 53 14 179 3.38 11 46 57 1.08 8 1
3 STOVER, Nikki 73 3 29 0.40 9 59 68 0.93 6 4
10 MACAUSLAND, Liz 60 5 115 1.92 2 36 38 0.63 10 6
8 JONES, Alyssa 65 6 57 0.88 1 40 41 0.63 3 2
1 SCOGGIN, April 78 2 170 2.18 1 29 30 0.38 6 45
9 KROENIG, Kathrin 60 5 50 0.83 9 22 31 0.52 3 1
12 SKACEL, Caroline 71 10 171 2.41 1 8 9 0.13 1 7
13 MILO, Amy 19 0 1 0.05 0 4 4 0.21 0 1
5 SANDE, Natalie 27 7 32 1.19 0 0 0 0.00 0 0
14 BELLO, Ashley 19 2 4 0.21 1 6 7 0.37 1 0
6 SANBORN, Meghan 18 1 29 1.61 0 3 3 0.17 0 4
4 CZESAK, Jamie 11 4 8 0.73 0 0 0 0.00 0 0
17 POMILIA, Francesca 55 6 120 2.18 0 0 0 0.00 0 0
TEAM 8
UNIV. SAN FRANCISCO. 82 122 1430 17.44 45 301 195.5 2.38 52 75
Opponents........... 82 123 1467 17.89 47 257 175.5 2.14 44 60
Volleyball Statistics
2001 Univ. of San Francisco Volleyball
Univ. San Francisco Volleyball Statistics (as of Nov 16, 2001)
All matches
Overall record: 9-15 Conf: 4-10 Home: 4-8 Away: 3-7 Neutral: 2-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 WILLNERD, Amanda.... 82 248 3.02 82 693 .240 26 0.32 50 172 3.44 48 455 .273 19 0.38
7 BUDINGER, Brittanie. 75 203 2.71 123 627 .128 22 0.29 50 131 2.62 83 417 .115 11 0.22
11 RUSSELL, Teresa..... 53 195 3.68 58 521 .263 18 0.34 24 104 4.33 29 283 .265 4 0.17
3 STOVER, Nikki....... 73 137 1.88 52 371 .229 8 0.11 47 77 1.64 31 225 .204 4 0.09
10 MACAUSLAND, Liz..... 60 97 1.62 43 254 .213 10 0.17 40 71 1.77 30 185 .222 6 0.15
8 JONES, Alyssa....... 65 96 1.48 57 291 .134 19 0.29 36 35 0.97 27 130 .062 10 0.28
1 SCOGGIN, April...... 78 93 1.19 41 263 .198 810 10.38 50 58 1.16 27 178 .174 515 10.30
9 KROENIG, Kathrin.... 60 57 0.95 25 175 .183 3 0.05 39 32 0.82 17 106 .142 2 0.05
12 SKACEL, Caroline.... 71 40 0.56 20 132 .152 75 1.06 42 31 0.74 15 102 .157 49 1.17
13 MILO, Amy........... 19 10 0.53 4 29 .207 3 0.16 12 3 0.25 3 16 .000 2 0.17
5 SANDE, Natalie...... 27 7 0.26 11 40 -.100 3 0.11 12 2 0.17 2 7 .000 2 0.17
14 BELLO, Ashley....... 19 7 0.37 5 26 .077 0 0.00 13 3 0.23 5 16 -.125 0 0.00
6 SANBORN, Meghan..... 18 6 0.33 5 21 .048 67 3.72 10 1 0.10 4 9 -.333 17 1.70
4 CZESAK, Jamie....... 11 5 0.45 1 10 .400 0 0.00 1 0 0.00 0 1 .000 0 0.00
17 POMILIA, Francesca.. 55 1 0.02 7 17 -.353 9 0.16 39 1 0.03 7 14 -.429 6 0.15
UNIV. SAN FRANCISCO. 82 1202 14.66 534 3472 .192 1074 13.10 50 721 14.42 328 2144 .183 648 12.96
Opponents........... 82 1268 15.46 550 3579 .201 1147 13.99 50 839 16.78 342 2264 .220 761 15.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
WILLNERD, Amanda.... 18 0.22 33 263 3.21 7 32 39 0.48 7 0.14 22 164 3.28 4 19 23 0.46
BUDINGER, Brittanie. 12 0.16 16 202 2.69 3 16 19 0.25 5 0.10 14 132 2.64 3 11 14 0.28
RUSSELL, Teresa..... 9 0.17 14 179 3.38 11 46 57 1.08 4 0.17 6 83 3.46 7 20 27 1.12
STOVER, Nikki....... 0 0.00 3 29 0.40 9 59 68 0.93 0 0.00 2 10 0.21 6 41 47 1.00
MACAUSLAND, Liz..... 8 0.13 5 115 1.92 2 36 38 0.63 6 0.15 4 83 2.08 1 24 25 0.62
JONES, Alyssa....... 5 0.08 6 57 0.88 1 40 41 0.63 3 0.08 4 31 0.86 0 20 20 0.56
SCOGGIN, April...... 22 0.28 2 170 2.18 1 29 30 0.38 6 0.12 2 117 2.34 1 19 20 0.40
KROENIG, Kathrin.... 8 0.13 5 50 0.83 9 22 31 0.52 5 0.13 5 25 0.64 5 17 22 0.56
SKACEL, Caroline.... 18 0.25 10 171 2.41 1 8 9 0.13 13 0.31 7 110 2.62 0 7 7 0.17
MILO, Amy........... 1 0.05 0 1 0.05 0 4 4 0.21 0 0.00 0 1 0.08 0 2 2 0.17
SANDE, Natalie...... 7 0.26 7 32 1.19 0 0 0 0.00 2 0.17 4 21 1.75 0 0 0 0.00
BELLO, Ashley....... 0 0.00 2 4 0.21 1 6 7 0.37 0 0.00 1 1 0.08 1 4 5 0.38
SANBORN, Meghan..... 5 0.28 1 29 1.61 0 3 3 0.17 4 0.40 1 14 1.40 0 0 0 0.00
CZESAK, Jamie....... 2 0.18 4 8 0.73 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
POMILIA, Francesca.. 9 0.16 6 120 2.18 0 0 0 0.00 3 0.08 5 93 2.38 0 0 0 0.00
TEAM................ 8 3
UNIV. SAN FRANCISCO. 124 1.51 122 1430 17.44 45 301 195.5 2.38 58 1.16 80 885 17.70 28 184 120.0 2.40
Opponents........... 122 1.49 123 1467 17.89 47 257 175.5 2.14 80 1.60 57 946 18.92 30 140 100.0 2.00
Combined Team Statistics
2001 Univ. of San Francisco Volleyball
Univ. San Francisco Combined Team Statistics (as of Nov 16, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-15) ( 4-8 ) ( 3-7 ) ( 2-0 )
CONFERENCE.......... ( 4-10) ( 2-5 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-5 ) ( 2-3 ) ( 1-2 ) ( 2-0 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 WILLNERD, Amanda 82 248 3.02 82 693 .240 26 0.32 18 28 0.22 33 263 3.21 7 32 39 0.48 5 1
7 BUDINGER, Brittanie 75 203 2.71 123 627 .128 22 0.29 12 26 0.16 16 202 2.69 3 16 19 0.25 9 3
11 RUSSELL, Teresa 53 195 3.68 58 521 .263 18 0.34 9 17 0.17 14 179 3.38 11 46 57 1.08 8 1
3 STOVER, Nikki 73 137 1.88 52 371 .229 8 0.11 0 7 0.00 3 29 0.40 9 59 68 0.93 6 4
10 MACAUSLAND, Liz 60 97 1.62 43 254 .213 10 0.17 8 13 0.13 5 115 1.92 2 36 38 0.63 10 6
8 JONES, Alyssa 65 96 1.48 57 291 .134 19 0.29 5 3 0.08 6 57 0.88 1 40 41 0.63 3 2
1 SCOGGIN, April 78 93 1.19 41 263 .198 810 10.38 22 23 0.28 2 170 2.18 1 29 30 0.38 6 45
9 KROENIG, Kathrin 60 57 0.95 25 175 .183 3 0.05 8 4 0.13 5 50 0.83 9 22 31 0.52 3 1
12 SKACEL, Caroline 71 40 0.56 20 132 .152 75 1.06 18 4 0.25 10 171 2.41 1 8 9 0.13 1 7
13 MILO, Amy 19 10 0.53 4 29 .207 3 0.16 1 0 0.05 0 1 0.05 0 4 4 0.21 0 1
5 SANDE, Natalie 27 7 0.26 11 40 -.100 3 0.11 7 7 0.26 7 32 1.19 0 0 0 0.00 0 0
14 BELLO, Ashley 19 7 0.37 5 26 .077 0 0.00 0 1 0.00 2 4 0.21 1 6 7 0.37 1 0
6 SANBORN, Meghan 18 6 0.33 5 21 .048 67 3.72 5 8 0.28 1 29 1.61 0 3 3 0.17 0 4
4 CZESAK, Jamie 11 5 0.45 1 10 .400 0 0.00 2 1 0.18 4 8 0.73 0 0 0 0.00 0 0
17 POMILIA, Francesca 55 1 0.02 7 17 -.353 9 0.16 9 14 0.16 6 120 2.18 0 0 0 0.00 0 0
TEAM 8
UNIV. SAN FRANCISCO. 82 1202 14.66 534 3472 .192 1074 13.10 124 156 1.51 122 1430 17.44 45 301 195.5 2.38 52 75
Opponents........... 82 1268 15.46 550 3579 .201 1147 13.99 122 166 1.49 123 1467 17.89 47 257 175.5 2.14 44 60
TEAM STATISTICS USF OPP
--------------------------------------
ATTACK..............
Kills............. 1202 1268
Errors............ 534 550
Total Attacks..... 3472 3579
Attack Pct........ .192 .201
Kills/Game........ 14.7 15.5
SET.................
Assists........... 1074 1147
Assists/Game...... 13.1 14.0
SERVE...............
Aces.............. 124 122
Errors............ 156 166
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 122 123
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 1430 1467
Digs/Game......... 17.4 17.9
BLOCKING............
Block Solo........ 45 47
Block Assist...... 301 257
Total Blocks...... 195.5 175.5
Blocks Per Game... 2.4 2.1
Block Errors...... 52 44
BALL HANDLING ERRORS 75 60
ATTENDANCE..........
Total............. 4048 3198
Dates/Avg Per Date 12/337 10/320
Neutral site #/Avg 2/30
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 FURMAN W 3-0 30-23,30-20,33-31 228
Sep 01, 2001 CINCINNATI L 0-3 24-30,25-30,17-30 403
Sep 02, 2001 CENTENARY COLLEGE W 3-0 30-16,30-21,30-26 128
Sep 05, 2001 OREGON STATE L 0-3 19-30,24-30,18-30 -
Sep 07, 2001 vs Elon W 3-0 30-12,30-26,30-19 -
Sep 08, 2001 vs Bucknell W 3-0 30-25,30-18,30-21 59
Sep 08, 2001 at Va. Commonwealth W 3-0 30-20,30-21,30-16 158
Sep 19, 2001 SAN JOSE STATE L 1-3 27-30,25-30,30-26,25-30 215
Sep 21, 2001 at Fresno State L 1-3 26-30,30-22,24-30,21-30 412
*Sep 28, 2001 at Saint Mary's W 3-1 30-23,30-25,22-30,30-27 102
*Sep 29, 2001 at San Diego L 1-3 22-30,30-21,15-30,25-30 489
*Oct 05, 2001 PORTLAND W 3-0 30-22,30-21,31-29 375
*Oct 06, 2001 GONZAGA L 0-3 29-31,32-34,25-30 1028
*Oct 12, 2001 at Pepperdine L 0-3 17-30,24-30,14-30 736
*Oct 13, 2001 at Loyola Marymount W 3-2 24-30,30-28,30-22,21-30,15-13 273
*Oct 20, 2001 at Santa Clara L 0-3 23-30,23-30,24-30 413
Oct 23, 2001 at San Jose State L 0-3 20-30,21-30,19-30 155
*Oct 26, 2001 SAN DIEGO L 0-3 21-30,14-30,30-32 315
*Oct 27, 2001 SAINT MARY'S W 3-1 30-19,31-33,30-18,30-27 175
*Nov 02, 2001 at GONZAGA BULLDOGS L 1-3 31-33,27-30,30-23,27-30 270
*Nov 03, 2001 at Portland L 1-3 26-30,21-30,30-20,29-31 190
*Nov 09, 2001 LOYOLA MARYMOUNT L 0-3 21-30,26-30,27-30 394
*Nov 10, 2001 PEPPERDINE L 1-3 30-27,26-30,17-30,23-30 305
*Nov 17, 2001 SANTA CLARA L 0-3 24-30,16-30,28-30 482
* denotes conference game
Match Results
2001 Univ. of San Francisco Volleyball
Univ. San Francisco Match Results (as of Nov 16, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 FURMAN W 3-0 30-23,30-20,33-31 1-0 0-0 1:20 228
Sep 01, 2001 CINCINNATI 0-3 L 24-30,25-30,17-30 1-1 0-0 1:22 403
Sep 02, 2001 CENTENARY COLLEGE W 3-0 30-16,30-21,30-26 2-1 0-0 1:20 128
Sep 05, 2001 OREGON STATE 0-3 L 19-30,24-30,18-30 2-2 0-0
# Sep 07, 2001 vs Elon W 3-0 30-12,30-26,30-19 3-2 0-0 1:20
# Sep 08, 2001 vs Bucknell W 3-0 30-25,30-18,30-21 4-2 0-0 1:16 59
# Sep 08, 2001 at Va. Commonwealth W 3-0 30-20,30-21,30-16 5-2 0-0 1:19 158
Sep 19, 2001 SAN JOSE STATE 1-3 L 27-30,25-30,30-26,25-30 5-3 0-0 2:00 215
Sep 21, 2001 at Fresno State 1-3 L 26-30,30-22,24-30,21-30 5-4 0-0 2:13 412
* Sep 28, 2001 at Saint Mary's W 3-1 30-23,30-25,22-30,30-27 6-4 1-0 2 hrs 102
* Sep 29, 2001 at San Diego 1-3 L 22-30,30-21,15-30,25-30 6-5 1-1 1:48 489
* Oct 05, 2001 PORTLAND W 3-0 30-22,30-21,31-29 7-5 2-1 1:32 375
* Oct 06, 2001 GONZAGA 0-3 L 29-31,32-34,25-30 7-6 2-2 1:38 1028
* Oct 12, 2001 at Pepperdine 0-3 L 17-30,24-30,14-30 7-7 2-3 1:20 736
* Oct 13, 2001 at Loyola Marymount W 3-2 24-30,30-28,30-22,21-30,15-13 8-7 3-3 2:30 273
* Oct 20, 2001 at Santa Clara 0-3 L 23-30,23-30,24-30 8-8 3-4 1:35 413
Oct 23, 2001 at San Jose State 0-3 L 20-30,21-30,19-30 8-9 3-4 1:24 155
* Oct 26, 2001 SAN DIEGO 0-3 L 21-30,14-30,30-32 8-10 3-5 1:35 315
* Oct 27, 2001 SAINT MARY'S W 3-1 30-19,31-33,30-18,30-27 9-10 4-5 1:55 175
* Nov 02, 2001 at GONZAGA BULLDOGS 1-3 L 31-33,27-30,30-23,27-30 9-11 4-6 1:55 270
* Nov 03, 2001 at Portland 1-3 L 26-30,21-30,30-20,29-31 9-12 4-7 1:59 190
* Nov 09, 2001 LOYOLA MARYMOUNT 0-3 L 21-30,26-30,27-30 9-13 4-8 1:32 394
* Nov 10, 2001 PEPPERDINE 1-3 L 30-27,26-30,17-30,23-30 9-14 4-9 1:55 305
* Nov 17, 2001 SANTA CLARA 0-3 L 24-30,16-30,28-30 9-15 4-10 1:22 482
TEAM RECORD W-L
---------- ---
Overall: 9-15
Conference: 4-10
Home: 4-8
Away: 3-7
Neutral: 2-0
3 games: 6-9
4 games: 2-6
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 7305 304
Home: 12 4048 337
Away: 10 3198 320
Neutral: 2 59 30