The USF men's golf team finished 15th in the prestigious UC Santa Barbara Bite Invitationals that concluded Tuesday in Santa Barbara. USF was paced by Tyler Pitt's 216.
BITE Pacific Coast Intercollegiate Golf Tournament At Sandpiper G.C. In Santa Barbara, Calif. - Final Results
Includes team, individual and team-by-team breakdown.
April 1, 2003
SANTA BARBARA, Calif. -
FINAL RESULTS Bite/Pacific Coast Intercolleg
Sandpiper G.C. Santa Barbara, CA
Dates: 03/31 - 04/01 (Today:04-01-2003)
Par: 72
Yardage: 7044
Fin. School Scores
1 Fresno State Univ. 277 278 286 841 -23
2 UC-Irvine 280 275 288 843 -21
3 UC - Riverside 278 280 287 845 -19
4 Texas El Paso, U. of 282 279 287 848 -16
5 Long Beach State 283 276 297 856 -8
6 Pacific, U. of the 286 285 287 858 -6
7 California, U. of 285 285 290 860 -4
8 Colorado State Univ. 285 282 296 863 -1
9 Denver, U. of 289 282 294 865 +1
10 Cal Poly 284 287 297 868 +4
11 Santa Clara Univ. 284 282 303 869 +5
12 UC-Santa Barbara 287 289 295 871 +7
13 Saint Mary's (CA) 289 292 293 874 +10
14 San Jose State Univ. 291 282 303 876 +12
15 San Francisco, U. of 284 292 303 879 +15
16 Hawaii, Univ. of 296 283 303 882 +18
17 New Mexico State U. 295 290 298 883 +19
18 CSU-Northridge 293 293 302 888 +24
19 San Diego, U. of 292 300 297 889 +25
20 Wyoming, U. of 297 288 310 895 +31
21 Utah State Univ. 305 302 313 920 +56
FINAL RESULTS Bite/Pacific Coast Intercolleg
* Individual Sandpiper G.C. Santa Barbara, Calif.
Dates: 03/31 - 04/01 (Today:04-01-2003)
Par: 72
Yardage: 7044
Fin. Name School Scores
1 Nick Watney Fresno St. 67 64 68 199 -17
2 Mike Lavery UC-Irvine 70 67 71 208 -8
Brendan Steele UC-Rvrside 69 68 71 208 -8
4 Dan Swanson UTEP 68 70 71 209 -7
Michael Wilson California 68 70 71 209 -7
Martin Laird Col. St. 71 65 73 209 -7
7 Vinnie Poncino UC-Irvine 68 71 71 210 -6
James Love Denver 69 69 72 210 -6
9 Peter Tomasulo California 71 69 71 211 -5
Matt Hansen Pacific 70 67 74 211 -5
Brandon Hillpot UC-Rvrside 70 71 70 211 -5
Nick Wilkins UC-Rvrside 69 69 73 211 -5
13 Isaac Weintraub San Jose S 74 67 71 212 -4
Danny Bowen N. Mex. St 69 69 74 212 -4
Torey Edwards Long Beach 70 66 76 212 -4
16 Chris Baryla UTEP 71 69 73 213 -3
Nathan Fritz UTEP 71 72 70 213 -3
18 Chris Gilley Long Beach 69 71 74 214 -2
Joe Lanza St. Mary's 66 74 74 214 -2
Nick Telliard UC-SaBarba 67 72 75 214 -2
Ryan McDonald Fresno St. 67 70 77 214 -2
22 Zach King Cal Poly 72 68 75 215 -1
Ben Scribner Pacific 74 72 69 215 -1
24 Tyler Pitt USF 70 74 72 216 E
Matthew Kodama Hawaii 70 71 75 216 E
Brian Edick Pacific 71 73 72 216 E
Justin Ahasic SantaClara 70 72 74 216 E
Ryan Carter Fresno St. 73 71 72 216 E
Aaron Dexheimer Cal Poly 71 71 74 216 E
Trent Rommann UTEP 72 71 73 216 E
Greg Wells UC-SaBarba 74 71 71 216 E
32 Eric Riehle UC-Rvrside 70 74 73 217 +1
Ryan Armstrong UC-Irvine 74 69 74 217 +1
Todd Saukkola Long Beach 71 70 76 217 +1
Tom Samereaux USF 68 73 76 217 +1
Matt Kern Pacific 71 73 73 217 +1
Scott Hollenbach UTEP 72 69 76 217 +1
38 Shawn Wills Denver 73 72 73 218 +2
Nolan Martin Col. St. 71 73 74 218 +2
Pete Sisich CSUN 71 73 74 218 +2
Tyler Mays Long Beach 73 74 71 218 +2
Jason Aichele Wyoming 73 72 73 218 +2
Travis Bertoni Cal Poly 66 77 75 218 +2
Blake Lugar SantaClara 72 68 78 218 +2
Justin Kim Hawaii 75 69 74 218 +2
Ryne Rindfleisch UC-Irvine 68 76 74 218 +2
47 Ben Kreger N. Mex. St 74 70 75 219 +3
Cameron Nelson UC-Rvrside 72 72 75 219 +3
Matt Klenz SantaClara 72 70 77 219 +3
Jimmy Cunningham Denver 74 72 73 219 +3
Chris DeMartini SantaClara 70 72 77 219 +3
52 Chad Spencer Fresno St. 74 73 73 220 +4
Barrett Jarosch Denver 73 70 77 220 +4
Michael Shelly San Diego 74 77 69 220 +4
Liam Kendregan St. Mary's 75 74 71 220 +4
John Hayes Col. St. 72 73 75 220 +4
Jeremy Moreno Fresno St. 70 77 73 220 +4
Nick Seymour Long Beach 73 69 78 220 +4
Jeff Hood California 71 75 74 220 +4
Tommy Sharp Col. St. 72 71 77 220 +4
*Jeff Di Tullio UC-SaBarba 74 71 75 220 +4
62 Jeff Linklater UC-SaBarba 75 73 73 221 +5
Bryant Reyes San Jose S 72 70 79 221 +5
Eric West California 76 71 74 221 +5
Bobby Powers San Jose S 72 71 78 221 +5
Ryan Dwight Cal Poly 76 72 73 221 +5
Brett Tobyne Col. St. 71 76 74 221 +5
Steven Brooks St. Mary's 72 77 72 221 +5
Tony Giarratano Denver 74 71 76 221 +5
70 Brent Jensen St. Mary's 76 70 76 222 +6
Robert Frye USF 74 72 76 222 +6
Tim Cureton San Diego 71 75 76 222 +6
Scott Bashin CSUN 73 71 78 222 +6
Cody Huot Utah State 72 72 78 222 +6
Eric Chang Hawaii 75 70 77 222 +6
76 Brian Six UC-SaBarba 74 73 76 223 +7
Duncan Street San Jose S 74 74 75 223 +7
78 Kristofer Baptist USF 72 73 79 224 +8
Jimmy Harris San Diego 73 74 77 224 +8
80 Andrew Bostrom Pacific 75 77 73 225 +9
Michael Nicoletti SantaClara 78 72 75 225 +9
Joey Ramos UC-SaBarba 72 75 78 225 +9
*Jeff Greenfield UC-SaBarba 71 76 78 225 +9
84 Preston Lancaster San Diego 76 74 76 226 +10
Kurt Kowaluk Wyoming 73 72 81 226 +10
Eric Baily Wyoming 77 73 76 226 +10
Kellen-Floyd Asao Hawaii 76 73 77 226 +10
88 Brian Thornburg N. Mex. St 74 79 74 227 +11
Alejandro Prieto San Jose S 73 75 79 227 +11
90 Marcus Myers Utah State 75 73 80 228 +12
Mike Scott CSUN 74 77 77 228 +12
Tristan Gardner Cal Poly 75 76 77 228 +12
*Scott Linklater UC-SaBarba 78 71 79 228 +12
94 J.R. Ruda California 75 77 77 229 +13
J.P. Polacarpio CSUN 81 75 73 229 +13
96 John Chirila St. Mary's 76 74 80 230 +14
97 Robert Goff N. Mex. St 78 78 75 231 +15
98 Jeb Stewart San Diego 74 82 76 232 +16
99 Phil Kalivas Utah State 77 79 77 233 +17
James Beston Hawaii 76 76 81 233 +17
Brad Uptgraft CSUN 75 74 84 233 +17
102 Jake Morris N. Mex. St 83 73 79 235 +19
103 Jonathan Shuss Wyoming 85 71 80 236 +20
104 Mike McLouglin USF 80 75 82 237 +21
105 Chris Combe Utah State 84 78 78 240 +24
106 Jason Blair Utah State 81 79 81 241 +25
Neil King Wyoming 74 85 82 241 +25
WD Jeff Coburn UC-Irvine WD 68 72
FINAL RESULTS Bite/Pacific Coast Intercolleg
Sandpiper G.C. Santa Barbara, Calif.
Dates: 03/31 - 04/01 (Today:04-01-2003)
Par: 72
Yardage: 7044
Fin. School Scores
1 Fresno State Univ. 277 278 286 841
1 Nick Watney 67 64 68 199
T 18 Ryan McDonald 67 70 77 214
T 24 Ryan Carter 73 71 72 216
T 52 Chad Spencer 74 73 73 220
T 52 Jeremy Moreno 70 77 73 220
2 UC-Irvine 280 275 288 843
T 2 Mike Lavery 70 67 71 208
T 7 Vinnie Poncino 68 71 71 210
T 32 Ryan Armstrong 74 69 74 217
T 38 Ryne Rindfleisch 68 76 74 218
WD Jeff Coburn WD 68 72
3 UC - Riverside 278 280 287 845
T 2 Brendan Steele 69 68 71 208
T 9 Brandon Hillpot 70 71 70 211
T 9 Nick Wilkins 69 69 73 211
T 32 Eric Riehle 70 74 73 217
T 47 Cameron Nelson 72 72 75 219
4 Texas El Paso, U. of 282 279 287 848
T 4 Dan Swanson 68 70 71 209
T 16 Chris Baryla 71 69 73 213
T 16 Nathan Fritz 71 72 70 213
T 24 Trent Rommann 72 71 73 216
T 32 Scott Hollenbach 72 69 76 217
5 Long Beach State 283 276 297 856
T 13 Torey Edwards 70 66 76 212
T 18 Chris Gilley 69 71 74 214
T 32 Todd Saukkola 71 70 76 217
T 38 Tyler Mays 73 74 71 218
T 52 Nick Seymour 73 69 78 220
6 Pacific, U. of the 286 285 287 858
T 9 Matt Hansen 70 67 74 211
T 22 Ben Scribner 74 72 69 215
T 24 Brian Edick 71 73 72 216
T 32 Matt Kern 71 73 73 217
T 80 Andrew Bostrom 75 77 73 225
7 California, U. of 285 285 290 860
T 4 Michael Wilson 68 70 71 209
T 9 Peter Tomasulo 71 69 71 211
T 52 Jeff Hood 71 75 74 220
T 62 Eric West 76 71 74 221
T 94 J.R. Ruda 75 77 77 229
8 Colorado State Univ. 285 282 296 863
T 4 Martin Laird 71 65 73 209
T 38 Nolan Martin 71 73 74 218
T 52 John Hayes 72 73 75 220
T 52 Tommy Sharp 72 71 77 220
T 62 Brett Tobyne 71 76 74 221
9 Denver, U. of 289 282 294 865
T 7 James Love 69 69 72 210
T 38 Shawn Wills 73 72 73 218
T 47 Jimmy Cunningham 74 72 73 219
T 52 Barrett Jarosch 73 70 77 220
T 62 Tony Giarratano 74 71 76 221
10 Cal Poly 284 287 297 868
T 22 Zach King 72 68 75 215
T 24 Aaron Dexheimer 71 71 74 216
T 38 Travis Bertoni 66 77 75 218
T 62 Ryan Dwight 76 72 73 221
T 90 Tristan Gardner 75 76 77 228
11 Santa Clara Univ. 284 282 303 869
T 24 Justin Ahasic 70 72 74 216
T 38 Blake Lugar 72 68 78 218
T 47 Matt Klenz 72 70 77 219
T 47 Chris DeMartini 70 72 77 219
T 80 Michael Nicoletti 78 72 75 225
12 UC-Santa Barbara 287 289 295 871
T 18 Nick Telliard 67 72 75 214
T 24 Greg Wells 74 71 71 216
T 62 Jeff Linklater 75 73 73 221
T 76 Brian Six 74 73 76 223
T 80 Joey Ramos 72 75 78 225
13 Saint Mary's (CA) 289 292 293 874
T 18 Joe Lanza 66 74 74 214
T 52 Liam Kendregan 75 74 71 220
T 62 Steven Brooks 72 77 72 221
T 70 Brent Jensen 76 70 76 222
96 John Chirila 76 74 80 230
14 San Jose State Univ. 291 282 303 876
T 13 Isaac Weintraub 74 67 71 212
T 62 Bryant Reyes 72 70 79 221
T 62 Bobby Powers 72 71 78 221
T 76 Duncan Street 74 74 75 223
T 88 Alejandro Prieto 73 75 79 227
15 San Francisco, U. of 284 292 303 879
T 24 Tyler Pitt 70 74 72 216
T 32 Tom Samereaux 68 73 76 217
T 70 Robert Frye 74 72 76 222
T 78 Kristofer Baptist 72 73 79 224
104 Mike McLouglin 80 75 82 237
16 Hawaii, Univ. of 296 283 303 882
T 24 Matthew Kodama 70 71 75 216
T 38 Justin Kim 75 69 74 218
T 70 Eric Chang 75 70 77 222
T 84 Kellen-Floyd Asao 76 73 77 226
T 99 James Beston 76 76 81 233
17 New Mexico State U. 295 290 298 883
T 13 Danny Bowen 69 69 74 212
T 47 Ben Kreger 74 70 75 219
T 88 Brian Thornburg 74 79 74 227
97 Robert Goff 78 78 75 231
102 Jake Morris 83 73 79 235
18 CSU-Northridge 293 293 302 888
T 38 Pete Sisich 71 73 74 218
T 70 Scott Bashin 73 71 78 222
T 90 Mike Scott 74 77 77 228
T 94 J.P. Polacarpio 81 75 73 229
T 99 Brad Uptgraft 75 74 84 233
19 San Diego, U. of 292 300 297 889
T 52 Michael Shelly 74 77 69 220
T 70 Tim Cureton 71 75 76 222
T 78 Jimmy Harris 73 74 77 224
T 84 Preston Lancaster 76 74 76 226
98 Jeb Stewart 74 82 76 232
20 Wyoming, U. of 297 288 310 895
T 38 Jason Aichele 73 72 73 218
T 84 Kurt Kowaluk 73 72 81 226
T 84 Eric Baily 77 73 76 226
103 Jonathan Shuss 85 71 80 236
T106 Neil King 74 85 82 241
21 Utah State Univ. 305 302 313 920
T 70 Cody Huot 72 72 78 222
T 90 Marcus Myers 75 73 80 228
T 99 Phil Kalivas 77 79 77 233
105 Chris Combe 84 78 78 240
T106 Jason Blair 81 79 81 241
Fin. Individuals School Scores
T 52 Jeff Di Tullio UC-SaBarba 74 71 75 220
T 80 Jeff Greenfield UC-SaBarba 71 76 78 225
T 90 Scott Linklater UC-SaBarba 78 71 79 228
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM