| SHU Athletics | web |
2006-07 Softball Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Rebel Games | |||
| 03/05/07 | vs. IPFW | Osceola, FL | W, 7-0 |
| vs. St. Peter's | Osceola, FL | W, 5-3 | |
| 03/06/07 | vs. Georgetown | Osceola, FL | L, 7-4 |
| vs. Valparaiso | Osceola, FL | L, 13-6 | |
| 03/07/07 | vs. Lehigh | Osceola, FL | W, 5-2 |
| vs. Tennessee State | Osceola, FL | L, 2-1 | |
| 03/09/07 | vs. East Tennessee | Osceola, FL | L, 11-0 |
| vs. La Salle | Osceola, FL | L, 4-3 | |
| 03/10/07 | vs. Colgate | Osceola, FL | L, 4-0 |
| vs. East Tennessee | Osceola, FL | W, 2-1 | |
| Bash at the Beach | |||
| 03/17/07 | vs. Norfolk State | Georgetown, DE | Cancelled |
| vs. Drexel | Georgetown, DE | Cancelled | |
| 03/18/07 | vs. Marist | Georgetown, DE | Cancelled |
| vs. Albany NY | Georgetown, DE | Cancelled | |
| UMBC Tournament | |||
| 03/23/07 | vs. Cleveland State | Baltimore, MD | L, 7-1 |
| at UMBC | Baltimore, MD | L, 10-1 | |
| 03/24/07 | vs. Niagara | Baltimore, MD | Postponed |
| vs. Holy Cross | Baltimore, MD | Postponed | |
| 03/25/07 | vs. Niagara | Baltimore, MD | L, 6-5 (9 Inn) |
| vs. Holy Cross | Baltimore, MD | L, 6-2 | |
| 03/27/07 | at Seton Hall | South Orange, NJ | L, 9-1 |
| at Seton Hall | South Orange, NJ | W, 5-4 | |
| 03/31/07 | at Robert Morris | Moon Township, PA | L, 14-0 |
| at Robert Morris | Moon Township, PA | W, 14-0 | |
| 04/01/07 | at St. Francis (PA) | Loretto, PA | Postponed |
| at St. Francis (PA) | Loretto, PA | Postponed | |
| 04/04/07 | at Hartford | Hartford, CT | Cancelled |
| at Hartford | Hartford, CT | Cancelled | |
| 04/06/07 | vs. Wagner | Fairfield, CT | L, 2-0 |
| vs. Wagner | Fairfield, CT | L, 5-0 | |
| 04/07/07 | vs. LIU | Fairfield, CT | L, 8-0 |
| vs. LIU | Fairfield, CT | L, 8-1 | |
| 04/10/07 | at Dartmouth | Hanover, NH | Cancelled |
| at Yale | New Haven, CT | L, 5-2 | |
| at Dartmouth | Hanover, NH | Cancelled | |
| at Yale | New Haven, CT | L, 3-1 | |
| 04/14/07 | at Mount St. Mary's | Emmitsburg, MD | W, 2-1 (8 Inn) |
| at Mount St. Mary's | Emmitsburg, MD | W, 2-0 | |
| 04/15/07 | at Monmouth | West Long Branch, NJ | Postponed |
| at Monmouth | West Long Branch, NJ | Postponed | |
| 04/17/07 | vs. Siena | Fairfield, CT | Postponed |
| vs. Siena | Fairfield, CT | Postponed | |
| 04/18/07 | at St. John's | Jamaica, NY | W, 2-1 |
| at St. John's | Jamaica, NY | L, 2-1 | |
| 04/21/07 | vs. Fairleigh Dickinson | Fairfield, CT | W, 8-1 |
| vs. Fairleigh Dickinson | Fairfield, CT | W, 6-3 | |
| 04/24/07 | vs. Iona | Fairfield, CT | W, 3-1 |
| vs. Iona | Fairfield, CT | L, 3-0 | |
| 04/26/07 | at Stony Brook | Stony Brook, NY | L, 4-3 |
| at Stony Brook | Stony Brook, NY | L, 5-1 | |
| 04/28/07 | vs. Quinnipiac | Fairfield, CT | L, 3-1 |
| vs. Quinnipiac | Fairfield, CT | L, 3-2 | |
| 04/29/07 | vs. Central Connecticut | Fairfield, CT | L, 5-0 |
| vs. Central Connecticut | Fairfield, CT | L, 2-0 | |
| 05/03/07 | vs. Siena | Fairfield, CT | W, 4-0 |
| vs. Siena | Fairfield, CT | W, 5-1 | |
| 05/05/07 | at Saint Francis (PA) | Loretto, PA | W, 3-2 (9 Inn) |
| at Saint Francis (PA) | Loretto, PA | W, 6-4 | |
| 05/06/07 | at Monmouth | West Long Branch, NJ | L, 2-0 |
| at Monmouth | West Long Branch, NJ | L, 10-4 | |
Schedule Key
Home Event
Away Event
