| SHU Athletics | web |
2006 Results/News Releases
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 03/05/06 | at Providence (Rebel Games) | Osceola, FL | L, 1-0 |
| at Tennessee State (Rebel Games) | Osceola, FL | L, 4-0 | |
| 03/06/06 | at IPFW (Rebel Games) | Osceola, FL | L, 5-1 |
| LaSalle (Rebel Games) | Osceola, FL | W, 3-0 | |
| 03/08/06 | at St. Bonaventure (Rebel Games) | Osceola, FL | L, 4-3 |
| at Valparaiso (Rebel Games) | Osceola, FL | W, 4-3 (8 Inn) | |
| 03/10/06 | at Holy Cross (Rebel Games) | Osceola, FL | L, 2-1 |
| at Yale (Rebel Games) | Osceola, FL | L, 3-2 | |
| 03/11/06 | Eastern Illinois (Rebel Games) | Osceola, FL | W, 2-0 |
| at Butler (Rebel Games) | Osceola, FL | W, 4-3 | |
| 03/16/06 | at East Carolina | Greenville, NC | L, 6-0 |
| at East Carolina | Greenville, NC | L, 3-0 | |
| 03/18/06 | at Charlotte | Charlotte, NC | L, 8-3 |
| at Charlotte | Charlotte, NC | L, 3-2 | |
| 03/24/06 | at Niagara (UMBC Tournament) | Baltimore, MD | L, 7-3 |
| at UMBC (UMBC Tournament) | Baltimore, MD | L, 8-0 | |
| 03/25/06 | at Brown (UMBC Tournament) | Baltimore, MD | L, 4-3 |
| St. Francis N.Y. (UMBC Tournament) | Baltimore, MD | W, 4-3 (9 Inn) | |
| 03/26/06 | St. Francis N.Y. (UMBC Tournament) | Baltimore, MD | W, 10-1 (5 Inn) |
| at Niagara (UMBC Tournament) | Baltimore, MD | L, 10-2 (5 Inn) | |
| 03/28/06 | at Boston College | Boston, MA | L, 6-0 |
| at Boston College | Boston, MA | L, 6-1 | |
| 03/29/06 | at Boston University | Boston, MA | L, 7-2 |
| at Boston University | Boston, MA | L, 3-0 | |
| 03/31/06 | at LIU | Brooklyn, NY | L, 9-0 |
| at LIU | Brooklyn, NY | L, 9-2 | |
| 04/01/06 | at Iona | New Rochelle, NY | L, 3-2 |
| at Iona | New Rochelle, NY | W, 6-0 | |
| 04/02/06 | vs. Yale | Fairfield, CT | L, 4-3 |
| vs. Yale | Fairfield, CT | W, 6-5 | |
| 04/06/06 | vs. Hartford | Fairfield, CT | L, 7-3 |
| vs. Hartford | Fairfield, CT | L, 7-6 | |
| 04/08/06 | vs. Mount St. Mary's | Fairfield, CT | Postponed |
| vs. Mount St. Mary's | Fairfield, CT | Postponed | |
| 04/09/06 | vs. St. Francis N.Y. | Fairfield, CT | W, 8-0 |
| vs. St. Francis N.Y. | Fairfield, CT | W, 6-2 | |
| 04/10/06 | vs. Mount St. Mary's | Fairfield, CT | L, 2-1 |
| vs. Mount St. Mary's | Fairfield, CT | L, 1-0 | |
| 04/14/06 | at Central Connecticut | New Britain, CT | W, 11-2 |
| at Central Connecticut | New Britain, CT | W, 7-2 | |
| 04/15/06 | at Quinnipiac | Hamden, CT | L, 1-0 |
| at Quinnipiac | Hamden, CT | L, 3-1 | |
| 04/18/06 | at Monmouth | West Long Branch, NJ | L, 5-4 |
| at Monmouth | West Long Branch, NJ | L, 2-0 | |
| 04/22/06 | vs. St. Francis (PA) | Fairfield, CT | Postponed |
| vs. St. Francis (PA) | Fairfield, CT | Postponed | |
| 04/23/06 | vs. Robert Morris | Fairfield, CT | Postponed |
| vs. Robert Morris | Fairfield, CT | Postponed | |
| 04/24/06 | vs. St. Francis (PA) | Fairfield, CT | Postponed |
| vs. St. Francis (PA) | Fairfield, CT | Postponed | |
| 04/25/06 | at Fairleigh Dickinson | Teaneck, NJ | Postponed |
| at Fairleigh Dickinson | Teaneck, NJ | Postponed | |
| 04/27/06 | at Fairleigh Dickinson | Teaneck, NJ | L, 1-0 |
| at Fairleigh Dickinson | Teaneck, NJ | W, 9-0 | |
| 04/30/06 | vs. Wagner | Fairfield, CT | L, 2-1 |
| vs. Wagner | Fairfield, CT | W, 2-0 | |
| 05/02/06 | at Siena | Loudonville, NY | Cancelled |
| at Siena | Loudonville, NY | Cancelled | |
| 05/07/06 | vs. Robert Morris | Fairfield, CT | L, 4-0 |
| vs. Robert Morris | Fairfield, CT | L, 3-2 | |
Schedule Key
Home Event
Away Event
