| SHU Athletics | web |
2006-07 Results/News Releases
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/12/06 | at Boston College | Chestnut Hill, MA | L, 68-46 |
| 11/14/06 | at Binghamton | Binghamton, NY | W, 57-53 |
| 11/17/06 | vs. La Salle | Fairfield, CT | L, 70-60 |
| 11/21/06 | at Brown | Providence, RI | L, 70-63 |
| 11/25/06 | at Yale | New Haven, CT | W, 72-66 |
| 11/28/06 | at Columbia | New York, NY | L, 61-57 (OT) |
| 12/01/06 | vs. Providence | Fairfield, CT | W, 76-69 |
| 12/09/06 | vs. Saint Francis (PA) | Fairfield, CT | W, 85-61 |
| 12/17/06 | at Albany | Albany, NY | L, 60-55 |
| 12/20/06 | at Saint Peter's | Jersey City, NJ | W, 68-50 |
| 12/28/06 | vs. Stony Brook | Fairfield, CT | W, 77-65 |
| 12/31/06 | at UConn |
Hartford, CT | L, 82-40 |
| 01/03/07 | at Mount St. Mary's | Emmitsburg, MD | W, 66-57 |
| 01/06/07 | at St. Francis-NY | Brooklyn, NY | W, 61-58 |
| 01/08/07 | vs. Fairleigh Dickinson | Fairfield, CT | W, 60-53 |
| 01/13/07 | vs. Monmouth | Fairfield, CT | W, 60-51 |
| 01/15/07 | vs. Wagner | Fairfield, CT | W, 76-49 |
| 01/20/07 | at Saint Francis (PA) | Loretto, PA | L, 69-63 |
| 01/22/07 | at Robert Morris | Moon Township, PA | W, 72-54 |
| 01/27/07 | at Central Connecticut | New Britain, CT | W, 73-61 |
| 01/29/07 | vs. Long Island | Fairfield, CT | L, 57-48 |
| 02/03/07 | vs. Central Connecticut | Fairfield, CT | W, 77-49 |
| 02/06/07 | at Wagner | Staten Island, NY | W, 79-54 |
| 02/10/07 | vs. Robert Morris | Fairfield, CT | L, 64-61 |
| 02/12/07 | at Fairleigh Dickinson | Teaneck, NJ | W, 69-50 |
| 02/19/07 | vs. Mount St. Mary's | Fairfield, CT | W, 68-56 |
| 02/21/07 | vs. Quinnipiac | Fairfield, CT | W, 73-53 |
| 02/23/07 | at Monmouth |
W. Long Branch, NJ | W, 59-54 |
| 02/27/07 | at Quinnipiac | Hamden, CT | W, 73-63 |
| 03/03/07 | vs. Mount St. Mary's - NEC Tournament | Fairfield, CT | W, 70-67 |
| 03/06/07 | vs. Monmouth - NEC Tournament Semifinals | Fairfield, CT | W, 50-46 |
| 03/10/07 | at Robert Morris - NEC Championship |
Moon Township, PA | L, 68-66 |
Schedule Key
Home Event
Away Event
