Santa Clara Women's Basketball
Santa Clara Combined Team Statistics (as of Mar 16, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-2) (10-4) (0-2)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (9-5) (4-1) (5-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 GARRISON, Annie.... 28-28 733 26.2 118-237 .498 0-3 .000 107-150 .713 61 153 214 7.6 65 0 42 45 47 20 343 12.3
11 GRUENING, Caroline. 28-27 839 30.0 91-220 .414 50-130 .385 50-63 .794 6 56 62 2.2 60 0 90 72 2 31 282 10.1
03 ASHBAUGH, Becki.... 28-27 929 33.2 86-284 .303 37-122 .303 57-79 .722 10 54 64 2.3 46 0 144 103 6 30 266 9.5
32 GLYSSON, Jennifer.. 27-23 638 23.6 88-161 .547 3-9 .333 51-66 .773 78 105 183 6.8 83 3 40 55 2 23 230 8.5
52 RHEA, Kendra....... 28-8 560 20.0 90-179 .503 0-0 .000 29-54 .537 47 69 116 4.1 47 0 27 45 0 10 209 7.5
44 BUTLER, Julie...... 25-3 400 16.0 79-153 .516 0-0 .000 23-40 .575 26 75 101 4.0 60 2 23 53 15 25 181 7.2
23 SORENSON, Kim...... 28-21 698 24.9 65-157 .414 28-81 .346 27-48 .563 18 72 90 3.2 42 0 45 41 2 26 185 6.6
55 CUSHING, Courtney.. 21-0 116 5.5 19-32 .594 0-1 .000 16-22 .727 14 15 29 1.4 23 0 2 12 2 3 54 2.6
25 FRANKLIN, Kristin.. 24-3 306 12.8 18-35 .514 0-1 .000 22-30 .733 10 31 41 1.7 29 0 21 23 1 12 58 2.4
34 RONDEL, Jennie..... 23-0 154 6.7 19-41 .463 6-14 .429 9-11 .818 5 11 16 0.7 35 0 4 17 5 5 53 2.3
24 BRADLEY, Jennifer.. 26-0 201 7.7 15-45 .333 9-29 .310 3-5 .600 5 15 20 0.8 23 0 14 8 1 9 42 1.6
35 GIENTKE, Alex...... 9-0 26 2.9 0-6 .000 0-1 .000 0-1 .000 1 3 4 0.4 4 0 2 9 0 0 0 0.0
TEAM............... 47 69 116 4.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 688-1550 .444 133-391 .340 394-569 .692 328 728 1056 37.7 517 5 454 490 83 194 1903 68.0
Opponents.......... 28 5596 619-1551 .399 106-355 .299 346-511 .677 307 626 933 33.3 501 - 324 485 91 211 1690 60.4
TEAM STATISTICS SCU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1903 1690 11/18/00 PACIFIC W 69-50 407
Points per game........ 68.0 60.4 11/20/00 at Stanford L 57-85 2703
Scoring margin......... +7.6 - 11/25/00 PROVIDENCE W 65-49 333
FIELD GOALS-ATT.......... 688-1550 619-1551 11/29/00 at San Jose State W 85-68 1065
Field goal pct......... .444 .399 12/02/00 vs Oregon L 54-62 9231
3 POINT FG-ATT........... 133-391 106-355 12/10/00 at California W 77-73 767
3-point FG pct......... .340 .299 12/13/00 at Cal Poly W 85-61 238
3-pt FG made per game.. 4.8 3.8 12/15/00 at Sacramento State W 88-31 157
FREE THROWS-ATT.......... 394-569 346-511 12/18/00 at Northern Illinois W 62-50 807
Free throw pct......... .692 .677 12/27/00 MARYLAND L 50-72 397
REBOUNDS................. 1056 933 12/30/00 TEXAS TECH W 61-56 436
Rebounds per game...... 37.7 33.3 01/02/01 COLUMBIA W 78-49 278
Rebounding margin...... +4.4 - *01/11/01 PEPPERDINE W 79-67 387
ASSISTS.................. 454 324 *01/13/01 LOYOLA MARYMOUNT W 66-55 889
Assists per game....... 16.2 11.6 *01/19/01 at Saint Mary's College L 76-79 2163
TURNOVERS................ 490 485 *01/20/01 at San Francisco W 69-64 1632
Turnovers per game..... 17.5 17.3 *01/25/01 PORTLAND W 60-53 305
Turnover margin........ -0.2 - *01/27/01 GONZAGA W 74-48 657
Assist/turnover ratio.. 0.9 0.7 *01/31/01 SAN DIEGO W 61-41 353
STEALS................... 194 211 *02/03/01 at San Diego L 63-64 594
Steals per game........ 6.9 7.5 *02/09/01 at Loyola Marymount W 69-63 346
BLOCKS................... 83 91 *02/10/01 at Pepperdine W 63-61 573
Blocks per game........ 3.0 3.3 *02/15/01 SAN FRANCISCO W 66-52 647
WINNING STREAK........... 0 - *02/17/01 SAINT MARY'S L 61-70 1173
Home win streak........ 0 - *02/22/01 at Gonzaga W 70-54 250
ATTENDANCE............... 6262 24334 *02/24/01 at Portland W 73-54 769
Home games-Avg/Game.... 12-522 14-1049 $03/01/01 vs Portland L 65-86 415
Neutral site-Avg/Game.. - 2-4823 !03/15/01 at Hawaii L 57-73 2624
* West Coast Conference Game
SCORE BY PERIODS: 1st 2nd Total $ WCC Tournament Game, San Diego, Calif.
------------------------------ ---- ---- ---- ! WNIT Game, Honolulu, Hawai'i
Santa Clara................... 871 1032 - 1903
Opponents..................... 765 925 - 1690