Providence
Cumulative Season Statistics
Combined Statistics
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
FINAL 2001 PROVIDENCE VOLLEYBALL STATS
Providence Combined Team Statistics (as of Dec 16, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-20) ( 1-7 ) ( 4-9 ) ( 1-4 )
CONFERENCE.......... ( 0-12) ( 0-6 ) ( 0-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-8 ) ( 1-1 ) ( 4-3 ) ( 1-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
23 Sarah Katinger 91 393 4.32 156 1057 .224 14 0.15 31 38 0.34 38 352 3.87 5 17 22 0.24 3 3
4 Annie Cella 91 351 3.86 196 1035 .150 15 0.16 18 24 0.20 53 342 3.76 3 3 6 0.07 6 2
8 Ayana Cadres 91 291 3.20 140 728 .207 11 0.12 34 55 0.37 29 122 1.34 21 33 54 0.59 14 3
1 Brigid Collins 90 55 0.61 57 214 -.009 4 0.04 3 8 0.03 0 19 0.21 11 17 28 0.31 12 4
3 Daniella Miele 82 46 0.56 54 204 -.039 6 0.07 9 37 0.11 10 102 1.24 1 17 18 0.22 8 4
12 Sandy Fanning 91 44 0.48 37 172 .041 20 0.22 34 44 0.37 53 198 2.18 1 3 4 0.04 2 0
11 Susan Fanning 91 35 0.38 21 128 .109 1036 11.38 2 9 0.02 2 112 1.23 0 12 12 0.13 1 47
2 Jennifer Backes 74 3 0.04 2 9 .111 15 0.20 27 29 0.36 1 15 0.20 0 0 0 0.00 0 2
5 Megan St. Ledger 69 1 0.01 4 12 -.250 2 0.03 0 12 0.00 5 36 0.52 0 0 0 0.00 0 1
15 Amy Lanchansky 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Gail Malachowski 10 0 0.00 1 5 -.200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
TEAM 41
PROVIDENCE.......... 91 1219 13.40 668 3564 .155 1123 12.34 158 256 1.74 232 1298 14.26 42 102 93.0 1.02 47 66
Opponents........... 91 1286 14.13 475 3246 .250 1135 12.47 232 259 2.55 157 1345 14.78 74 312 230.0 2.53 54 60
TEAM STATISTICS FRIARS OPP
--------------------------------------
ATTACK..............
Kills............. 1219 1286
Errors............ 668 475
Total Attacks..... 3564 3246
Attack Pct........ .155 .250
Kills/Game........ 13.4 14.1
SET.................
Assists........... 1123 1135
Assists/Game...... 12.3 12.5
SERVE...............
Aces.............. 158 232
Errors............ 256 259
Aces/Game......... 1.7 2.5
SERVE RECEPTIONS....
Errors............ 232 157
Errors/Game....... 2.5 1.7
DEFENSE.............
Digs.............. 1298 1345
Digs/Game......... 14.3 14.8
BLOCKING............
Block Solo........ 42 74
Block Assist...... 102 312
Total Blocks...... 93.0 230.0
Blocks Per Game... 1.0 2.5
Block Errors...... 47 54
BALL HANDLING ERRORS 66 60
ATTENDANCE..........
Total............. 1260 3002
Dates/Avg Per Date 8/158 13/231
Neutral site #/Avg 5/97
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 at Charlotte L 2-3 19-30,31-29,22-30,33-31,14-16 -
Aug 31, 2001 vs Kansas L 0-3 15-30,22-30,19-30 100
Sept 1, 2001 vs Virginia Commonwealt W 3-2 30-22,28-30,28-30,30-23,16-14 -
Sep 01, 2001 vs Middle Tenn. St. L 0-3 29-31,26-30,23-30 100
Sep 07, 2001 vs Texas A&M-CC L 1-3 30-19,25-30,21-30,19-30 150
Sep 08, 2001 vs Maryland L 0-3 24-30,15-30,18-30 137
Sep 08, 2001 at Southwest Texas St. L 0-3 26-30,23-30,19-30 502
Sep 18, 2001 NORTHEASTERN L 0-3 21-30,33-35,30-32 107
*Sep 22, 2001 PITTSBURGH L 0-3 15-30,26-30,20-30 210
*Sep 23, 2001 WEST VIRGINIA L 0-3 24-30,28-30,25-30 98
Sep 26, 2001 at Central Conn State W 3-1 24-30,30-21,30-26,30-22 122
*Sep 29, 2001 RUTGERS UNIVERSITY L 0-3 19-30,28-30,29-31 184
*Sep 30, 2001 VILLANOVA UNIVESITY L 1-3 30-28,26-30,25-30,28-30 104
Oct 02, 2001 at Holy Cross W 3-2 30-25,22-30,30-21,33-35,20-18 75
*Oct 05, 2001 at St. John's L 0-3 27-30,13-30,22-30 100
*Oct 06, 2001 at Seton Hall L 0-3 19-30,20-30,28-30 75
Oct 10, 2001 QUINNIPIAC UNIV. W 3-0 30-22,30-25,30-16 212
*Oct 13, 2001 at Georgetown L 0-3 20-30,18-30,17-30 135
*Oct 14, 2001 at Virginia Tech L 0-3 28-30,20-30,28-30 115
Oct 16, 2001 at Iona College W 3-1 43-41,26-30,30-24,31-29 1225
Oct 17, 2001 at Manhattan W 3-2 24-30,26-30,30-22,30-28,15-13 121
Oct 23, 2001 at Univ. Massachusetts L 0-3 23-30,27-30,21-30 157
*Oct 27, 2001 SYRACUSE L 1-3 22-30,21-30,30-19,26-30 217
*Oct 28, 2001 NOTRE DAME L 0-3 25-30,22-30,22-30 128
*Nov 10, 2001 at Connecticut L 0-3 21-30,23-30,27-30 286
*Nov 9, 2001 at Boston College L 0-3 20-30,22-39,18-30 89
* denotes conference game
--------------------------------------------------------------------------------