2003-04 Women's Swimming Year in Review
July 15, 2004
Five Pac-10 teams finished in the top-10 at the NCAA Championships in College Station, Texas. ARIZONA led the group with a third-place finish (369), followed by fifth-place STANFORD (237), sixth-place CALIFORNIA (235.5), seventh-place UCLA (195), and ninth-place USC (160). The Pac-10 collected eight individual national titles and one relay championship at the event.
Stanford's Tara Kirk, a senior from Bremerton, Wash., was named Pac-10 Swimmer of the Year after she finished first at the NCAA Championships in both the 100 and 200 meter breast stroke, on her way to being named the NCAA Swimmer of the Year. Her 100 meter breast time of 1:04.79 was her first world record ever and her 200 meter breast time of 2:20.70 broke an American record in the event. Kirk now has won seven NCAA individual titles in the breast stroke.
USC's Kalyn Keller, a freshman from Phoenix, Ariz., won Newcomer of the Year honors after she broke the American record in the 1500 freestyle (short course meters) to win her first NCAA title. At the Championship, she also finished second in the 400 meter freestyle. At the Pac-10 Championships, Keller set a Pac-10 meet record in the 1650 yard freestyle swimming the mile in a time of 15:48.99.
Arizona's Frank Busch earned Pac-10 Coach of the Year, leading the Wildcats to a third place finish at the NCAA Championships. At the Championships, 11 of his swimmers were recognized as All-Americans. At the Pac-10 Championships, Busch coached his Arizona team to a third place finish. The coach of the year award is the third of Busch's career.
Pac-10 Diver of the year went to ARIZONA STATE'S Trisha Tumlinson, a junior from Spring, Texas. She finished second on the platform at the NCAA Championships with a score of 454.35, to earn the highest finish of her career and her second straight First Team All-American nod. At the Pac-10 Championships, she won titles in both the platform and the 3-meter springboard and placed fourth in the one-meter event.
|
|
 |
Newcomer of the Year honors went to Stanford's Cassidy Krug and Arizona's Mary Yarrison. Krug, a freshman from Coraopolis, Pa., finished fourth in the 3-meter and fifth in the one-meter at the NCAA Championships. At the Pac-10 Championships she won the 1-meter springboard with a score of 289.65 and placed second in the three-meter event. Yarrison, a freshman from Springfield, Va., finished 10th at the NCAAs in the platform event, contributing 10 points to the Wildcats third-place finish. At the Pac-10 Championships, she finished second in the 1-meter dive and third in both the three-meter and platform events, respectively.
Pac-10 Diving Coach of the Year Mark Bradshaw, in his seventh year at Arizona State, helped lead the Sun Devils to individual titles in two of the three diving events, along with five top-eight finishes. The Arizona State swimming and diving team took fifth at the Pac-10s and 14th at the NCAAs. The Pac-10 Women's Coach of the Year award is the first of Bradshaw's career while coaching the Sun Devil women.
2004 PAC-10 WOMEN'S SWIMMING & DIVING CHAMPIONSHIPS, 18TH ANNUAL
February 25-28, 2004, Belmont Plaza Olympic Pool, Long Beach, Calif.
| FINAL TEAM STANDINGS |
| 1. | Stanford | 1,380.0 |
| 2. | UCLA | 1,329.0 |
| 3. | Arizona | 1,221.5 |
| 4. | California | 1,117.5 |
| 5. | Arizona State | 863.0 |
| 6. | USC | 806.5 |
| 7. | Oregon State | 405.5 |
| 8. | Washington | 396.0 |
| 9. | Washington State | 278.0 |
| 50 Freestyle |
| 1. | Lacey Boutwell, STAN | 22.60 |
| 2. | Sara Platzer, UCLA | 22.73 |
| 3. | Kim Vandenberg, UCLA | 23.09 |
| 4. | Marshi Smith, ARIZ | 23.11 |
| 5. | Jenna Gresdal, ARIZ | 23.23 |
| 6. | Florencia Szigeti, ASU | 23.26 |
| 100 Freestyle |
| 1. | Natalie Coughlin, CAL | 47.87 |
| 2. | Sara Platzer, UCLA | 49.29 |
| 3. | Lacey Boutwell, STAN | 49.70 |
| 4. | Florencia Szigeti, ASU | 49.85 |
| 5. | Malin Svahnstrom, UCLA | 50.39 |
| 6. | Lauren Medina, CAL | 50.57 |
| 200 Freestyle |
| 1. | Florencia Szigeti, ASU | 1:46.46 |
| 2. | Ashley Chandler, CAL | 1:46.97 |
| 3. | Lacey Boutwell, STAN | 1:47.00 |
| 4. | Malin Svahnstrom, UCLA | 1:47.08 |
| 5. | Jessica Hayes, ARIZ | 1:47.94 |
| 6. | Petra Banovic, ASU | 1:47.99 |
| 500 Freestyle |
| 1. | Kalyn Keller, USC | 4:37.76* |
| 2. | Emily Mason, ARIZ | 4:40.02 |
| 3. | Erin Reilly, CAL | 4:43.28 |
| 4. | Ashley Chandler, CAL | 4:45.44 |
| 5. | Stacy Vazhenin, USC | 4:46.79 |
| 6. | Katie Nelson, UCLA | 4:47.01 |
| 1650 Freestyle |
| 1. | Kalyn Keller, USC | 15:48.99* |
| 2. | Margie Pedder, USC | 16:03.08 |
| 3. | Katie Nelson, UCLA | 16:07.15 |
| 4. | Lauren Costella, STAN | 16:12.05 |
| 5. | Morgan Hentzen, STAN | 16:18.88 |
| 6. | Erin Reilly, CAL | 16:26.16 |
| 100 Backstroke |
| 1. | Natalie Coughlin, CAL | 51.91 |
| 2. | Katie Arnold, UCLA | 53.75 |
| 3. | Marshi Smith, ARIZ | 54.55 |
| 4. | Jessica Hayes, ARIZ | 54.87 |
| 5. | Desiree Johnson, WASH | 55.09 |
| 6. | Helen Silver, CAL | 55.19 |
| 200 Backstroke |
| 1. | Jessica Hayes, ARIZ | 1:56.41 |
| 2. | Katie Arnold, UCLA | 1:56.44 |
| 3. | Joanna Fargus, USC | 1:56.49 |
| 4. | Helen Silver, CAL | 1:58.17 |
| 5. | Naoko Watanabe, UCLA | 1:59.92 |
| 6. | Nicole Bernard, WASH | 2:00.74 |
| 100 Breaststroke |
| 1. | Tara Kirk, STAN | 59.14 |
| 2. | Agnes Kovacs, ASU | 1:00.56 |
| 3. | Jessica Wagner, ARIZ | 1:01.80 |
| 4. | Birte Steven, OSU | 1:01.88 |
| 5. | Annie Babicz, CAL | 1:02.14 |
| 6. | Erin Sieper, ARIZ | 1:02.52 |
| 200 Breaststroke |
| 1. | Tara Kirk, STAN | 2:07.13@ |
| 2. | Birte Steven, OSU | 2:10.30 |
| 3. | Agnes Kovacs, ASU | 2:10.32 |
| 4. | Erin Sieper, ARIZ | 2:15.58 |
| 5. | Jessica Wagner, ARIZ | 2:15.64 |
| 6. | Marcelle Miller, CAL | 2:17.32 |
| 100 Butterfly |
| 1. | Dana Kirk, STAN | 52.30 |
| 2. | Kim Vandenberg, UCLA | 53.50 |
| 3. | Kristen Lewis, UCLA | 53.52 |
| 4. | Jana Krohn, USC | 53.95 |
| 5. | Whitney Myers, ARIZ | 54.44 |
| 6. | Ashley Daly, STAN | 55.09 |
| 200 Butterfly |
| 1. | Kaitlin Sandeno, USC | 1:56.06* |
| 2. | Kim Vandenberg, UCLA | 1:56.60 |
| 3. | Dana Kirk, STAN | 1:57.38 |
| 4. | Kristen Lewis, UCLA | 1:57.52 |
| 5. | Whitney Myers, ARIZ | 1:58.35 |
| 6. | Erin Reilly, CAL | 1:58.88 |
| 200 Individual Medley |
| 1. | Natalie Coughlin, CAL | 1:54.95*! |
| 2. | Kaitlin Sandeno, USC | 1:57.53 |
| 3. | Kristin Caverly, STAN | 1:59.17 |
| 4. | Agnes Kovacs, ASU | 1:59.58 |
| 5. | Natalie Griffith, CAL | 2:00.71 |
| 6. | Malin Svahnstrom, UCLA | 2:00.77 |
| 400 Individual Medley |
| 1. | Kaitlin Sandeno, USC | 4:05.74* |
| 2. | Emily Mason, ARIZ | 4:09.53 |
| 3. | Kristin Caverly, STAN | 4:11.66 |
| 4. | Mari Embertson, OSU | 4:14.80 |
| 5. | Kim Scarborough, UCLA | 4:15.49 |
| 6. | Natalie Griffith, California | 4:15.54 |
| 200 Freestyle Relay |
| 1. | UCLA (Vandenberg, Svahnstrom, Thurman, Platzer) | 1:31.32 |
| 2. | Arizona | 1:31.39 |
| 3. | Stanford | 1:31.70 |
| 4. | California | 1:31.92 |
| 5. | Arizona state | 1:32.52 |
| 6. | Washington | 1:33.46 |
| 400 Freestyle Relay |
| 1. | California (Coughlin, Becks, Burden, Medina) | 3:18.25 |
| 2. | UCLA | 3:19.72 |
| 3. | Stanford | 3:19.75 |
| 4. | Arizona | 3:21.07 |
| 5. | USC | 3:22.18 |
| 6. | OSU | 3:28.58 |
| 800 Freestyle Relay |
| 1. | California (Reilly, Chandler, Burden, Medina) | 7:08.13 |
| 2. | USC | 7:09.14 |
| 3. | Arizona | 7:15.51 |
| 4. | Stanford | 7:17.73 |
| 5. | Arizona State | 7:18.66 |
| 6. | Washington State | 7:31.62 |
| 200 Medley Relay |
| 1. | Stanford (Baumgartner, T. Kirk, D. Kirk, Jones) | 1:39.87 |
| 2. | Arizona | 1:40.49 |
| 3. | UCLA | 1:40.88 |
| 4. | California | 1:41.28 |
| 5. | Arizona State | 1:41.28 |
| 6. | Oregon State | 1:43.47 |
| 400 Medley Relay |
| 1. | Stanford (Baumgartner, T. Kirk, D. Kirk, Boutwell) | 3:35.93 |
| 2. | California | 3:38.65 |
| 3. | Arizona | 3:39.36 |
| 4. | UCLA | 3:39.86 |
| 5. | Arizona State | 3:40.78 |
| 6. | Oregon State | 3:46.29 |
| One-Meter Diving |
| 1. | Cassidy Krug, STAN | 289.65 |
| 2. | Mary Yarrison, ARIZ | 289.20 |
| 3. | Ashlee Rosenthal, STAN | 281.10 |
| 4. | Trisha Tumlinson, ASU | 278.90 |
| 5. | Nicci Fusaro, USC | 268.95 |
| 6. | Amanda Blong, UCLA | 264.50 |
| Three-Meter Diving |
| 1. | Trisha Tumlinson, ASU | 520.95 |
| 2. | Cassidy Krug, STAN | 480.55 |
| 3. | Mary Yarrison, ARIZ | 480.40 |
| 4. | Paige Thompson, UCLA | 472.70 |
| 5. | Nicci Fusaro, USC | 463.20 |
| 6. | Ashlee Rosenthal, STAN | 457.80 |
| Platform Diving |
| 1. | Trisha Tumlinson, ASU | 433.65 |
| 2. | Sarah Bowling, STAN | 397.30 |
| 3. | Mary Yarrison, ARIZ | 377.30 |
| 4. | Daniela Bemme, ARIZ | 371.05 |
| 5. | Erin Lashnits, STAN | 369.10 |
| 6. | Janine Strack, UCLA | 367.40 |
*Pac-10 Meet Record
! Pac-10 Record
@ American Record
SWIMMER OF THE YEAR: Tara Kirk, STAN
NEWCOMER OF THE YEAR IN SWIMMING: Kayln Keller, USC
DIVER OF THE YEAR: Trisha Tumlinson, ASU
NEWCOMER OF THE YEAR IN DIVING: Cassidy Krug, STAN/ Mary Yarrison, ARIZ
SWIMMING COACH OF THE YEAR: Frank Busch, ARIZ
DIVING COACH OF THE YEAR: Mark Bradshaw, ASU
2003 NCAA WOMEN'S SWIMMING & DIVING CHAMPIONSHIPS, 23RD ANNUAL
March 18-20, 2004, Texas A&M University, College Station, Texas
TEAM RESULTS (Top-10 teams and other Pac-10 teams) |
| 1. | Auburn | 569.0 |
| 2. | Georgia | 431.0 |
| 3. | ARIZONA | 369.0 |
| 4. | Florida | 253.0 |
| 5. | STANFORD | 237.0 |
| 6. | CALIFORNIA | 235.5 |
| 7. | UCLA | 195.0 |
| 8. | Texas | 169.0 |
| 9. | USC | 160.0 |
| 10. | Wisconsin | 135.0 |
| 14. | ARIZONA STATE | 107.0 |
| 20. | OREGON STATE | 45.0 |
INDIVIDUAL SCORERS
(Champion and Pac-10 scorers)
| 50 Freestyle |
| 1. | Kara Lynn Joyce, Georgia | 24.24*@# |
| 3. | Sara Platzer, UCLA | 24.68 |
| 7. | Lacey Boutwell, STAN | 25.23 |
| 100 Freestyle |
| 1. | Kara Lynn Joyce, Georgia | 53.15*# |
| 3. | Lacey Boutwell, STAN | 54.49 |
| 4. | Sara Platzer, UCLA | 54.49 |
| 200 Freestyle |
| 1. | Margaret hoelzer, Auburn | 1:56.16* |
| 4. | Ashley Chandler, CAL | 1:57.99 |
| 6. | Jessica Hayes, ARIZ | 1:58.30 |
| 8. | Melissa Johnson, ARIZ | 2:00.42 |
| 9. | Florencia Szigeti, ASU | 1:58.48 |
| 11. | Lauren Medina, CAL | 1:58.81 |
| 400 Freestyle |
| 1. | Emily Mason, ARIZ | 4:01.58* |
| 2. | Kalyn Keller, USC | 4:02.21 |
| 4. | Ashley Chandler, CAL | 4:05.89 |
| t9. | Morgan Hentzen, STAN | 4:07.21 |
| 13. | Katie Nelson, CULA | 4:09.55 |
| 1500 Freestyle |
| 1. | Kalyn Keller, USC | 15:49.14*@ |
| 5. | Margie Pedder, USC | 16:02.02 |
| 8. | Katie Nelson, UCLA | 16:06.91 |
| 9. | Lauren Costella, STAN | 16:09.27 |
| 14. | Erin Reilly, CAL | 16:12.96 |
| 100 Backstroke |
| 1. | Natalie Coughlin, CAL | 57.51 |
| 5. | Jessica Hayes, ARIZ | 1:00.38 |
| 6. | Jenna Gresdal, ARIZ | 1:00.44 |
| 7. | Marshi Smith, ARIZ | 1:00.54 |
| t13. | Helen Silver, CAL | 1:00.85 |
| 200 Backstroke |
| 1. | Kristy Coventry, Auburn | 2:03.86 |
| 3. | Natalie Coughlin, CAL | 2:06.54 |
| 4. | Jessica Hayes, ARIZ | 2:07.84 |
| 9. | Joana Fargus, USC | 2:09.97 |
| 15. | Naoko Watanabe, UCLA | 2:11.86 |
| 100 Breaststroke |
| 1. | Tara Kirk, STAN | 1:04.79!*@# |
| 3. | Birte Steven, OSU | 1:06.82 |
| 6. | Agnes Kovacs, ASU | 1:07.37 |
| 9. | Erin Sieper, ARIZ | 1:07.76 |
| 10. | Jessica Wagner, ARIZ | 1:08.22 |
| 15. | Annie Babicz, CAL | 1:09.12 |
| 200 Breaststroke |
| 1. | Tara Kirk, STAN | 2:20.70*@# |
| 2. | Birte Steven, OSU | 2:22.14 |
| 5. | Agnes Kovacs, ASU | 2:26.29 |
| 6. | Erin Sieper, ARIZ | 2:26.75 |
| 100 Butterfly |
| 1. | Natalie Coughlin, CAL | 56.88 |
| 2. | Dana Kirk, STAN | 57.16 |
| 4. | Whitney Myers, ARIZ | 58.06 |
| 8. | Jana Krohn, USC | 1:00.23 |
| 9. | Kim vandenberg, UCLA | 59.36 |
| 13. | Kristen Lewis, UCLA | 59.83 |
| 200 Butterfly |
| 1. | Mary Descenza, Georgia | 2:06.02* |
| 2. | Kaitlin Sandeno, USC | 2:06.07 |
| 3. | Whitney Myers, ARIZ | 2:06.33 |
| 4. | Dana Kirk, STAN | 2:06.54 |
| 5. | Emily Mason, ARIZ | 2:07.57 |
| 6. | Kim Vandenberg, UCLA | 2:07.78 |
| 11. | Kristen Lewis, UCLA | 2:11.05 |
| 12. | Erin Reilly, CAL | 2:11.98 |
| 13. | Margie Pedder, USC | 2:12.45 |
| 15. | Marisa Kozak, USC | 2:12.86 |
| 200 Individual Medley |
| 1. | Kaitlin Sandeno, USC | 2:08.11*# |
| 3. | Whitney Myers, ARIZ | 2:10.23 |
| 6. | Agnes Kovacs, ASU | 2:12.73 |
| 8. | Malin Svahnstrom, UCLA | 2:13.74 |
| 13. | Natalie Griffith, CAL | 2:14.08 |
400 Individual Medley
| 1. | Kaitlin Sandeno, USC | 4:30.44!*@# |
| 3. | Emily Mason, ARIZ | 4:35.38 |
| 7. | Mari Embertson, OSU | 4:40.74 |
| 13. | Laura Davis, STAN | 4:42.48 |
|
| 200 Freestyle Relay |
| 1. | Georgia | 1:37.27!*@# |
| 6. | UCLA | 1:41.18 |
| 7. | California | 1:41.36 |
| 9. | Arizona | 1:40.31 |
| 10. | Stanford | 1:41.44 |
| 400 Freestyle Relay |
| 1. | Georgia | 3:35.14*@# |
| 3. | California | 3:40.31 |
| 4. | Arizona | 3:40.33 |
| 8. | UCLA | 3:43.69 |
| 13. | Stanford | 3:43.10 |
| 14. | Arizona State | 3:44.02 |
| 800 Freestyle Relay |
| 1. | California (Coughlin, Reilly, Chandler, Medina) | 7:50.94*# |
| 3. | Arizona | 7:54.27 |
| 6. | USC | 7:58.20 |
| 8. | Arizona State | 8:00.69 |
| 10. | UCLA | 8:01.58 |
| 16. | Stanford | 8:09.26 |
| 200 Medley Relay |
| 1. | Auburn | 1:49.02*# |
| 3. | Stanford | 1:49.80 |
| 4. | Arizona | 1:50.07 |
| 7. | UCLA | 1:51.60 |
| 14. | California | 1:53.42 |
| 400 Medley Relay |
| 1. | Georgia | 3:56.48*@ |
| 2. | Stanford | 3:58.00 |
| 3. | Arizona | 3:59.18 |
| 7. | California | 4:02.49 |
| 9. | UCLA | 4:03.37 |
| 15. | Arizona State | 4:08.73 |
| One-Meter Diving |
| 1. | Allison Brennan, South Carolina | 307.20 |
| 7. | Ashlee Rosenthal, STAN | 287.15 |
| 9. | Trisha Tumlinson, ASU | 270.65 |
| 15. | Cassidy Krug, STAN | 260.85 |
| Three-Meter Diving |
| 1. | Lane Bassham, Alabama | 557.75 |
| 14. | Mary Yarrison, ARIZ | 482.10 |
| Platform Diving |
| 1. | Nicole Pohorenec, Texas | 482.20 |
| 2. | Trisha Tumlinson, ASU | 454.35 |
| 6. | Daniella Bemme, ARIZ | 423.15 |
| 7. | Sara Bowling, STAN | 413.60 |
| 10. | Mary Yarrison, ARIZ | 405.65 |
! World Record
* NCAA Record
@ American Record
# US Open Record
2004 PAC-10 ALL-ACADEMIC TEAMS
| First Team | Yr. | GPA | Major |
| Sara Bowling, STAN | So. | 3.74 | Undeclared |
| Courtney Caples, ASU | Sr. | 4.00 | Finance |
| Theresa Dunn, WSU | Sr. | 3.80 | Business Administration/Finance |
| Nicci Fusaro, USC | Sr. | 3.71 | Fine Arts |
| Jennifer Hess, ARIZ | Jr. | 4.00 | Language, Reading, and Culture |
| Sarah Jones, STAN | Jr. | 3.72 | Human Biology |
| Tara Kirk, STAN | Sr. | 3.69 | Human Biology |
| Marisa Kozak, USC | Jr. | 3.80 | Communications |
| Andrea Lubeck, WSU | So. | 3.97 | Undeclared |
| Margie Pedder, USC | Jr. | 3.66 | Communications |
| Crystal Allison Rawlings, WASH | Jr. | 3.86 | Cell and Molecular Biology |
| Kim Scarborough, UCLA | Jr. | 3.76 | Communication Studies |
| Sandra Steffensen, ASU | So. | 3.89 | Undeclared |
| Birte Steven, OSU | Sr. | 3.89 | Psychology |
| Janine Strack, UCLA | Jr. | 3.62 | Psychology |
| Sasha Taylor, WSU | Sr. | 3.71 | Biology Education |
| Second Team | Yr. | GPA | Major |
| Keiko Amano, CAL | Jr. | 3.50 | Bioengineering |
| Melissa Bartlett, ASU | Sr. | 3.62 | Art (education) |
| Megan Baumgartner, STAN | Sr. | 3.46 | Human Biology |
| Katy Blackmore, STAN | Sr. | 3.60 | Human Biology |
| Natalie Coughlin, CAL | Sr. | 3.46 | Psychology |
| Ashley Daly, STAN | So. | 3.56 | Undeclared |
| Karen Eldred, WSU | So. | 3.85 | Undeclared |
| Mari Embertson, OSU | Jr. | 3.58 | Business Administration |
| Joy Galloway, USC | So. | 3.62 | Communications |
| Jessica Hayes, ARIZ | Jr. | 3.478 | Accounting |
| Lisa Irwin, WSU | Jr. | 3.78 | Zoology |
| Kristen Lewis, UCLA | Sr. | 3.55 | Sociology |
| Marcelle Miller, CAL | Jr. | 3.56 | American Studies |
| Ausra Pacebutaite, OSU | So. | 3.55 | Business Adminstration |
| Brianna Patterson, ASU | Sr. | 3.58 | Recreation (tourism) |
| Jessica Stenson, ASU | Sr. | 3.61 | Elementary Education |
Honorable Mention: Erin Baldinger, So., ASU; Petra Banovic, Sr., ASU; Danielle Becks, Sr., CAL; Daniela Bemme, Sr., ARIZ; Nicole Marie Bernard, Jr., WASH; Alyson Borawski, Jr., CAL; Lacey Boutwell, Jr., STAN; Micha Burden, Sr., CAL; Kendall Butler, So., UCLA; Evins Cameron, Jr., STAN; Nicole Chinn, Sr., WSU; Sara Clark, So., UCLA; Cathy Coler, Sr., UCLA; Jane Copland, So., WSU; Laura Davis, So., STAN; Lindsay Draper, So., USC; Joanna Fargus, JR., USC; Sarah Fischer, Jr., ASU; Lynsey Foree, So., OSU; Kirsten Gilbert, Jr., STAN; Jenna Gresdal, So., ARIZ; Natalie Griffith, Sr., CAL; Kathryn Hennessy, So., ASU; Courtney Hentzen, Jr., WASH; Anissa Victoria Hilyard, Jr., WASH; Jessie Hong, Jr., OSU; Kristin Huston, Jr., OSU; Christina Kinney, So., OSU; Danielle Kinney, So., OSU; Dana Kirk, So., STAN; Agnes Kovacs, Jr., ASU; Liya Wang Liu, So., WASH; Emily Mason, Jr., ARIZ; Sheena Mills, Jr., WSU; Monika Miroslaw, So., OSU; Lisa Morelli, Jr., CAL; Lesley Ouellette, So., WSU; Emma Palsson, Jr., CAL; Tami Ransom, Jr., STAN; Ashlee Rosenthal, Jr., STAN; Leah Schaab, So., OSU; Casey Sherfey, Jr., WASH; Erin Sieper, So., ARIZ; Lindsay Smart, Jr., UCLA; Marchi Smith, So., ARIZ; Malin Svahntrom, Sr., UCLA; Ashleigh Thomas, So., OSU; Krissy Tinney, Sr., UCLA; Naoko Watanabe, Sr., UCLA; Nicole Zukowski, Jr., ASU.
|