2002 Women's Golf Season Review
Complete Season Review in PDF Format
 Download Free Acrobat Reader
ARIZONA captured its third consecutive Pac-10 title, claiming the league crown for the sixth time (fifth in six years). Paced by sophomore Lorena Ochoa (2nd) and Laura Myerscough (t4th), the two-time defending Pac-10 Champion Wildcats won their first team title of 2001-02 in Walla Walla, Wash. With the win, UA notched the first Pac-10 women's golf "three-peat" since ARIZONA STATE won four straight titles in 1992-96. ASU sophomore Jimin Kang took home medalist honors, finishing at
even par 216.
The Wildcats were the top Pac-10 team at the NCAA Championships, tying for second place, while Arizona State, STANFORD and CALIFORNIA turned in top-15 performances, with ninth, 11th, 14th and 15th place finishes, respectively. WASHINGTON placed 20th and UCLA took 21st place. Ochoa again led Arizona, carding a 4-under 284 to tie for second. Myerscough finished seventh and Stanford's Marcia Wallis placed eighth.
UCLA's Yvonne Choe was named the Pac-10 Newcomer of the Year and Bruin Coach Carrie Leary was named the Pac-10
Coach of the Year.
2002 PAC-10 WOMEN'S GOLF CHAMPIONSHIPS (16th Annual)
April 22-24, 2002 -- Walla Walla Country Club, Walla Walla, Wash.
| TEAM | RESULTS (Par 288-288-288-864) |
| 1 Arizona | 293-304-294-891 |
| 2 UCLA | 301-299-299-899 |
| T3 Arizona State | 305-301-302-908 |
| Califomia | 299-308-301-908 |
| T5 USC | 297-308-304-909 |
| Washington | 309-303-291-909 . |
| 7 Stanford | 300-309-304-913 . |
| 8 Washington State | 319-315-304-938 |
| Oregon State | 320-329-309-938 |
| 10 Oregon | 331-317-318-966 |
INDIVIDUAL RESULTS (72-72-72--216)
| 1. Jimin Kang, ASU | 72-74-70-216 |
| 2. Lorena Ochoa, ARIZ | 72-73-72-217 |
| 3. Mikaela Parmlid, USC | 71-74-73-218 |
| 4. Yvonne Choe, UCLA | 71-72-76-219 |
| Laura Myerscough, ARIZ | 73-73-73-219 |
| 6. Lindsay Morgan, WASH | 76-72-74-222 |
| 7. Louise Friberg, WASH | 74-79-70-223 |
| 8. Vikki Laing, CAL | 75-78-72-225 |
| 9. Sarah Huarte, CAL | 73-76-77-226 |
| Wendra Liang, STAN | 75-76-75-226 |
| Gina Umeck, UCLA | 76-80-70-226 |
| 12. Ria Quiazon, CAL | 76-75-76-227 |
| Erin Tone, ASU | 77-73-77-227 |
| Alicia Um, UCLA | 79-16-72-227 |
| 15. Yon Yim, USC | 76-74-78-228 |
| 16. Kim Rowton, STAN | 73-81-75-229 |
| 17. Kathy Cho, ORE | 81-73-76-230 |
| Jay-Lee Longbottom, WSU | 79-75-76-230 |
| l9. Becky Lucidi, USC | 76-79-76-231 |
| Angela Rho, STAN | 80-75-76-231 |
| 21. Kelli Karnimura, WASH | 80-75-77-232 |
| 22. Mar Garcia, ARIZ | 75-84-74-233 |
| Melissa Martin, UCLA | 77-75-8l-233 |
| Kristin Thompson, UCLA* | 78-82-73-233 |
| Anne Walker, CAL | 75-79-79-233 |
| 26. Cristina Baena, ARIZ | 73-80-81-234 |
| Leila Chartrand, USC | 75-82-77-234 |
| Kim Kouwabunpat, STAN | 76-80-78-234 |
| Miriam Kraschinski, ARIZ | 81-78-75-234 |
| Charlotte Mayorkas, UCLA | 77-76-81-234 |
| Kim Welch, WSU | 77-80-77-234 |
| 32. Donna Bell, WSU | 81-81-73-235 |
| Michelle Grafos, WASH | 79-80-76-235 |
| 34. Jessica Belskis, STAN | 76-78-82-236 |
| Claire Dury, CAL | 76-84-76-236 |
| Melanie Hunt, ASU | 84-74-78-236 |
| Anna Rawson, USC | 73-81-80-236 |
| Anna Temple, CAL* | 83-77-76-236 |
| 39. Blair O'Neal, ASU | 77-80-80-237 |
| Gaelle Truet, ASU | 79-81-77-237 |
| 41. Tasha Browner, WSU | 82-79-78-239 |
| Lacy Erickson, ORE | 80-83-76-239 |
| Stacie Ferguson, OSU | 85-80-74-239 |
| Paige Mackenzie, WASH | 84-71-78-239 |
| Ashlei Pendleton, OSU | 76-84-79-239 |
| 46. Josefin Gustafsson, ASU* | 81-84-75-240 |
| 47. Laura Skinner, OSU | 85-79-77-241 |
| Cathie Williamson, ARIZ* | 80-78-83-241 |
| 49. Bianca Clark, WASH* | 86-84-74-244 |
| Kelly Ferris, OSU | 78-87-79-244 |
| 51. Marylyn Brand, OSU* | 84-81-81-246 |
| Johnna Nealy, ORE | 85-78-83-246 |
| 53. Alexandra Lucio, OSU | 81-86-80-247 |
| 54. Jaime Seefried, ORE | 85-83-83-251 |
| Jackie Stevens, WSU | 84-83-84-251 |
| 56 Jess Carlyon, ORE | 85-87-91-263 |
| Kim Melrose, ORE* | 86-87-90-263 |
| 58. Fleming Helmstadter, USC* | 81-91-88-266 |
| 59. Nicole Hebner, WSU* | 91-87-91-269 |
| WD Salimah Mussani, STAN* | 82-W-83 |
* - Denotes non-team scoring player
|