Arizona's Rick Barnes leads the field with an 11-under par 131 after two rounds. Teammate Chris Nallen is right behind him at eight-under par (134).
Action continues tomorrow at the Stanford Golf Course with tee times beginning at 8 a.m. The championship concludes on Sunday, April 29th.
Pac-10 Men's Golf Championship
Stanford Golf Course Stanford, CA
Tournament Dates: 04/27 - 04/29
Par: 71
Yardage: 6786
Fin Team Scores
1 Southern California 346 347 693 -17
2 Arizona State U. 347 350 697 -13
3 Arizona, U. of 352 351 703 -7
4 UCLA 357 347 704 -6
5 Washington, U. of 359 348 707 -3
6 Stanford University 354 355 709 -1
7 Washington State U. 358 356 714 +4
8 California, U. of 357 358 715 +5
9 Oregon, U. of 363 364 727 +17
10 Oregon State U. 364 366 730 +20
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Pac-10 Men's Golf Championship
Stanford Golf Course Stanford, CA
Tournament Dates: 04/27 - 04/29
Par: 71
Yardage: 6786
Fin Name School Scores
1 Ricky Barnes Arizona 65 66 131 -11
2 Chris Nallen Arizona 66 68 134 -8
3 Matt Jones Arizona St 70 65 135 -7
Nick Jones USC 68 67 135 -7
5 Hunter Mahan USC 68 69 137 -5
Alex Aragon Stanford 69 68 137 -5
Dustin White Wash. St. 71 66 137 -5
John Merrick UCLA 68 69 137 -5
9 Parker McLachlin UCLA 73 65 138 -4
Chez Reavie Arizona St 67 71 138 -4
11 Anthony Arvidson Oregon St. 70 69 139 -3
Corey Prugh Washington 72 67 139 -3
Peter Tomasulo California 71 68 139 -3
Kevin Stadler USC 67 72 139 -3
15 Travis Johnson UCLA 69 71 140 -2
Brock Mackenzie Washington 68 72 140 -2
Alex Kuyumjian USC 72 68 140 -2
Derek Berg Washington 68 72 140 -2
19 John Ellis Oregon 71 70 141 -1
Jon Reehoorn Wash. St. 69 72 141 -1
Aaron Byers Oregon 68 73 141 -1
James Lee Stanford 69 72 141 -1
Jim Seki Stanford 71 70 141 -1
Dong Yi California 70 71 141 -1
25 Jeff Quinney Arizona St 68 74 142 E
Jin Park Arizona St 71 71 142 E
Roderick Staunton USC 71 71 142 E
28 Reid Hatley Arizona 71 72 143 +1
Isaac Woods Wash. St. 71 72 143 +1
Joey Ramos Washington 75 68 143 +1
David Williams Oregon St. 72 71 143 +1
32 Eric Dahlberg Stanford 71 73 144 +2
Brady Stockton Arizona St 71 73 144 +2
34 James Hahn California 69 76 145 +3
35 J.R. Ruda California 74 72 146 +4
Philip Rowe Stanford 74 72 146 +4
35 John Robertson Washington 76 70 146 +4
Jeremy Taylor Wash. St. 71 75 146 +4
Chris Carnahan Oregon 75 71 146 +4
Brian Nosler Arizona St 76 70 146 +4
J.T. Kohut UCLA 73 73 146 +4
Roy Moon UCLA 74 72 146 +4
Daren Grieg Oregon St. 72 74 146 +4
44 Steve Conway UCLA 77 70 147 +5
Cody Beyer Arizona 74 73 147 +5
Lance Torrey California 75 72 147 +5
Ryan Camp Wash. St. 76 71 147 +5
48 Walter Chun California 73 75 148 +6
Conner Robbins Washington 77 71 148 +6
50 Andy Connell Arizona 76 73 149 +7
David Oh USC 76 73 149 +7
52 Michael Jurgensen Oregon St. 74 76 150 +8
Matt Genovese Oregon 74 76 150 +8
Ben Clark Arizona 78 72 150 +8
55 David Yarnes Oregon St. 76 76 152 +10
Brandon Harnden Oregon 75 77 152 +10
George Downing Stanford 77 75 152 +10
58 Todd Deacon Oregon St. 76 77 153 +11
Mike Sica Oregon 79 74 153 +11
60 Roger Flynn Wash. St. 82 78 160 +18
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Pac-10 Men's Golf Championship
Stanford Golf Course Stanford, CA
Tournament Dates: 04/27 - 04/29
Par: 71
Yardage: 6786
Fin Team/Players Scores
1 Southern California 346 347 693
T 3 Nick Jones 68 67 135
T 5 Hunter Mahan 68 69 137
T 11 Kevin Stadler 67 72 139
T 15 Alex Kuyumjian 72 68 140
T 25 Roderick Staunton 71 71 142
T 50 David Oh 76 73 149
2 Arizona State U. 347 350 697
T 3 Matt Jones 70 65 135
T 9 Chez Reavie 67 71 138
T 25 Jeff Quinney 68 74 142
T 25 Jin Park 71 71 142
T 32 Brady Stockton 71 73 144
T 35 Brian Nosler 76 70 146
3 Arizona, U. of 352 351 703
1 Ricky Barnes 65 66 131
2 Chris Nallen 66 68 134
T 28 Reid Hatley 71 72 143
T 44 Cody Beyer 74 73 147
T 50 Andy Connell 76 73 149
T 52 Ben Clark 78 72 150
4 UCLA 357 347 704
T 5 John Merrick 68 69 137
T 9 Parker McLachlin 73 65 138
T 15 Travis Johnson 69 71 140
T 35 J.T. Kohut 73 73 146
T 35 Roy Moon 74 72 146
T 44 Steve Conway 77 70 147
5 Washington, U. of 359 348 707
T 11 Corey Prugh 72 67 139
T 15 Brock Mackenzie 68 72 140
T 15 Derek Berg 68 72 140
T 28 Joey Ramos 75 68 143
T 35 John Robertson 76 70 146
T 48 Conner Robbins 77 71 148
6 Stanford University 354 355 709
T 5 Alex Aragon 69 68 137
T 19 James Lee 69 72 141
T 19 Jim Seki 71 70 141
T 32 Eric Dahlberg 71 73 144
T 35 Philip Rowe 74 72 146
T 55 George Downing 77 75 152
7 Washington State U. 358 356 714
T 5 Dustin White 71 66 137
T 19 Jon Reehoorn 69 72 141
T 28 Isaac Woods 71 72 143
T 35 Jeremy Taylor 71 75 146
T 44 Ryan Camp 76 71 147
60 Roger Flynn 82 78 160
8 California, U. of 357 358 715
T 11 Peter Tomasulo 71 68 139
T 19 Dong Yi 70 71 141
34 James Hahn 69 76 145
T 35 J.R. Ruda 74 72 146
T 44 Lance Torrey 75 72 147
T 48 Walter Chun 73 75 148
9 Oregon, U. of 363 364 727
T 19 John Ellis 71 70 141
T 19 Aaron Byers 68 73 141
T 35 Chris Carnahan 75 71 146
T 52 Matt Genovese 74 76 150
T 55 Brandon Harnden 75 77 152
T 58 Mike Sica 79 74 153
10 Oregon State U. 364 366 730
T 11 Anthony Arvidson 70 69 139
T 28 David Williams 72 71 143
T 35 Daren Grieg 72 74 146
T 52 Michael Jurgensen 74 76 150
T 55 David Yarnes 76 76 152
T 58 Todd Deacon 76 77 153
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat