Baseball
Men's Basketball
Women's Basketball
Field Hockey
Men's Golf
Men's Hockey
Women's Hockey
Men's Lacrosse
Women's Lacrosse
Men's Soccer
Women's Soccer
Softball
Men's Tennis
Women's Tennis
Women's Volleyball
Athletic Home Page
About NC
Admissions
Alumni Relations
Campus Ministry
Student Life
NC Homepage



|
 |


-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News |
Archives | Alumni
| 2007-2008 Women's Basketball Roster |

|

|
|
|
| NO | NAME | Year | POS | HT | High School | Hometown |
| 3 | Caitlin Agnew | SO | G/F | 5-6 | Little Flower | Philadelphia, Pa. |
| 10 | Krista DiRomualdo | FR | G | 5-4 | Archbishop Prendergast | Eddystone, Pa. |
| 12 | Stephanie Fanto | SO | G | 5-7 | North Penn | Landsdale, Pa. |
| 13 | Ashley Pearsall | JR | G | 5-1 | Prep Charter | Philadelphia, Pa. |
| 15 | Brittany Whetts | SO | G | 5-10 | Bartram | Philadelphia, Pa. |
| 20 | Teronda Barnes | FR | G | 5-3 | Cheltenham | Elkins Park, Pa. |
| 21 | Dominique Thompson | SO | G | 5-6 | Conestoga | Wayne, Pa. |
| 23 | Tara DiPhillipo | JR | G/F | 5-9 | Archbishop Prendergrast | Clifton, PA |
| 24 | Kieran Young | FR | G/F | 5-10 | Padua Academy | Wilmington, De. |
| 25 | Coleen Healy | SO | G | 5-9 | Archbishop Prendergast | Drexel Hill, Pa. |
| 30 | Dorothy Rozier | SO | C | 5-10 | Cardinal Dougherty | Philadelphia, Pa. |
| 32 | Nicole Feby | SO | G | 5-4 | Interboro | Prospect Park, Pa. |
| 33 | Katie Young | FR | G/F | 5-9 | Padua Academy | Wilmington, De. |
| 52 | Tiffany Williams | FR | F | 5-11 | Wissahicken | Ambler, Pa. |
|

|

|
Captain: Caitlin Agnew
Head Coach: Frank Farnese (Neumann College '95)
Career Record (Entering 2007-08): 30-25 (2 Seasons)
Record at Neumann (Entering 2007-08): 30-25 (2 Seasons)
Assistant Coaches: Jackie Ritter (Neumann College '01) and Jane Meade (St. Joseph's University '02)
Director of Basketball Operations: Rich Behr (Neumann College '08)
Athletic Trainer: Dawn Schramm, ATC (Lock Haven University '95)
Manager: Megan McCoach (Neumann College '11)
|
|